Sunday, September 20, 2026
2025-26 season
NBA League leaders
2026-27 has not started — these are final 2025-26 numbers.
Points
| # | Player | Team | GP | PPG |
|---|---|---|---|---|
| 1 | Luka Dončić | LAL | 64 | 33.5 |
| 2 | Shai Gilgeous-Alexander | OKC | 68 | 31.1 |
| 3 | Anthony Edwards | MIN | 61 | 28.8 |
| 4 | Jaylen Brown | BOS | 71 | 28.7 |
| 5 | Tyrese Maxey | PHI | 70 | 28.3 |
| 6 | Donovan Mitchell | CLE | 70 | 27.9 |
| 6 | Kawhi Leonard | LAC | 65 | 27.9 |
| 8 | Nikola Jokić | DEN | 65 | 27.7 |
| 9 | Devin Booker | PHX | 64 | 26.1 |
| 10 | Jalen Brunson | NYK | 74 | 26.0 |
Rebounds
| # | Player | Team | GP | RPG |
|---|---|---|---|---|
| 1 | Nikola Jokić | DEN | 65 | 12.9 |
| 2 | Karl-Anthony Towns | NYK | 75 | 11.9 |
| 3 | Donovan Clingan | POR | 77 | 11.6 |
| 4 | Rudy Gobert | MIN | 76 | 11.5 |
| 4 | Victor Wembanyama | SAS | 64 | 11.5 |
| 6 | Jalen Duren | DET | 70 | 10.5 |
| 7 | Jalen Johnson | ATL | 72 | 10.3 |
| 8 | Bam Adebayo | MIA | 73 | 10.0 |
| 9 | Evan Mobley | CLE | 65 | 9.0 |
| 9 | Kel'el Ware | MIA | 77 | 9.0 |
Assists
| # | Player | Team | GP | APG |
|---|---|---|---|---|
| 1 | Nikola Jokić | DEN | 65 | 10.7 |
| 2 | Cade Cunningham | DET | 64 | 9.9 |
| 3 | Luka Dončić | LAL | 64 | 8.3 |
| 4 | James Harden | CLE | 70 | 8.0 |
| 5 | Jalen Johnson | ATL | 72 | 7.9 |
| 6 | Stephon Castle | SAS | 68 | 7.4 |
| 7 | Isaiah Collier | UTA | 59 | 7.2 |
| 7 | LeBron James | LAL | 60 | 7.2 |
| 9 | Jamal Murray | DEN | 75 | 7.1 |
| 9 | LaMelo Ball | CHA | 72 | 7.1 |
Steals
| # | Player | Team | GP | SPG |
|---|---|---|---|---|
| 1 | Ausar Thompson | DET | 73 | 2.0 |
| 1 | Cason Wallace | OKC | 77 | 2.0 |
| 1 | Dyson Daniels | ATL | 76 | 2.0 |
| 4 | Kawhi Leonard | LAC | 65 | 1.9 |
| 4 | Tyrese Maxey | PHI | 70 | 1.9 |
| 6 | Kris Dunn | LAC | 82 | 1.6 |
| 6 | Luka Dončić | LAL | 64 | 1.6 |
| 6 | OG Anunoby | NYK | 67 | 1.6 |
| 9 | Amen Thompson | HOU | 79 | 1.5 |
| 9 | Donovan Mitchell | CLE | 70 | 1.5 |
Blocks
| # | Player | Team | GP | BPG |
|---|---|---|---|---|
| 1 | Victor Wembanyama | SAS | 64 | 3.1 |
| 2 | Chet Holmgren | OKC | 69 | 1.9 |
| 2 | Jay Huff | IND | 82 | 1.9 |
| 4 | Donovan Clingan | POR | 77 | 1.7 |
| 4 | Evan Mobley | CLE | 65 | 1.7 |
| 6 | Isaiah Stewart | DET | 58 | 1.6 |
| 6 | Myles Turner | MIL | 71 | 1.6 |
| 6 | Rudy Gobert | MIN | 76 | 1.6 |
| 9 | Matas Buzelis | CHI | 77 | 1.5 |
| 9 | Robert Williams III | POR | 59 | 1.5 |
Players need at least 58 games to qualify. That is 70% of the busiest team's 82 games, or 10, whichever is more. Regular-season games only — the preseason, the all-star game, and the playoffs do not count.
What the columns mean
- #
- Rank within the category. Players averaging the same figure share a rank, and the next rank skips.
- GP
- Games played — regular-season games the player actually appeared in. A did-not-play does not count.
- PPG / RPG / APG
- Points, rebounds, and assists per game played.
- SPG / BPG
- Steals and blocks per game played.
- Qualified
- A player must have played at least 70% of the games the league's busiest team has played, and never fewer than 10games. Hoops Menu computes this share itself; it is not the league's official qualifying rule.
Get the weekly digest
Get the best games each week, with travel and rest context.
By continuing, you agree to the Terms and acknowledge the Privacy Policy.







































