NBA · 2025-26
Tony Bradley
#13 · C-F·Atlanta Hawks
- Height
- 6-10
- Weight
- 248 lb
- College
- North Carolina
- Country
- USA
- Draft
- 2017 · Rd 1, Pick 28
- Seasons
- 2017–2026
Season averages
2025-26
Game log
61 games · 2025-26
| Date | Opp | Result | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 30 | vs | L89-140 | 8 | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 1-1 | 1-1 | 2-2 | +2 |
| Apr 28 | @ | L97-126 | 13 | 0 | 2 | 1 | 1 | 0 | 0 | 5 | 0-0 | 0-0 | 0-2 | -17 |
| Apr 25 | vs | L98-114 | 7 | 4 | 5 | 0 | 0 | 1 | 0 | 1 | 1-1 | 0-0 | 2-2 | +5 |
| Apr 23 | vs | W109-108 | DNP | |||||||||||
| Apr 20 | @ | W107-106 | 12 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1-2 | 0-0 | 0-0 | +7 |
| Apr 18 | @ | L102-113 | DNP | |||||||||||
| Apr 12 | @ | L117-143 | 22 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 2-6 | 0-1 | 0-0 | -18 |
| Apr 10 | vs | W124-102 | 9 | 7 | 2 | 0 | 0 | 0 | 0 | 1 | 3-3 | 1-1 | 0-0 | -14 |
| Apr 8 | @ | L116-122 | DNP | |||||||||||
| Apr 6 | vs | L105-108 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0-2 | 0-0 | 0-0 | -2 |
| Jan 28 | vs | W113-110 | DNP | |||||||||||
| Jan 26 | @ | L116-132 | DNP | |||||||||||
| Jan 23 | @ | W117-114 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Jan 21 | @ | L104-119 | 6 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 1-5 | 0-0 | 0-0 | -2 |
| Jan 19 | @ | L104-113 | 18 | 8 | 7 | 0 | 0 | 0 | 1 | 2 | 4-5 | 0-0 | 0-0 | +5 |
| Jan 17 | @ | L78-121 | 18 | 12 | 3 | 1 | 1 | 0 | 2 | 1 | 5-6 | 1-1 | 1-1 | -11 |
| Jan 16 | vs | W127-119 | 19 | 3 | 9 | 3 | 0 | 2 | 0 | 1 | 1-4 | 0-0 | 1-2 | -5 |
| Jan 14 | vs | L101-115 | 20 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 2-2 | +3 |
| Jan 12 | vs | W98-96 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -1 |
| Jan 10 | vs | W123-99 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0-3 | 0-0 | 3-4 | -4 |
| Jan 8 | @ | W114-112 | 15 | 7 | 3 | 0 | 1 | 0 | 2 | 1 | 3-3 | 0-0 | 1-1 | +7 |
| Jan 4 | @ | L127-135 | 7 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 | +1 |
| Jan 2 | vs | L113-123 | DNP | |||||||||||
| Dec 31 | vs | L110-112 | 12 | 0 | 5 | 1 | 0 | 0 | 1 | 1 | 0-2 | 0-0 | 0-0 | -9 |
| Dec 29 | @ | L119-126 | 11 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0-1 | 0-0 | 0-0 | +4 |
| Dec 27 | @ | L116-142 | 11 | 3 | 4 | 0 | 0 | 0 | 1 | 3 | 1-1 | 0-0 | 1-2 | -9 |
| Dec 26 | vs | L122-140 | 7 | 4 | 2 | 0 | 0 | 0 | 1 | 2 | 2-2 | 0-0 | 0-0 | -6 |
| Dec 23 | vs | L94-111 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +6 |
| Dec 22 | @ | L95-103 | DNP | |||||||||||
| Dec 20 | @ | L109-128 | DNP | |||||||||||
| Dec 18 | vs | L113-114 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0-2 | 0-0 | 2-2 | 0 |
| Dec 14 | vs | L89-108 | DNP | |||||||||||
| Dec 12 | @ | L105-115 | 9 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1-2 | 0-0 | 0-0 | +1 |
| Dec 8 | vs | W116-105 | DNP | |||||||||||
| Dec 5 | @ | W120-105 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0 |
| Dec 3 | vs | L120-135 | 14 | 7 | 4 | 0 | 0 | 1 | 1 | 2 | 1-2 | 0-0 | 5-6 | -10 |
| Dec 1 | vs | L119-135 | 7 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 3-6 | 0-0 | 0-0 | +2 |
| Nov 29 | vs | W103-101 | DNP | |||||||||||
| Nov 28 | vs | W119-86 | 8 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2-2 | 0-0 | 1-2 | +4 |
| Nov 26 | @ | L95-97 | DNP | |||||||||||
| Nov 24 | vs | L117-122 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0-0 | 0-0 | -11 |
| Nov 21 | @ | L109-120 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0-2 | 0-0 | 2-2 | -1 |
| Nov 19 | vs | W127-118 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1-1 | 0-0 | 0-0 | -5 |
| Nov 17 | @ | L112-127 | 17 | 4 | 5 | 1 | 0 | 0 | 3 | 5 | 1-6 | 0-0 | 2-2 | -10 |
| Nov 15 | vs | L111-129 | 19 | 5 | 1 | 1 | 0 | 0 | 0 | 4 | 2-3 | 0-0 | 1-2 | -6 |
| Nov 13 | @ | L98-133 | 17 | 10 | 3 | 0 | 0 | 0 | 1 | 3 | 5-7 | 0-0 | 0-0 | -1 |
| Nov 11 | @ | L128-152 | 20 | 8 | 1 | 2 | 0 | 0 | 0 | 2 | 4-6 | 0-0 | 0-0 | -6 |
| Nov 9 | @ | L83-114 | 16 | 6 | 6 | 1 | 0 | 1 | 0 | 1 | 2-6 | 0-0 | 2-2 | 0 |
| Nov 8 | @ | L100-117 | 16 | 6 | 5 | 3 | 0 | 0 | 1 | 4 | 3-4 | 0-0 | 0-0 | -8 |
| Nov 5 | vs | L103-112 | 14 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1-3 | 0-0 | 2-2 | -6 |
| Nov 3 | vs | L115-117 | 7 | 4 | 3 | 0 | 0 | 0 | 1 | 2 | 1-1 | 0-0 | 2-2 | +1 |
| Nov 1 | vs | W114-109 | 18 | 5 | 6 | 0 | 0 | 0 | 0 | 1 | 1-3 | 0-0 | 3-4 | -12 |
| Oct 31 | vs | L108-128 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1-1 | 0-0 | 0-0 | -2 |
| Oct 29 | @ | L105-107 | 13 | 6 | 8 | 1 | 0 | 0 | 0 | 3 | 3-5 | 0-0 | 0-0 | -2 |
| Oct 26 | @ | L110-114 | 25 | 12 | 5 | 1 | 1 | 1 | 0 | 4 | 6-7 | 0-0 | 0-0 | +4 |
| Oct 25 | @ | L103-128 | 7 | 5 | 0 | 0 | 1 | 0 | 1 | 1 | 2-3 | 0-1 | 1-4 | -8 |
| Oct 23 | vs | L135-141 | 10 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 1-1 | 0-0 | 0-1 | -9 |
| Oct 17 | @ | L104-133 | 7 | 4 | 3 | 0 | 0 | 0 | 2 | 2 | 2-2 | 0-0 | 0-0 | -4 |
| Oct 13 | vs | L108-124 | 12 | 3 | 4 | 0 | 0 | 1 | 0 | 1 | 0-2 | 0-0 | 3-4 | -7 |
| Oct 11 | vs | W116-101 | 6 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 2-4 | +10 |
| Oct 7 | @ | W135-134 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | +9 |


