NBA · 2026-27
Utah Jazz
0-0·14th in the West · 5th in the Northwest
Sign in to followCoaching staff
Will HardyHead coach
Assistants: Chad Forcier, Scott Morrison, Sean Sheldon, Jason Terry, Chris Jones, Andrew Warren, Mike Williams, Steve Wojciechowski, Jamal Cort
Next up
Schedule-context performance
Final regular-season games · 2025-26
| Situation | Record | Avg margin | Vs. season | Lg rank |
|---|---|---|---|---|
| Back-to-backs0 full local rest days | 8-7 | −2.9 | +5.5 | 3 / 30 |
| Long travel1,500+ miles since the prior scheduled game | 3-5 | −6.0 | +2.4 | 5 / 13 |
| Rest disadvantage0 rest days; opponent had at least 1 | 7-4 | −0.4 | +8.0 | 1 / 30 |
| Body-clock shift2+ hours from home time | 6-7 | −2.7 | +5.7 | 1 / 30 |
| Dense windowEnds a 3-in-4, 4-in-6, or 5-in-7 | 8-22 | −12.4 | −4.0 | 24 / 30 |
| Extended rest3+ full rest days | 3-1 | +6.3 | +14.7 | — |
| Rest edgeOpponent on 0 rest days; team had at least 1 | 3-11 | −7.1 | +1.3 | 20 / 30 |
How it's counted
Average margin is team points minus opponent points. Conditions can overlap.
Long travel is 1,500 miles or more, measured great-circle venue-to-venue from the prior scheduled game; body clock is measured from home time.
League rank is on the vs.-season column, so it measures how well a team held its own level rather than how good the team is; situations with fewer than five games go unranked. These descriptive splits are not causal estimates.
Injury report
- Jaren Jackson Jr.Day-To-DayKnee — Surgery
- Trey AlexanderDay-To-DayRibs — Bruise
Northwest
Full standings →| # | Team | W | L | PCT | GB |
|---|---|---|---|---|---|
| 1 | 0 | 0 | .000 | — | |
| 2 | 0 | 0 | .000 | — | |
| 3 | 0 | 0 | .000 | — | |
| 4 | 0 | 0 | .000 | — | |
| 5 | 0 | 0 | .000 | — |



