Current player information
Zyon Pullin
#15 · G·Minnesota Timberwolves
- Height
- 6-4
- Weight
- 206 lb
- College
- Florida
- Country
- USA
- Draft
- Undrafted
- Seasons
- 2024–2026
Season averages
Rest and travel splits
5 final games
Situation table7 situations
| Situation | GP | MPG | PPG | RPG | APG | TS% | +/- |
|---|---|---|---|---|---|---|---|
| SeasonEvery final box score | 5 | 7.2 | 2.2 | 1.2 | 0.8 | 48.6% | −1.8 |
| Back-to-backs0 full local rest days | 2Small sample (< 5 games) | 0.9−6.3 | 0.0−2.2 | 0.0−1.2 | 0.0−0.8 | 0.0%−48.6 | +0.5+2.3 |
| Long travel1,500+ miles since the prior scheduled game | 0 | — | — | — | — | — | — |
| Body-clock shift2+ hours from home time | 1Small sample (< 5 games) | 0.9−6.2 | 0.0−2.2 | 0.0−1.2 | 0.0−0.8 | 0.0%−48.6 | +1.0+2.8 |
| Dense windowEnds a 3-in-4, 4-in-6, or 5-in-7 | 1Small sample (< 5 games) | 18.1+11.0 | 6.0+3.8 | 4.0+2.8 | 4.0+3.2 | 77.3%+28.7 | +5.0+6.8 |
| Extended rest3+ full rest days | 1Small sample (< 5 games) | 15.0+7.9 | 5.0+2.8 | 2.0+0.8 | 0.0−0.8 | 38.8%−9.8 | −15.0−13.2 |
| High-fatigue spotsFatigue Index 7+ of 10 | 0 | — | — | — | — | — | — |
| Road gamesAway from home; neutral floors excluded | 2Small sample (< 5 games) | 9.5+2.4 | 3.0+0.8 | 2.0+0.8 | 2.0+1.2 | 61.5%+12.9 | +3.0+4.8 |
How it's counted
Each situation shows this player's numbers in those games, with the difference from their full-season line in parentheses. The definition sits under each situation name. Situations overlap: one game can count in several.
True shooting is one shooting number that folds in threes and free throws; its differences are in points of TS%. Every final box score counts — there is no minutes cutoff. Fewer than 5 games reads as a small sample. These splits describe what happened. They do not prove the schedule caused it.
Game log
9 games
| Date | Opp | Result | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 12 | @ | L114-128 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | +1 |
| Feb 8 | vs | L112-125 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Feb 3 | vs | W128-109 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Jan 30 | vs | W120-119 | DNP — coach's decision | |||||||||||
| Oct 18 | @ | W114-109 | 18 | 6 | 4 | 4 | 1 | 0 | 1 | 1 | 2-3 | 1-1 | 1-2 | +5 |
| Oct 16 | vs | W120-111 | DNP — coach's decision | |||||||||||
| Oct 15 | vs | W120-117 | DNP — coach's decision | |||||||||||
| Oct 13 | vs | W101-99 | 15 | 5 | 2 | 0 | 1 | 0 | 1 | 2 | 2-6 | 0-3 | 1-1 | -15 |
| Oct 8 | @ | L108-111 | DNP — coach's decision | |||||||||||


