Current team information
Houston Rockets
52-30·2nd in the West · 1st in the Southwest
Recent results
Schedule-context performance
Final regular-season games
| Situation | Record | Avg margin | Vs. season | Lg rank |
|---|---|---|---|---|
| Back-to-backs0 full local rest days | 7-10 | +0.5 | −4.0 | 22 / 30 |
| Long travel1,500+ miles since the prior scheduled game | 1-2 | −3.3 | −7.8 | — |
| Rest disadvantage0 rest days; opponent had at least 1 | 4-7 | −0.1 | −4.6 | 20 / 30 |
| Body-clock shift2+ hours from home time | 3-7 | −4.6 | −9.1 | 27 / 30 |
| Dense windowEnds a 3-in-4, 4-in-6, or 5-in-7 | 18-14 | +5.2 | +0.7 | 12 / 30 |
| Extended rest3+ full rest days | 4-1 | +5.2 | +0.7 | 12 / 24 |
| Rest edgeOpponent on 0 rest days; team had at least 1 | 4-5 | −3.0 | −7.5 | 30 / 30 |
How it's counted
Average margin is team points minus opponent points. Conditions can overlap.
Long travel is 1,500 miles or more, measured great-circle venue-to-venue from the prior scheduled game; body clock is measured from home time.
League rank is on the vs.-season column, so it measures how well a team held its own level rather than how good the team is; situations with fewer than five games go unranked. These descriptive splits are not causal estimates.
Current injury report
- Clint CapelaOutAnkle — Sprain
- Steven AdamsOutCalf — Strain
Current coaching staff
Ime UdokaHead coach
Assistants: Ben Sullivan, Royal Ivey, Garrett Jackson, Cam Hodges, Mike Moser, Robbie Lemons, Josh Bostic, Chip Engelland, Jason Biles
Southwest
Full standings →| # | Team | W | L | PCT | GB |
|---|---|---|---|---|---|
| 1 | 52 | 30 | .634 | 16 | |
| 2 | 48 | 34 | .585 | 20 | |
| 3 | 39 | 43 | .476 | 29 | |
| 4 | 34 | 48 | .415 | 34 | |
| 5 | 21 | 61 | .256 | 47 |



