NBA · 2025-26
Current team information
Miami Heat
43-39·10th in the East · 4th in the Southeast
Sign in to followCurrent roster
21 players · Season averages
| No. | Player | Pos | Ht | Wt | PTS | REB | AST | From |
|---|---|---|---|---|---|---|---|---|
| 0 | Simone Fontecchio | F | 6-7 | 200 | — | — | — | Baskonia |
| 2 | Davion Mitchell2021 · Rd 1, Pick 9 | G | 6-0 | 200 | — | — | — | Baylor |
| 4 | Ryan Conwell2026 · Rd 2, Pick 37 | G | 6-4 | 215 | — | — | — | Louisville |
| 5 | Nikola Jović2022 · Rd 1, Pick 27 | F | 6-10 | 245 | — | — | — | Mega Basket |
| 7 | Giannis Antetokounmpo2013 · Rd 1, Pick 15 | F | 6-11 | 250 | — | — | — | Filathlitikos |
| 8 | Nick Richards2020 · Rd 2, Pick 42 | C | 6-11 | 255 | — | — | — | Kentucky |
| 9 | Pelle Larsson2024 · Rd 2, Pick 44 | G | 6-5 | 215 | — | — | — | Arizona |
| 10 | Tim Hardaway Jr.2013 · Rd 1, Pick 24 | G | 6-5 | 205 | — | — | — | Michigan |
| 11 | Klay Thompson2011 · Rd 1, Pick 11 | G-F | 6-5 | 200 | — | — | — | Washington State |
| 12 | Dru SmithINJ | G | 6-2 | 200 | — | — | — | Missouri |
| 13 | Bam Adebayo2017 · Rd 1, Pick 14 | C-F | 6-9 | 260 | — | — | — | Kentucky |
| 14 | J'Vonne Hadley | F | 6-6 | 210 | — | — | — | Louisville |
| 15 | Myron GardnerINJ | F | 6-5 | 225 | — | — | — | Arkansas-Little Rock |
| 16 | Keshad Johnson | F | 6-6 | 230 | — | — | — | Arizona |
| 19 | Bez Mbeng | G | 6-4 | 200 | — | — | — | Yale |
| 20 | Ian Schieffelin | F | 6-8 | 245 | — | — | — | Clemson |
| 22 | Andrew Wiggins2014 · Rd 1, Pick 1 | F | 6-6 | 210 | — | — | — | Kansas |
| 24 | Tre Donaldson | G | 6-3 | 200 | — | — | — | Miami |
| 24 | Lester Quinones | G | 6-5 | 208 | — | — | — | Memphis |
| 50 | Vladislav Goldin | C | 7-0 | 255 | — | — | — | Michigan |
| 95 | Bobby Portis Jr.2015 · Rd 1, Pick 22 | F | 6-9 | 250 | — | — | — | Arkansas |






















