Current team information
Los Angeles Lakers
53-29·4th in the West · 1st in the Pacific
Current roster
18 players · Season averages
| No. | Player | Pos | Ht | Wt | PTS | REB | AST | From |
|---|---|---|---|---|---|---|---|---|
| 1 | Adou Thiero2025 · Rd 2, Pick 36 | G | 6-7 | 220 | 2.5 | 2.5 | 1.0 | Arkansas |
| 2 | Jarred Vanderbilt2018 · Rd 2, Pick 41 | F | 6-8 | 214 | 2.0 | 3.8 | 1.3 | Kentucky |
| 4 | Matisse Thybulle2019 · Rd 1, Pick 20 | G-F | 6-5 | 202 | 7.1 | 1.8 | 1.1 | Washington |
| 5 | Quentin Grimes2021 · Rd 1, Pick 25 | G | 6-4 | 207 | 8.0 | 2.5 | 2.5 | Houston |
| 7 | Jaden Hardy2022 · Rd 2, Pick 37 | G | 6-4 | 198 | 1.6 | 0.6 | 0.4 | NBA G League Ignite |
| 9 | Bronny James2024 · Rd 2, Pick 55 | G | 6-2 | 210 | 1.3 | 0.0 | 0.0 | Southern California |
| 10 | Collin Sexton2018 · Rd 1, Pick 8 | G | 6-1 | 190 | 10.3 | 1.8 | 2.6 | Alabama |
| 11 | Ziaire Williams2021 · Rd 1, Pick 10 | F | 6-9 | 185 | 11.0 | 2.6 | 2.0 | Stanford |
| 12 | Jake LaRavia2022 · Rd 1, Pick 19 | F | 6-8 | 235 | 5.6 | 4.0 | 2.2 | Wake Forest |
| 14 | Walker Kessler2022 · Rd 1, Pick 22 | C | 7-1 | 245 | 14.5 | 10.8 | 1.8 | Auburn |
| 15 | Austin ReavesINJ | G | 6-5 | 197 | 24.7 | 3.3 | 4.7 | Oklahoma |
| 20 | Carson Cooper | F | 6-10 | 245 | 1.0 | 2.0 | 1.0 | Michigan State |
| 30 | Chris Mañon | G | 6-4 | 209 | 1.0 | 0.5 | 0.0 | Vanderbilt |
| 43 | Cameron Carr2026 · Rd 1, Pick 24 | G | 6-5 | 175 | 0.4 | 1.0 | 0.0 | Baylor |
| 47 | Arthur Kaluma | F | 6-7 | 225 | — | — | — | Texas |
| 54 | Sandro Mamukelashvili2021 · Rd 2, Pick 54 | F-C | 6-10 | 240 | 10.8 | 4.5 | 1.6 | Seton Hall |
| 55 | Kevon Looney2015 · Rd 1, Pick 30 | F | 6-9 | 222 | 1.3 | 1.7 | 0.2 | UCLA |
| 77 | Luka Dončić2018 · Rd 1, Pick 3 | F-G | 6-8 | 230 | 38.6 | 7.5 | 7.6 | Real Madrid |



















