NBA · 2026-27
Dallas Mavericks
0-0·2nd in the West · 2nd in the Southwest
Sign in to followCoaching staff
Dusty MayHead coach
Assistants: Joe Boylan, Willie Green, Drew Williamson, Mody Maor, Phil Handy, Garrett Temple, Jana Austin
Next up
Schedule-context performance
Final regular-season games · 2025-26
| Situation | Record | Avg margin | Vs. season | Lg rank |
|---|---|---|---|---|
| Back-to-backs0 full local rest days | 5-10 | −7.5 | −2.0 | 17 / 30 |
| Long travel1,500+ miles since the prior scheduled game | 0-4 | −16.5 | −11.0 | — |
| Rest disadvantage0 rest days; opponent had at least 1 | 0-8 | −18.9 | −13.4 | 30 / 30 |
| Body-clock shift2+ hours from home time | 3-7 | −5.4 | +0.1 | 12 / 30 |
| Dense windowEnds a 3-in-4, 4-in-6, or 5-in-7 | 12-21 | −4.6 | +0.9 | 10 / 30 |
| Extended rest3+ full rest days | 1-4 | −11.8 | −6.3 | 14 / 16 |
| Rest edgeOpponent on 0 rest days; team had at least 1 | 1-10 | −4.5 | +1.0 | 22 / 30 |
How it's counted
Average margin is team points minus opponent points. Conditions can overlap.
Long travel is 1,500 miles or more, measured great-circle venue-to-venue from the prior scheduled game; body clock is measured from home time.
League rank is on the vs.-season column, so it measures how well a team held its own level rather than how good the team is; situations with fewer than five games go unranked. These descriptive splits are not causal estimates.
Injury report
- Dereck Lively IIDay-To-DayFoot — Surgery
- Kyrie IrvingDay-To-DayKnee — Surgery
- Santi AldamaDay-To-DayKnee — Surgery
Southwest
Full standings →| # | Team | W | L | PCT | GB |
|---|---|---|---|---|---|
| 1 | 0 | 0 | .000 | — | |
| 2 | 0 | 0 | .000 | — | |
| 3 | 0 | 0 | .000 | — | |
| 4 | 0 | 0 | .000 | — | |
| 5 | 0 | 0 | .000 | — |




