Current team information
Denver Nuggets
50-32·4th in the West · 2nd in the Northwest
Recent results
Schedule-context performance
Final regular-season games
| Situation | Record | Avg margin | Vs. season | Lg rank |
|---|---|---|---|---|
| Back-to-backs0 full local rest days | 12-4 | +10.8 | +6.9 | 1 / 30 |
| Long travel1,500+ miles since the prior scheduled game | 5-0 | +13.8 | +9.9 | 2 / 11 |
| Rest disadvantage0 rest days; opponent had at least 1 | 8-3 | +11.9 | +8.0 | 1 / 30 |
| Body-clock shift2+ hours from home time | 8-3 | +6.5 | +2.6 | 4 / 30 |
| Dense windowEnds a 3-in-4, 4-in-6, or 5-in-7 | 26-11 | +7.1 | +3.2 | 2 / 30 |
| Extended rest3+ full rest days | 2-4 | +1.5 | −2.4 | 17 / 24 |
| Rest edgeOpponent on 0 rest days; team had at least 1 | 9-1 | +10.6 | +6.7 | 4 / 30 |
How it's counted
Average margin is team points minus opponent points. Conditions can overlap.
Long travel is 1,500 miles or more, measured great-circle venue-to-venue from the prior scheduled game; body clock is measured from home time.
League rank is on the vs.-season column, so it measures how well a team held its own level rather than how good the team is; situations with fewer than five games go unranked. These descriptive splits are not causal estimates.
Current injury report
- Julian StrawtherOutKnee — Sprain
Current coaching staff
David AdelmanHead coach
Assistants: Jared Dudley, Chase Buford, John Beckett, Ognjen Stojakovic, Elvis Valcarcel, Dan Shimensky
Northwest
Full standings →| # | Team | W | L | PCT | GB |
|---|---|---|---|---|---|
| 1 | 68 | 14 | .829 | — | |
| 2 | 50 | 32 | .610 | 18 | |
| 3 | 49 | 33 | .598 | 19 | |
| 4 | 36 | 46 | .439 | 32 | |
| 5 | 17 | 65 | .207 | 51 |


