Current team information
Denver Nuggets
50-32·4th in the West · 2nd in the Northwest
Current roster
17 players · Season averages
| No. | Player | Pos | Ht | Wt | PTS | REB | AST | From |
|---|---|---|---|---|---|---|---|---|
| 0 | Christian Braun2022 · Rd 1, Pick 21 | G | 6-6 | 220 | 12.4 | 4.0 | 2.2 | Kansas |
| 00 | Cam Whitmore2023 · Rd 1, Pick 20 | F | 6-6 | 230 | 4.0 | 1.0 | 0.5 | Villanova |
| 1 | Julian StrawtherINJ2023 · Rd 1, Pick 29 | G | 6-6 | 205 | — | — | — | Gonzaga |
| 3 | Marvin Bagley III2018 · Rd 1, Pick 2 | F | 6-10 | 235 | 6.0 | 3.4 | 0.6 | Duke |
| 5 | Tyus Jones2015 · Rd 1, Pick 24 | G | 6-1 | 196 | 2.8 | 0.6 | 1.8 | Duke |
| 7 | Trevon Brazile2026 · Rd 2, Pick 35 | F | 6-10 | 220 | 7.1 | 5.7 | 0.6 | Arkansas |
| 9 | Ryan Nembhard | G | 5-11 | 180 | 3.0 | 0.3 | 0.7 | Gonzaga |
| 10 | DeMar DeRozan2009 · Rd 1, Pick 9 | G-F | 6-6 | 220 | 10.3 | 2.1 | 2.9 | Southern California |
| 11 | Alpha Diallo | G | 6-7 | 210 | 1.0 | 0.8 | 0.5 | Providence |
| 13 | Bryce Hopkins2026 · Rd 2, Pick 49 | F | 6-7 | 225 | 5.4 | 2.0 | 0.4 | St. John's |
| 14 | DaRon Holmes II2024 · Rd 1, Pick 22 | F | 6-9 | 225 | 0.8 | 0.3 | 0.5 | Dayton |
| 15 | Nikola Jokić2014 · Rd 2, Pick 41 | C | 6-11 | 284 | 23.1 | 10.8 | 9.1 | Mega Basket |
| 21 | Spencer Jones | F | 6-7 | 225 | 6.5 | 3.0 | 0.5 | Stanford |
| 22 | Zeke Nnaji2020 · Rd 1, Pick 22 | F-C | 6-10 | 240 | 3.5 | 0.5 | 0.0 | Arizona |
| 23 | Cameron Johnson2019 · Rd 1, Pick 11 | F | 6-8 | 210 | 10.3 | 3.8 | 1.7 | North Carolina |
| 27 | Jamal Murray2016 · Rd 1, Pick 7 | G | 6-4 | 215 | 25.8 | 5.1 | 5.7 | Kentucky |
| 32 | Aaron Gordon2014 · Rd 1, Pick 4 | F | 6-8 | 235 | 11.2 | 5.2 | 2.1 | Arizona |


















