Current team information
Indiana Pacers
50-32·4th in the East · 2nd in the Central
Recent results
Schedule-context performance
Final regular-season games
| Situation | Record | Avg margin | Vs. season | Lg rank |
|---|---|---|---|---|
| Back-to-backs0 full local rest days | 6-8 | −2.9 | −5.1 | 25 / 30 |
| Long travel1,500+ miles since the prior scheduled game | 1-3 | −8.8 | −11.0 | — |
| Rest disadvantage0 rest days; opponent had at least 1 | 5-7 | −5.8 | −8.0 | 28 / 30 |
| Body-clock shift2+ hours from home time | 6-3 | +2.7 | +0.5 | 6 / 30 |
| Dense windowEnds a 3-in-4, 4-in-6, or 5-in-7 | 16-16 | −1.7 | −3.9 | 30 / 30 |
| Extended rest3+ full rest days | 5-1 | +4.5 | +2.3 | 10 / 24 |
| Rest edgeOpponent on 0 rest days; team had at least 1 | 8-2 | +9.5 | +7.3 | 1 / 30 |
How it's counted
Average margin is team points minus opponent points. Conditions can overlap.
Long travel is 1,500 miles or more, measured great-circle venue-to-venue from the prior scheduled game; body clock is measured from home time.
League rank is on the vs.-season column, so it measures how well a team held its own level rather than how good the team is; situations with fewer than five games go unranked. These descriptive splits are not causal estimates.
Current injury report
- Ben SheppardOutKnee
- Johnny FurphyOutKnee — Surgery
- T.J. McConnellDay-To-DayHamstring
- Tyrese HaliburtonOutHamstring — Strain
Current coaching staff
Rick CarlisleHead coach
Assistants: Lloyd Pierce, Jim Boylen, Jenny Boucek, Jannero Pargo, Maurice Baker, Isaac Yacob, Josh Corbeil, Carl Eaton
Central
Full standings →| # | Team | W | L | PCT | GB |
|---|---|---|---|---|---|
| 1 | 64 | 18 | .780 | — | |
| 2 | 50 | 32 | .610 | 14 | |
| 3 | 48 | 34 | .585 | 16 | |
| 4 | 44 | 38 | .537 | 20 | |
| 5 | 39 | 43 | .476 | 25 |





