NBA · 2026-27
Toronto Raptors
0-0·12th in the East · 5th in the Atlantic
Sign in to followCoaching staff
Darko RajakovicHead coach
Assistants: Pat Delany, Mike Batiste, Vin Bhavnani, Jim Sann, James Wade, Jama Mahlalela, Mery Andrade, Ivo Simovic, Rayhan Malik
Next up
Schedule-context performance
Final regular-season games · 2025-26
| Situation | Record | Avg margin | Vs. season | Lg rank |
|---|---|---|---|---|
| Back-to-backs0 full local rest days | 5-10 | −5.7 | −8.5 | 28 / 30 |
| Long travel1,500+ miles since the prior scheduled game | 1-1 | −2.0 | −4.8 | — |
| Rest disadvantage0 rest days; opponent had at least 1 | 3-7 | −6.1 | −8.9 | 28 / 30 |
| Body-clock shift2+ hours from home time | 4-4 | −1.4 | −4.2 | 25 / 30 |
| Dense windowEnds a 3-in-4, 4-in-6, or 5-in-7 | 16-16 | +0.1 | −2.7 | 23 / 30 |
| Extended rest3+ full rest days | 3-0 | +13.0 | +10.2 | — |
| Rest edgeOpponent on 0 rest days; team had at least 1 | 7-6 | +0.6 | −2.2 | 26 / 30 |
How it's counted
Average margin is team points minus opponent points. Conditions can overlap.
Long travel is 1,500 miles or more, measured great-circle venue-to-venue from the prior scheduled game; body clock is measured from home time.
League rank is on the vs.-season column, so it measures how well a team held its own level rather than how good the team is; situations with fewer than five games go unranked. These descriptive splits are not causal estimates.
Injury report
- Alijah MartinDay-To-DayKnee — Inflammation
- Chucky HepburnDay-To-DayKnee
- Collin Murray-BoylesDay-To-DayFinger — Sprain
- Immanuel QuickleyDay-To-DayHamstring — Strain
- Nate BittleDay-To-DayKnee — Soreness
Atlantic
Full standings →| # | Team | W | L | PCT | GB |
|---|---|---|---|---|---|
| 1 | 0 | 0 | .000 | — | |
| 2 | 0 | 0 | .000 | — | |
| 3 | 0 | 0 | .000 | — | |
| 4 | 0 | 0 | .000 | — | |
| 5 | 0 | 0 | .000 | — |






