Current team information
Houston Rockets
52-30·5th in the West · 2nd in the Southwest
Current roster
17 players · Season averages
| No. | Player | Pos | Ht | Wt | PTS | REB | AST | From |
|---|---|---|---|---|---|---|---|---|
| 1 | Amen Thompson2023 · Rd 1, Pick 4 | G-F | 6-7 | 227 | 15.0 | 7.0 | 3.1 | Overtime Elite |
| 2 | Bruce Thornton2026 · Rd 2, Pick 31 | G | 6-0 | 229 | 1.5 | 0.1 | 0.0 | Ohio State |
| 3 | Julian Phillips2023 · Rd 2, Pick 35 | F | 6-7 | 205 | — | — | — | Tennessee |
| 5 | Fred VanVleetINJ | G | 6-0 | 213 | 14.0 | 2.9 | 5.4 | Wichita State |
| 7 | Kevin Durant2007 · Rd 1, Pick 2 | F | 6-11 | 234 | 21.0 | 5.8 | 3.8 | Texas |
| 8 | Jae'Sean Tate | F | 6-4 | 239 | 0.0 | 0.7 | 0.1 | Ohio State |
| 9 | Oscar Tshiebwe | F-C | 6-8 | 270 | 2.1 | 2.1 | 0.4 | Kentucky |
| 10 | Jabari Smith Jr.2022 · Rd 1, Pick 3 | F | 6-11 | 231 | 15.9 | 6.3 | 2.0 | Auburn |
| 12 | Steven Adams2013 · Rd 1, Pick 12 | C | 6-11 | 279 | 4.0 | 2.0 | 1.0 | Pittsburgh |
| 15 | Reed Sheppard2024 · Rd 1, Pick 3 | G | 6-2 | 189 | 9.1 | 1.5 | 2.6 | Kentucky |
| 17 | Tari Eason2022 · Rd 1, Pick 17 | F | 6-8 | 229 | 9.7 | 6.2 | 1.3 | Louisiana State |
| 25 | Quadir Copeland | G | 6-5 | 214 | — | — | — | North Carolina State |
| 27 | Isaiah Crawford | F | 6-6 | 225 | 1.8 | 0.1 | 0.0 | Louisiana Tech |
| 28 | Alperen Sengun2021 · Rd 1, Pick 16 | C | 6-11 | 271 | 23.1 | 9.6 | 7.6 | Besiktas |
| 30 | Clint CapelaINJ2014 · Rd 1, Pick 25 | C | 6-10 | 256 | 3.2 | 5.2 | 1.7 | Elan Chalon |
| 31 | Bogdan Bogdanović2014 · Rd 1, Pick 27 | G | 6-5 | 231 | 5.3 | 1.2 | 1.1 | Fenerbahce |
| 36 | Marcus SmartINJ2014 · Rd 1, Pick 6 | G | 6-3 | 220 | 8.3 | 2.6 | 2.0 | Oklahoma State |


















