Current team information
Philadelphia 76ers
24-58·13th in the East · 5th in the Atlantic
Recent results
Schedule-context performance
Final regular-season games
| Situation | Record | Avg margin | Vs. season | Lg rank |
|---|---|---|---|---|
| Back-to-backs0 full local rest days | 2-13 | −9.3 | −3.1 | 18 / 30 |
| Long travel1,500+ miles since the prior scheduled game | 2-0 | +16.0 | +22.2 | — |
| Rest disadvantage0 rest days; opponent had at least 1 | 2-9 | −8.1 | −1.9 | 12 / 30 |
| Body-clock shift2+ hours from home time | 2-5 | −10.3 | −4.1 | 21 / 30 |
| Dense windowEnds a 3-in-4, 4-in-6, or 5-in-7 | 6-24 | −8.2 | −2.0 | 25 / 30 |
| Extended rest3+ full rest days | 1-3 | −9.8 | −3.6 | — |
| Rest edgeOpponent on 0 rest days; team had at least 1 | 5-7 | −2.3 | +3.9 | 16 / 30 |
How it's counted
Average margin is team points minus opponent points. Conditions can overlap.
Long travel is 1,500 miles or more, measured great-circle venue-to-venue from the prior scheduled game; body clock is measured from home time.
League rank is on the vs.-season column, so it measures how well a team held its own level rather than how good the team is; situations with fewer than five games go unranked. These descriptive splits are not causal estimates.
Current injury report
- Adem BonaOutBack — Sprain
- Ariel HukportiOutAchilles — Surgery
- Dominick BarlowOutBack — Fracture
Current coaching staff
Nick NurseHead coach
Assistants: Rico Hines, Coby Karl, MIke Longabardi, Bryan Gates, Matt Brase, Doug West, Kevin Johnson
Atlantic
Full standings →| # | Team | W | L | PCT | GB |
|---|---|---|---|---|---|
| 1 | 61 | 21 | .744 | 3 | |
| 2 | 51 | 31 | .622 | 13 | |
| 3 | 30 | 52 | .366 | 34 | |
| 4 | 26 | 56 | .317 | 38 | |
| 5 | 24 | 58 | .293 | 40 |




