Current team information
Philadelphia 76ers
24-58·13th in the East · 5th in the Atlantic
Game log
82 played · 0 to go
| Date | Matchup | Result | Score | Record |
|---|---|---|---|---|
| Oct 23 | vs Milwaukee Bucks | L | 109-124 | 0-1 |
| Oct 25 | at Toronto Raptors | L | 107-115 | 0-2 |
| Oct 27 | at Indiana Pacers | W | 118-114 | 1-2 |
| Oct 30 | vs Detroit Pistons | L | 95-105 | 1-3 |
| Nov 2 | vs Memphis Grizzlies | L | 107-124 | 1-4 |
| Nov 4 | at Phoenix Suns | L | 116-118 | 1-5 |
| Nov 6 | at LA Clippers | L | 98-110 | 1-6 |
| Nov 8 | at Los Angeles Lakers | L | 106-116 | 1-7 |
| Nov 10 | vs Charlotte Hornets | W | 107-105 | 2-7 |
| Nov 12 | vs New York Knicks | L | 99-111 | 2-8 |
| Nov 13 | vs Cleveland Cavaliers | L | 106-114 | 2-9 |
| Nov 15 | at Orlando Magic | L | 86-98 | 2-10 |
| Nov 18 | at Miami Heat | L | 89-106 | 2-11 |
| Nov 20 | at Memphis Grizzlies | L | 111-117 | 2-12 |
| Nov 22 | vs Brooklyn Nets | W | 113-98 | 3-12 |
| Nov 24 | vs LA Clippers | L | 99-125 | 3-13 |
| Nov 27 | vs Houston Rockets | L | 115-122 | 3-14 |
| Nov 30 | at Detroit Pistons | W | 111-96 | 4-14 |
| Dec 3 | at Charlotte Hornets | W | 110-104 | 5-14 |
| Dec 4 | vs Orlando Magic | L | 102-106 | 5-15 |
| Dec 6 | vs Orlando Magic | W | 102-94 | 6-15 |
| Dec 8 | at Chicago Bulls | W | 108-100 | 7-15 |
| Dec 13 | vs Indiana Pacers | L | 107-121 | 7-16 |
| Dec 16 | at Charlotte Hornets | W | 121-108 | 8-16 |
| Dec 20 | vs Charlotte Hornets | W | 108-98 | 9-16 |
| Dec 21 | at Cleveland Cavaliers | L | 99-126 | 9-17 |
| Dec 23 | vs San Antonio Spurs | W | 111-106 | 10-17 |
| Dec 25 | at Boston Celtics | W | 118-114 | 11-17 |
| Dec 28 | at Utah Jazz | W | 114-111 | 12-17 |
| Dec 30 | at Portland Trail Blazers | W | 125-103 | 13-17 |
| Jan 1 | at Sacramento Kings | L | 107-113 | 13-18 |
| Jan 2 | at Golden State Warriors | L | 105-139 | 13-19 |
| Jan 4 | at Brooklyn Nets | W | 123-94 | 14-19 |
| Jan 6 | vs Phoenix Suns | L | 99-109 | 14-20 |
| Jan 8 | vs Washington Wizards | W | 109-103 | 15-20 |
| Jan 10 | vs New Orleans Pelicans | L | 115-123 | 15-21 |
| Jan 12 | at Orlando Magic | L | 99-104 | 15-22 |
| Jan 14 | vs Oklahoma City Thunder | L | 102-118 | 15-23 |
| Jan 15 | vs New York Knicks | L | 119-125 | 15-24 |
| Jan 18 | at Indiana Pacers | L | 102-115 | 15-25 |
| Jan 19 | at Milwaukee Bucks | L | 109-123 | 15-26 |
| Jan 21 | at Denver Nuggets | L | 109-144 | 15-27 |
| Jan 24 | vs Cleveland Cavaliers | W | 132-129 | 16-27 |
| Jan 25 | at Chicago Bulls | W | 109-97 | 17-27 |
| Jan 28 | vs Los Angeles Lakers | W | 118-104 | 18-27 |
| Jan 29 | vs Sacramento Kings | W | 117-104 | 19-27 |
| Jan 31 | vs Denver Nuggets | L | 134-137 | 19-28 |
| Feb 2 | vs Boston Celtics | L | 110-118 | 19-29 |
| Feb 4 | vs Dallas Mavericks | W | 118-116 | 20-29 |
| Feb 5 | vs Miami Heat | L | 101-108 | 20-30 |
| Feb 7 | at Detroit Pistons | L | 112-125 | 20-31 |
| Feb 9 | at Milwaukee Bucks | L | 127-135 | 20-32 |
| Feb 11 | vs Toronto Raptors | L | 103-106 | 20-33 |
| Feb 12 | at Brooklyn Nets | L | 96-100 | 20-34 |
| Feb 20 | vs Boston Celtics | L | 104-124 | 20-35 |
| Feb 22 | vs Brooklyn Nets | L | 103-105 | 20-36 |
| Feb 24 | vs Chicago Bulls | L | 110-142 | 20-37 |
| Feb 26 | at New York Knicks | L | 105-110 | 20-38 |
| Mar 1 | vs Golden State Warriors | W | 126-119 | 21-38 |
| Mar 3 | vs Portland Trail Blazers | L | 102-119 | 21-39 |
| Mar 4 | at Minnesota Timberwolves | L | 112-126 | 21-40 |
| Mar 6 | at Boston Celtics | L | 105-123 | 21-41 |
| Mar 9 | vs Utah Jazz | W | 126-122 | 22-41 |
| Mar 10 | at Atlanta Hawks | L | 123-132 | 22-42 |
| Mar 12 | at Toronto Raptors | L | 105-118 | 22-43 |
| Mar 14 | vs Indiana Pacers | L | 100-112 | 22-44 |
| Mar 16 | at Dallas Mavericks | W | 130-125 | 23-44 |
| Mar 17 | at Houston Rockets | L | 137-144 | 23-45 |
| Mar 19 | at Oklahoma City Thunder | L | 100-133 | 23-46 |
| Mar 21 | at San Antonio Spurs | L | 120-128 | 23-47 |
| Mar 23 | at Atlanta Hawks | L | 119-132 | 23-48 |
| Mar 24 | at New Orleans Pelicans | L | 99-112 | 23-49 |
| Mar 26 | vs Washington Wizards | L | 114-119 | 23-50 |
| Mar 29 | vs Miami Heat | L | 95-118 | 23-51 |
| Mar 30 | vs Toronto Raptors | L | 109-127 | 23-52 |
| Apr 1 | at New York Knicks | L | 91-105 | 23-53 |
| Apr 3 | vs Milwaukee Bucks | L | 113-126 | 23-54 |
| Apr 5 | vs Minnesota Timberwolves | L | 109-114 | 23-55 |
| Apr 7 | at Miami Heat | L | 105-117 | 23-56 |
| Apr 9 | at Washington Wizards | W | 122-103 | 24-56 |
| Apr 11 | vs Atlanta Hawks | L | 110-124 | 24-57 |
| Apr 13 | vs Chicago Bulls | L | 102-122 | 24-58 |
Preseason
6 games · not in the record
Show preseason games
| Date | Matchup | Result | Score |
|---|---|---|---|
| Oct 7 | vs New Zealand Breakers | W | 139-84 |
| Oct 11 | at Minnesota Timberwolves | L | 111-121 |
| Oct 12 | at Boston Celtics | L | 89-139 |
| Oct 14 | at Atlanta Hawks | W | 104-89 |
| Oct 16 | vs Brooklyn Nets | W | 117-95 |
| Oct 18 | at Orlando Magic | L | 99-114 |

