Current team information
Phoenix Suns
45-37·7th in the West · 2nd in the Pacific
Current roster
17 players · Season averages
| No. | Player | Pos | Ht | Wt | PTS | REB | AST | From |
|---|---|---|---|---|---|---|---|---|
| 0 | Ryan Dunn2024 · Rd 1, Pick 28 | F | 6-7 | 216 | 5.3 | 4.0 | 1.2 | Virginia |
| 2 | Drew TimmeINJ | F | 6-9 | 235 | — | — | — | Gonzaga |
| 3 | Dillon Brooks2017 · Rd 2, Pick 45 | G-F | 6-7 | 225 | 14.9 | 3.8 | 2.1 | Oregon |
| 4 | Jalen Green2021 · Rd 1, Pick 2 | G | 6-4 | 186 | 11.8 | 3.4 | 3.1 | NBA G League Ignite |
| 8 | Luke Kennard2017 · Rd 1, Pick 12 | G | 6-5 | 206 | 8.3 | 1.3 | 1.8 | Duke |
| 10 | Khaman Maluach2025 · Rd 1, Pick 10 | C | 7-1 | 250 | 7.7 | 6.0 | 1.4 | Duke |
| 11 | Oso Ighodaro2024 · Rd 2, Pick 40 | F | 6-11 | 235 | 6.0 | 5.1 | 3.6 | Marquette |
| 12 | Collin Gillespie | G | 6-1 | 195 | 7.7 | 2.2 | 4.1 | Villanova |
| 15 | Devin Booker2015 · Rd 1, Pick 13 | G | 6-5 | 206 | 25.5 | 2.5 | 5.0 | Kentucky |
| 17 | Jamaree Bouyea | G | 6-2 | 180 | 3.2 | 0.3 | 1.5 | San Francisco |
| 18 | Koa Peat2026 · Rd 1, Pick 30 | F | 6-8 | 235 | 2.5 | 0.7 | 0.2 | Arizona |
| 20 | Rasheer Fleming2025 · Rd 2, Pick 31 | F | 6-9 | 240 | 1.8 | 1.5 | 0.0 | St. Joseph's (PA) |
| 22 | Miles Bridges2018 · Rd 1, Pick 12 | F | 6-7 | 225 | 14.6 | 7.3 | 3.1 | Michigan State |
| 23 | Jordan Goodwin | G | 6-3 | 215 | 9.0 | 3.6 | 2.3 | St. Louis |
| 25 | Mark WilliamsINJ2022 · Rd 1, Pick 15 | C | 7-1 | 240 | — | — | — | Duke |
| 26 | Duop Reath | C | 6-10 | 245 | 3.2 | 1.0 | 0.0 | Louisiana State |
| 61 | Pat Spencer | G | 6-2 | 205 | 1.3 | 1.3 | 1.0 | Northwestern |


















