Current team information
Golden State Warriors
48-34·8th in the West · 3rd in the Pacific
Recent results
Schedule-context performance
Final regular-season games
| Situation | Record | Avg margin | Vs. season | Lg rank |
|---|---|---|---|---|
| Back-to-backs0 full local rest days | 8-6 | +1.1 | −2.2 | 14 / 30 |
| Long travel1,500+ miles since the prior scheduled game | 8-5 | −1.3 | −4.6 | 11 / 11 |
| Rest disadvantage0 rest days; opponent had at least 1 | 5-5 | −0.8 | −4.1 | 18 / 30 |
| Body-clock shift2+ hours from home time | 18-8 | +3.3 | 0.0 | 10 / 30 |
| Dense windowEnds a 3-in-4, 4-in-6, or 5-in-7 | 16-15 | +0.5 | −2.8 | 28 / 30 |
| Extended rest3+ full rest days | 2-2 | −0.3 | −3.6 | — |
| Rest edgeOpponent on 0 rest days; team had at least 1 | 9-5 | +9.0 | +5.7 | 10 / 30 |
How it's counted
Average margin is team points minus opponent points. Conditions can overlap.
Long travel is 1,500 miles or more, measured great-circle venue-to-venue from the prior scheduled game; body clock is measured from home time.
League rank is on the vs.-season column, so it measures how well a team held its own level rather than how good the team is; situations with fewer than five games go unranked. These descriptive splits are not causal estimates.
Current injury report
- Brandon WilliamsOutHamstring — Not Specified
- Gary Payton IIOutKnee — Inflammation
- Jimmy Butler IIIOutKnee — Surgery
- Kristaps PorzingisOutIllness
- Moses MoodyOutKnee — Surgery
- Will RichardOutThumb
Current coaching staff
Steve KerrHead coach
Assistants: Frank Vogel, Bruce Fraser, Seth Cooper, Ron Adams, Anthony Vereen, Kris Weems, Jacob Rubin, Khalid Robinson, Nicholas Kerr, Drew Yoder
Pacific
Full standings →| # | Team | W | L | PCT | GB |
|---|---|---|---|---|---|
| 1 | 50 | 32 | .610 | 18 | |
| 2 | 50 | 32 | .610 | 18 | |
| 3 | 48 | 34 | .585 | 20 | |
| 4 | 40 | 42 | .488 | 28 | |
| 5 | 36 | 46 | .439 | 32 |







