Travel desk · 2026-27
Indiana Pacers 2026-27 Travel Map and Road Trips
The Indiana Pacers schedule includes 36,595 travel miles, 30h of time-zone change, and 15 back-to-backs.
Route desk
Follow the travel trail
Move through each stop. The red line marks the current route.
- Miles shown
- 36,595 mi
- Selected route
- 36,595 mi
Route lines use venue coordinates. The map does not invent a path for stops outside its frame.
Schedule-context performance
Final regular-season games · 2025-26
| Situation | Record | Avg margin | Vs. season | Lg rank |
|---|---|---|---|---|
| Back-to-backs0 full local rest days | 3-10 | −12.2 | −4.2 | 24 / 30 |
| Long travel1,500+ miles since the prior scheduled game | 0-2 | −19.0 | −11.0 | — |
| Rest disadvantage0 rest days; opponent had at least 1 | 2-7 | −12.3 | −4.3 | 21 / 30 |
| Body-clock shift2+ hours from home time | 0-8 | −20.8 | −12.8 | 30 / 30 |
| Dense windowEnds a 3-in-4, 4-in-6, or 5-in-7 | 3-23 | −12.4 | −4.4 | 27 / 30 |
| Extended rest3+ full rest days | 0-4 | −6.0 | +2.0 | — |
| Rest edgeOpponent on 0 rest days; team had at least 1 | 1-8 | −17.6 | −9.6 | 30 / 30 |
How it's counted
Average margin is team points minus opponent points. Conditions can overlap.
Long travel is 1,500 miles or more, measured great-circle venue-to-venue from the prior scheduled game; body clock is measured from home time.
League rank is on the vs.-season column, so it measures how well a team held its own level rather than how good the team is; situations with fewer than five games go unranked. These descriptive splits are not causal estimates.
Season travel by month
Season calendar
Nov
Jan
Mar
Road trips
| Dates | Route | Games | Miles | Zones |
|---|---|---|---|---|
| Oct 21 | New Orleans | 1 | 714 | -1h |
| Oct 25 – Oct 26 | Brooklyn → Milwaukee | 2 | 1,380 | -1h |
| Oct 30 | Miami | 1 | 1,026 | 0h |
| Nov 4 | Memphis | 1 | 384 | -1h |
| Nov 9 | Dallas | 1 | 934 | 0h |
| Nov 15 | Philadelphia | 1 | 583 | 0h |
| Nov 20 – Nov 22 | Cleveland → New York | 2 | 667 | 0h |
| Nov 28 – Dec 3 | Chicago → Cleveland → Atlanta | 3 | 1,031 | 0h |
| Dec 20 – Dec 27Longest | Inglewood → Los Angeles → Phoenix → Salt Lake City → Denver | 5 | 3,055 | -2h |
| Jan 6 – Jan 7 | San Antonio → Atlanta | 2 | 1,875 | 0h |
| Jan 17 – Jan 22 | Washington → Philadelphia → Boston → Detroit | 4 | 1,497 | 0h |
| Feb 5 | Oklahoma City | 1 | 688 | -1h |
| Feb 15 – Feb 26 | San Francisco → Sacramento → Portland → Minneapolis | 4 | 3,924 | -1h |
| Mar 4 – Mar 6 | Orlando → Miami | 2 | 1,026 | 0h |
| Mar 11 – Mar 15 | Charlotte → Houston → Brooklyn | 3 | 2,772 | 0h |
| Mar 20 – Mar 22 | Milwaukee → Orlando | 2 | 1,311 | 0h |
| Mar 29 | Chicago | 1 | 166 | -1h |
| Apr 4 – Apr 7 | Toronto → Charlotte → Detroit | 3 | 1,533 | 0h |
| Apr 11 | New York | 1 | 644 | 0h |
Notes
- Mar is the heaviest stretch: 7,934 miles over 15 games, with 3 back-to-backs.
- Apr is the softest month — 2,418 miles over 6 games.
- The longest trip runs Dec 20 – Dec 27: 5 games through Inglewood, Los Angeles, Phoenix, Salt Lake City, Denver, 3,055 miles.
- The longest single hop is Indianapolis to San Francisco — 1,944 miles, landing Feb 15.
Get the weekly game list
Get the best games each week, with travel and rest context.
By continuing, you agree to the Terms and acknowledge the Privacy Policy.

