New York Liberty
26-18·8th in WNBA · 4th East · inside the top 8
Recent results
Schedule-context performance
Final regular-season games
| Situation | Record | Avg margin | Vs. season | Lg rank |
|---|---|---|---|---|
| Back-to-backs0 full local rest days | 0-3 | −6.7 | −9.9 | — |
| Long travel1,500+ miles since the prior scheduled game | 2-3 | −0.8 | −4.0 | 11 / 13 |
| Rest disadvantage0 rest days; opponent had at least 1 | 0-3 | −6.7 | −9.9 | — |
| Body-clock shift2+ hours from home time | 4-5 | +0.8 | −2.4 | 10 / 15 |
| Dense windowEnds a 3-in-4, 4-in-6, or 5-in-7 | 2-2 | −3.0 | −6.2 | — |
| Extended rest3+ full rest days | 6-5 | +3.4 | +0.2 | 9 / 15 |
| Rest edgeOpponent on 0 rest days; team had at least 1 | 2-2 | +0.5 | −2.7 | — |
How it's counted
Average margin is team points minus opponent points. Conditions can overlap.
Long travel is 1,500 miles or more, measured great-circle venue-to-venue from the prior scheduled game; body clock is measured from home time.
League rank is on the vs.-season column, so it measures how well a team held its own level rather than how good the team is; situations with fewer than five games go unranked. These descriptive splits are not causal estimates.
Injury report
- Elizabeth BalogunOutNot Injury Related
- Satou SaballyOutConcussion
Coaching staff
Chris DeMarcoHead coach
Assistants: Norielis Subero, Will Sheehey, Andrew Wade, Addi Walters, Courtney Paris
Eastern Conference
Full standings →| # | Team | W | L | PCT | GB |
|---|---|---|---|---|---|
| 1 | 30 | 14 | .682 | — | |
| 2 | 28 | 16 | .636 | 2 | |
| 3 | 28 | 16 | .636 | 2 | |
| 4 | 26 | 18 | .591 | 4 | |
| 5 | 16 | 28 | .364 | 14 | |
| 6 | 11 | 33 | .250 | 19 | |
| 7 | 11 | 33 | .250 | 19 |



