Game completed
New Orleans Pelicans2-2125at
Orlando Magic4-0132
Thu, Oct 16, 7:00 PM EDTKia Center, Orlando, FLFanDuel Sports Network - Florida · Pelicans.com
The box score
Final numbers
| Line score | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| NOP | 21 | 33 | 35 | 36 | 125 |
| ORL | 38 | 23 | 31 | 40 | 132 |
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Trey Murphy IIIF | 23 | 18 | 7 | 3 | 0 | 0 | 1 | 7-14 | 4-8 | 0-0 | +2 |
| Zion WilliamsonF | 22 | 18 | 5 | 6 | 1 | 0 | 4 | 9-11 | 0-0 | 0-0 | +4 |
| Yves MissiC | 22 | 6 | 7 | 0 | 0 | 1 | 0 | 3-6 | 0-0 | 0-0 | +7 |
| Herbert JonesG | 21 | 7 | 3 | 1 | 2 | 0 | 1 | 1-4 | 0-0 | 5-6 | -11 |
| Jordan PooleG | 25 | 21 | 0 | 2 | 1 | 0 | 0 | 7-15 | 2-8 | 5-5 | +10 |
| Micah Peavy | 24 | 2 | 4 | 3 | 0 | 0 | 2 | 1-4 | 0-3 | 0-0 | -10 |
| Jeremiah Fears | 22 | 16 | 6 | 2 | 0 | 0 | 3 | 5-12 | 1-4 | 5-6 | -5 |
| Hunter Dickinson | 23 | 12 | 5 | 3 | 2 | 0 | 0 | 6-9 | 0-0 | 0-0 | -9 |
| Jordan Hawkins | 17 | 15 | 1 | 1 | 0 | 0 | 2 | 6-11 | 2-7 | 1-1 | -21 |
| Jose Alvarado | 13 | 0 | 2 | 2 | 0 | 0 | 1 | 0-3 | 0-1 | 0-0 | -2 |
| Bryce McGowens | 10 | 2 | 1 | 0 | 0 | 0 | 1 | 1-3 | 0-0 | 0-0 | -3 |
| Christian Shumate | 8 | 4 | 1 | 0 | 0 | 1 | 0 | 2-2 | 0-0 | 0-0 | 0 |
| Trey Alexander | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | -2 |
| Jaden Springer | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 2-2 | +5 |
| Team | 125 | 42 | 24 | 6 | 2 | 15 | 49-95 | 9-31 | 18-20 |
DNP: Saddiq Bey (coach's decision), Kevon Looney (coach's decision), Karlo Matković (coach's decision), Dejounte Murray (coach's decision), Derik Queen (coach's decision)
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Franz WagnerF | 25 | 24 | 2 | 3 | 2 | 0 | 0 | 8-14 | 3-6 | 5-6 | -1 |
| Paolo BancheroF | 30 | 19 | 10 | 3 | 0 | 2 | 4 | 6-11 | 2-3 | 5-6 | +5 |
| Wendell Carter Jr.C | 29 | 14 | 7 | 6 | 0 | 2 | 2 | 5-8 | 1-2 | 3-5 | +9 |
| Desmond BaneG | 28 | 11 | 1 | 2 | 0 | 0 | 2 | 3-9 | 0-4 | 5-5 | +6 |
| Tyus JonesG | 24 | 5 | 1 | 5 | 1 | 0 | 1 | 2-4 | 1-2 | 0-0 | 0 |
| Jonathan Isaac | 13 | 13 | 6 | 0 | 0 | 2 | 1 | 6-7 | 0-1 | 1-1 | +12 |
| Anthony Black | 21 | 11 | 1 | 3 | 2 | 0 | 1 | 3-7 | 2-5 | 3-4 | +12 |
| Jett Howard | 16 | 5 | 1 | 1 | 0 | 0 | 1 | 1-4 | 1-2 | 2-2 | +6 |
| Tristan da Silva | 15 | 7 | 2 | 3 | 0 | 0 | 1 | 2-5 | 1-1 | 2-2 | +8 |
| Goga Bitadze | 11 | 6 | 5 | 0 | 0 | 0 | 0 | 3-3 | 0-0 | 0-0 | -2 |
| Jase Richardson | 13 | 3 | 1 | 6 | 1 | 0 | 1 | 1-4 | 1-3 | 0-0 | +1 |
| Orlando Robinson | 4 | 7 | 1 | 1 | 0 | 1 | 0 | 3-3 | 1-1 | 0-0 | -5 |
| Noah Penda | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 1-2 | -5 |
| Jamal Cain | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 1-2 | -5 |
| Lester Quinones | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 2-2 | 1-1 | 0-0 | -6 |
| Team | 132 | 38 | 33 | 6 | 7 | 15 | 45-81 | 14-31 | 28-35 |
DNP: Reece Beekman (coach's decision), Colin Castleton (coach's decision), Javonte Smart (coach's decision), Jalen Suggs (coach's decision), Phillip Wheeler (coach's decision)
Lead tracker
How the game flowed
- Biggest lead · ORL
- 19
- Biggest lead · NOP
- 1
- Times tied
- 2
- Lead changes
- 4
- Longest run · ORL
- 14
How they entered this matchup
Pregame context
- ORL has the rest edge with 3 days and 97h between games.
- NOP is carrying the heavier travel load at 471 mi from its previous stop.
- NOP is in game 1 of 2 on the road with 0 mi already logged before tip.
The numbers
Rest · travel · body clock
| Schedule spot | NOP | ORL |
|---|---|---|
| Record | 2-2 | 4-0 |
| Days rest | 1 day | 3 days |
| Hours rest | 47h | 97h |
| Rest swing | -50h | +50h |
| Travel in | 471 mi | 0 mi |
| Zone change | +1h | 0h |
| Body clock | 1h | 0h |
| Local tip | evening | evening |
| Segment | Road trip · 1 of 2 | Homestand · 2 of 5 |
| Miles before tip | 0 mi | 0 mi |
| Schedule alerts | — | — |
How each side got here
Travel and map
NOP
471 miNOP came from Birmingham, AL with 471 mi of travel and +1h of time-zone change.
Birmingham, AL to Orlando, FL
ORL
0 miORL stayed in Orlando, FL between games, so travel is not a real factor in this setup.
Stayed in Orlando, FL
Where this game sits in the run
Trip context
NOP
Road tripNOP is on game 1 of 2 on the road, with 0 mi already behind it.
ORL
HomestandORL is in game 2 of 5 on this homestand.
Where it aired
TV · streaming · radio
- Local TV
- League Pass
- Radio
League Passblacks out games in each team's home market and national-exclusive windows — those are the feeds listed above. How NBA TV works now →

