Game completed
Los Angeles Lakers0-2103at
Golden State Warriors1-0111
Sun, Oct 5, 8:30 PM EDTChase Center, San Francisco, CAESPN · NBCSBA · Spectrum SportsNet · Spectrum SportsNet+
The box score
Final numbers
| Line score | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| LAL | 31 | 24 | 25 | 23 | 103 |
| GSW | 32 | 30 | 40 | 9 | 111 |
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jarred VanderbiltF | 21 | 9 | 7 | 4 | 3 | 0 | 3 | 4-8 | 1-3 | 0-1 | -20 |
| Rui HachimuraF | 19 | 4 | 3 | 1 | 1 | 0 | 1 | 2-4 | 0-1 | 0-0 | -18 |
| Deandre AytonC | 21 | 7 | 7 | 0 | 0 | 2 | 1 | 3-8 | 0-0 | 1-2 | -25 |
| Jake LaRaviaG | 20 | 10 | 0 | 3 | 1 | 0 | 2 | 5-10 | 0-2 | 0-0 | -29 |
| Gabe VincentG | 19 | 16 | 0 | 5 | 0 | 0 | 2 | 4-9 | 3-7 | 5-5 | -17 |
| Bronny James | 23 | 5 | 3 | 3 | 1 | 1 | 5 | 2-6 | 1-3 | 0-0 | +1 |
| Dalton Knecht | 34 | 12 | 6 | 3 | 0 | 1 | 0 | 3-11 | 2-7 | 4-4 | +6 |
| R.J. Davis | 19 | 11 | 1 | 1 | 0 | 0 | 2 | 1-2 | 1-2 | 8-8 | +22 |
| Nate Williams | 19 | 5 | 6 | 0 | 0 | 0 | 2 | 2-8 | 1-3 | 0-0 | +13 |
| Jaxson Hayes | 16 | 8 | 6 | 2 | 0 | 0 | 0 | 4-8 | 0-1 | 0-1 | +3 |
| Nick Smith Jr. | 12 | 9 | 2 | 2 | 0 | 1 | 0 | 3-8 | 1-3 | 2-4 | +2 |
| Anton Watson | 7 | 3 | 0 | 1 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 | +8 |
| Christian Koloko | 11 | 4 | 2 | 0 | 1 | 0 | 0 | 1-1 | 1-1 | 1-2 | +14 |
| Team | 103 | 43 | 25 | 7 | 5 | 18 | 35-84 | 12-34 | 21-27 |
DNP: Luka Dončić (coach's decision), LeBron James (coach's decision), Maxi Kleber (coach's decision), Chris Mañon (coach's decision), Augustas Marčiulionis (coach's decision), Austin Reaves (coach's decision), Marcus Smart (coach's decision), Adou Thiero (coach's decision)
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Moses MoodyF | 15 | 19 | 0 | 1 | 1 | 0 | 1 | 7-9 | 5-7 | 0-0 | +21 |
| Jimmy Butler IIIF | 15 | 9 | 4 | 2 | 0 | 0 | 2 | 3-4 | 0-0 | 3-4 | +5 |
| Draymond GreenC | 14 | 2 | 3 | 5 | 0 | 0 | 3 | 1-6 | 0-2 | 0-0 | +3 |
| Brandin PodziemskiG | 18 | 8 | 1 | 4 | 2 | 0 | 2 | 2-5 | 2-4 | 2-2 | +16 |
| Stephen CurryG | 15 | 14 | 1 | 2 | 0 | 0 | 1 | 5-7 | 3-5 | 1-1 | +5 |
| Al Horford | 14 | 3 | 4 | 3 | 1 | 3 | 0 | 1-3 | 1-3 | 0-0 | +13 |
| Buddy Hield | 18 | 11 | 2 | 3 | 3 | 0 | 0 | 5-10 | 1-4 | 0-0 | +16 |
| Pat Spencer | 21 | 12 | 3 | 4 | 2 | 0 | 1 | 3-7 | 1-2 | 5-6 | -2 |
| Gary Payton II | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 3-3 | 1-1 | 0-0 | -8 |
| Jonathan Kuminga | 15 | 5 | 6 | 4 | 0 | 1 | 1 | 2-3 | 1-2 | 0-2 | +7 |
| Quinten Post | 16 | 7 | 3 | 0 | 1 | 0 | 1 | 2-5 | 1-2 | 2-2 | +20 |
| Gui Santos | 15 | 5 | 2 | 3 | 0 | 0 | 2 | 2-4 | 0-2 | 1-2 | -10 |
| Trayce Jackson-Davis | 13 | 4 | 4 | 2 | 1 | 0 | 1 | 1-1 | 0-0 | 2-2 | -12 |
| Will Richard | 15 | 3 | 2 | 1 | 0 | 2 | 1 | 1-5 | 1-4 | 0-0 | -11 |
| Jackson Rowe | 8 | 0 | 5 | 0 | 0 | 1 | 2 | 0-1 | 0-1 | 0-0 | -9 |
| LJ Cryer | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0-6 | 0-3 | 0-0 | -8 |
| Taevion Kinsey | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | -5 |
| Marques Bolden | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1-4 | 0-1 | 0-0 | -1 |
| Team | 111 | 44 | 35 | 11 | 7 | 18 | 39-84 | 17-43 | 16-21 |
DNP: Seth Curry (coach's decision), De'Anthony Melton (coach's decision), Alex Toohey (coach's decision)
Lead tracker
How the game flowed
- Biggest lead · GSW
- 24
- Biggest lead · LAL
- 7
- Times tied
- 6
- Lead changes
- 5
- Longest run · GSW
- 16
How they entered this matchup
Pregame context
- GSW is missing Jimmy Butler III and their 20.0 points per game (knee).
- LAL has the rest edge with 1 day and 46.5h between games.
- LAL is carrying the heavier travel load at 436 mi from its previous stop.
- National TV puts extra weight on a matchup that already has real schedule context.
The numbers
Rest · travel · body clock
| Schedule spot | LAL | GSW |
|---|---|---|
| Record | 0-2 | 1-0 |
| Days rest | 1 day | n/a |
| Hours rest | 46.5h | n/a |
| Rest swing | n/a | n/a |
| Travel in | 436 mi | n/a |
| Zone change | 0h | n/a |
| Body clock | 0h | 0h |
| Local tip | evening | evening |
| Segment | Road trip · 1 of 1 | Homestand · 1 of 2 |
| Miles before tip | 0 mi | 0 mi |
| Schedule alerts | — | — |
How each side got here
Travel and map
LAL
436 miLAL came from Palm Desert, CA with 436 mi of travel and 0h of time-zone change.
Palm Desert, CA to San Francisco, CA
GSW
n/aGSW does not have a previous stop in the tracked window, so this shapes more like a fresh setup than a travel grind.
No previous stop tracked | San Francisco, CA
Where this game sits in the run
Trip context
LAL
Road tripLAL is on game 1 of 1 on the road, with 0 mi already behind it.
GSW
HomestandGSW is in game 1 of 2 on this homestand.
Where it aired
TV · streaming · radio
- National
- Local TV
- Team streams
- League Pass
- Radio
League Passblacks out games in each team's home market and national-exclusive windows — those are the feeds listed above. How NBA TV works now →

