Game completed
Orlando Magic1-3124at
Philadelphia 76ers3-0136
Mon, Oct 27, 7:00 PM EDTXfinity Mobile Arena, Philadelphia, PAFanDuel Sports Network - Florida · NBC Sports Philadelphia
The box score
Final numbers
| Line score | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| ORL | 28 | 32 | 34 | 30 | 124 |
| PHI | 33 | 39 | 29 | 35 | 136 |
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Franz WagnerSF | 36 | 22 | 4 | 4 | 0 | 1 | 0 | 8-12 | 1-4 | 5-7 | -12 |
| Paolo BancheroPF | 38 | 32 | 7 | 5 | 0 | 3 | 2 | 10-18 | 1-4 | 11-11 | -15 |
| Wendell Carter Jr.C | 34 | 10 | 10 | 2 | 1 | 2 | 2 | 4-11 | 1-2 | 1-3 | -19 |
| Desmond BaneSG | 34 | 24 | 3 | 1 | 0 | 0 | 0 | 10-17 | 2-7 | 2-2 | -14 |
| Jalen SuggsPG | 21 | 12 | 6 | 6 | 0 | 0 | 4 | 4-7 | 1-3 | 3-4 | -9 |
| Anthony Black | 30 | 14 | 3 | 2 | 1 | 1 | 3 | 5-10 | 1-3 | 3-7 | -4 |
| Tyus Jones | 10 | 2 | 3 | 2 | 1 | 0 | 0 | 1-1 | 0-0 | 0-0 | +5 |
| Noah Penda | 7 | 3 | 2 | 1 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 | -6 |
| Tristan da Silva | 15 | 0 | 2 | 1 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | +9 |
| Goga Bitadze | 14 | 5 | 3 | 2 | 1 | 0 | 2 | 2-3 | 0-0 | 1-4 | +7 |
| Jase Richardson | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -2 |
| Team | 124 | 52 | 27 | 4 | 7 | 13 | 45-82 | 8-25 | 26-38 |
DNP: Jett Howard, Jonathan Isaac, Jamal Cain (not with team), Colin Castleton (not with team), Orlando Robinson, Moritz Wagner (injury)
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelly Oubre Jr.SF | 40 | 25 | 10 | 4 | 1 | 2 | 0 | 9-16 | 2-6 | 5-5 | +10 |
| Jabari WalkerPF | 14 | 4 | 5 | 0 | 0 | 1 | 0 | 2-8 | 0-1 | 0-0 | +6 |
| Adem BonaC | 25 | 7 | 4 | 1 | 0 | 3 | 0 | 2-3 | 0-0 | 3-5 | +21 |
| VJ EdgecombeSG | 39 | 26 | 4 | 7 | 1 | 1 | 2 | 10-17 | 2-4 | 4-4 | +13 |
| Tyrese MaxeyPG | 42 | 43 | 4 | 8 | 1 | 0 | 1 | 15-32 | 4-11 | 9-10 | +14 |
| Andre Drummond | 23 | 4 | 6 | 1 | 1 | 2 | 0 | 2-4 | 0-1 | 0-2 | -9 |
| Quentin Grimes | 26 | 14 | 5 | 3 | 0 | 0 | 2 | 3-8 | 3-4 | 5-6 | +4 |
| Justin Edwards | 19 | 5 | 1 | 1 | 0 | 0 | 0 | 2-5 | 1-3 | 0-0 | +3 |
| Eric Gordon | 11 | 8 | 0 | 0 | 1 | 0 | 1 | 3-4 | 2-3 | 0-0 | 0 |
| Hunter Sallis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -2 |
| Team | 136 | 53 | 25 | 5 | 9 | 6 | 48-97 | 14-33 | 26-32 |
DNP: Johni Broome, Kyle Lowry, Dominick Barlow (injury), Joel Embiid (injury), Paul George (injury), Jared McCain (injury), Trendon Watford (injury)
Lead tracker
How the game flowed
- Biggest lead · PHI
- 15
- Biggest lead · ORL
- 2
- Times tied
- 2
- Lead changes
- 3
- Longest run · ORL
- 9
How they entered this matchup
Pregame context
- ORL is carrying the heavier travel load at 861 mi from its previous stop.
- ORL is playing into a 4 in 6 schedule window, which matters even before the ball goes up.
- ORL is in game 1 of 5 on the road with 0 mi already logged before tip.
The numbers
Rest · travel · body clock
| Schedule spot | ORL | PHI |
|---|---|---|
| Record | 1-3 | 3-0 |
| Days rest | 1 day | 1 day |
| Hours rest | 48h | 47.5h |
| Rest swing | +0.5h | -0.5h |
| Travel in | 861 mi | 0 mi |
| Zone change | 0h | 0h |
| Body clock | 0h | 0h |
| Local tip | evening | evening |
| Segment | Road trip · 1 of 5 | Homestand · 2 of 2 |
| Miles before tip | 0 mi | 0 mi |
| Schedule alerts | 4 in 6 | — |
How each side got here
Travel and map
ORL
861 miORL came from Orlando, FL with 861 mi of travel and 0h of time-zone change.
Orlando, FL to Philadelphia, PA
PHI
0 miPHI stayed in Philadelphia, PA between games, so travel is not a real factor in this setup.
Stayed in Philadelphia, PA
Where this game sits in the run
Trip context
ORL
Road tripORL is on game 1 of 5 on the road, with 0 mi already behind it.
PHI
HomestandPHI is in game 2 of 2 on this homestand.
Where it aired
TV · streaming · radio
- Local TV
- League Pass
- Radio
League Passblacks out games in each team's home market and national-exclusive windows — those are the feeds listed above. How NBA TV works now →

