Game completed
Toronto Raptors6-5119at
Brooklyn Nets1-10109
Tue, Nov 11, 7:30 PM ESTBarclays Center, Brooklyn, NYSN · YES on Gotham
The box score
Final numbers
| Line score | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| TOR | 28 | 32 | 29 | 30 | 119 |
| BKN | 30 | 22 | 29 | 28 | 109 |
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon IngramSF | 33 | 25 | 5 | 4 | 1 | 1 | 0 | 8-17 | 1-6 | 8-9 | -1 |
| Scottie BarnesPF | 31 | 15 | 11 | 5 | 1 | 1 | 2 | 6-9 | 0-1 | 3-3 | +10 |
| Jakob PoeltlC | 30 | 12 | 10 | 2 | 1 | 2 | 0 | 5-6 | 0-0 | 2-4 | +15 |
| RJ BarrettSG | 29 | 13 | 4 | 6 | 0 | 0 | 1 | 6-21 | 0-7 | 1-1 | +7 |
| Immanuel QuickleyPG | 32 | 24 | 8 | 5 | 2 | 0 | 1 | 10-17 | 3-8 | 1-2 | +20 |
| Gradey Dick | 20 | 6 | 3 | 2 | 0 | 0 | 1 | 3-7 | 0-4 | 0-0 | +8 |
| Ja'Kobe Walter | 15 | 6 | 1 | 0 | 0 | 0 | 1 | 2-6 | 2-5 | 0-0 | +2 |
| Jamal Shead | 18 | 6 | 1 | 5 | 0 | 0 | 2 | 2-4 | 1-2 | 1-2 | -4 |
| Collin Murray-Boyles | 20 | 9 | 4 | 1 | 0 | 0 | 0 | 2-2 | 1-1 | 4-4 | -2 |
| Jamison Battle | 13 | 3 | 3 | 1 | 0 | 0 | 0 | 1-2 | 1-1 | 0-0 | 0 |
| Jonathan Mogbo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -5 |
| Team | 119 | 58 | 31 | 5 | 4 | 8 | 45-91 | 9-35 | 20-25 |
DNP: Garrett Temple, Ochai Agbaji (injury), Chucky Hepburn (gleague twoway), A.J. Lawson (gleague twoway), Sandro Mamukelashvili (injury), Alijah Martin (gleague twoway)
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Porter Jr.SF | 36 | 21 | 6 | 3 | 0 | 0 | 3 | 5-14 | 1-6 | 10-10 | -2 |
| Noah ClowneyPF | 35 | 18 | 8 | 3 | 2 | 2 | 4 | 4-9 | 2-7 | 8-9 | -8 |
| Nic ClaxtonC | 35 | 21 | 8 | 4 | 2 | 2 | 2 | 8-14 | 0-0 | 5-5 | -1 |
| Terance MannSG | 32 | 9 | 3 | 4 | 0 | 0 | 1 | 3-8 | 1-1 | 2-2 | +1 |
| Egor DëminPG | 28 | 16 | 4 | 5 | 1 | 1 | 1 | 5-11 | 4-8 | 2-2 | -4 |
| Ziaire Williams | 17 | 2 | 2 | 0 | 0 | 0 | 0 | 0-8 | 0-7 | 2-2 | -18 |
| Drake Powell | 22 | 6 | 1 | 3 | 2 | 0 | 1 | 2-6 | 2-4 | 0-0 | -18 |
| Tyrese Martin | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | -4 |
| Jalen Wilson | 16 | 9 | 1 | 0 | 0 | 0 | 0 | 3-7 | 3-5 | 0-0 | -11 |
| Danny Wolf | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 2-2 | +5 |
| Tyson Etienne | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1-2 | 0-0 | +5 |
| Ben Saraf | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | +5 |
| Team | 109 | 43 | 24 | 7 | 5 | 12 | 32-81 | 14-41 | 31-32 |
DNP: Haywood Highsmith (injury), E.J. Liddell, Day'Ron Sharpe (injury), Cam Thomas (injury), Nolan Traore (gleague on assignment)
Lead tracker
How the game flowed
- Biggest lead · BKN
- 9
- Biggest lead · TOR
- 17
- Times tied
- 4
- Lead changes
- 3
- Longest run · TOR
- 13
How they entered this matchup
Pregame context
- TOR has the rest edge with 2 days and 72h between games.
- TOR is in game 3 of 5 on the road with 1,397 mi already logged before tip.
The numbers
Rest · travel · body clock
| Schedule spot | TOR | BKN |
|---|---|---|
| Record | 6-5 | 1-10 |
| Days rest | 2 days | 1 day |
| Hours rest | 72h | 49.5h |
| Rest swing | +22.5h | -22.5h |
| Travel in | 83 mi | 5 mi |
| Zone change | 0h | 0h |
| Body clock | 0h | 0h |
| Local tip | evening | evening |
| Segment | Road trip · 3 of 5 | Homestand · 1 of 1 |
| Miles before tip | 1,397 mi | 0 mi |
| Schedule alerts | — | — |
How each side got here
Travel and map
TOR
83 miTOR came from Philadelphia, PA with 83 mi of travel and 0h of time-zone change.
Philadelphia, PA to Brooklyn, NY
BKN
5 miBKN came from New York, NY with 5 mi of travel and 0h of time-zone change.
New York, NY to Brooklyn, NY
Where this game sits in the run
Trip context
TOR
Road tripTOR is on game 3 of 5 on the road, with 1,397 mi already behind it.
BKN
HomestandBKN is in game 1 of 1 on this homestand.
Where it aired
TV · streaming · radio
- Local TV
- League Pass
- Radio
League Passblacks out games in each team's home market and national-exclusive windows — those are the feeds listed above. How NBA TV works now →

