Game completed
Denver Nuggets23-11108at
Cleveland Cavaliers20-16113
Fri, Jan 2, 7:30 PM ESTRocket Arena, Cleveland, OHPrime Video · Altitude · FanDuel Sports Network - Ohio
The box score
Final numbers
| Line score | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| DEN | 24 | 35 | 38 | 11 | 108 |
| CLE | 28 | 34 | 26 | 25 | 113 |
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Spencer JonesSF | 36 | 13 | 6 | 1 | 0 | 2 | 1 | 5-8 | 3-5 | 0-0 | 0 |
| Peyton WatsonPF | 40 | 21 | 4 | 3 | 1 | 0 | 2 | 9-22 | 2-9 | 1-2 | -4 |
| DaRon Holmes IIC | 24 | 3 | 4 | 6 | 0 | 0 | 0 | 1-6 | 1-4 | 0-0 | +9 |
| Jalen PickettSG | 18 | 9 | 2 | 3 | 2 | 0 | 2 | 4-5 | 1-2 | 0-0 | +2 |
| Jamal MurrayPG | 39 | 34 | 6 | 7 | 0 | 1 | 1 | 12-28 | 6-12 | 4-5 | +5 |
| Zeke Nnaji | 24 | 13 | 5 | 0 | 1 | 0 | 0 | 3-6 | 1-4 | 6-6 | -12 |
| Tim Hardaway Jr. | 28 | 15 | 2 | 2 | 0 | 0 | 0 | 6-14 | 3-9 | 0-0 | -15 |
| Bruce Brown | 24 | 0 | 3 | 4 | 4 | 0 | 3 | 0-4 | 0-2 | 0-0 | -4 |
| Julian Strawther | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | -6 |
| Team | 108 | 44 | 26 | 8 | 3 | 9 | 40-94 | 17-47 | 11-13 |
DNP: Curtis Jones, Hunter Tyson, Tamar Bates (injury), Christian Braun (injury), Aaron Gordon (injury), Cameron Johnson (injury), Nikola Jokić (injury), Jonas Valančiūnas (injury)
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaylon TysonSF | 24 | 8 | 5 | 1 | 0 | 0 | 1 | 3-8 | 1-4 | 1-2 | -8 |
| Evan MobleyPF | 32 | 8 | 11 | 4 | 1 | 3 | 0 | 4-10 | 0-2 | 0-5 | -9 |
| Jarrett AllenC | 30 | 8 | 12 | 3 | 1 | 1 | 2 | 3-5 | 0-0 | 2-2 | +12 |
| Donovan MitchellSG | 35 | 33 | 6 | 5 | 1 | 0 | 4 | 14-24 | 5-12 | 0-2 | +10 |
| Darius GarlandPG | 32 | 18 | 2 | 8 | 0 | 0 | 6 | 6-12 | 4-8 | 2-2 | -1 |
| Craig Porter Jr. | 23 | 10 | 5 | 5 | 2 | 1 | 2 | 4-7 | 2-2 | 0-0 | +6 |
| De'Andre Hunter | 26 | 16 | 5 | 4 | 1 | 0 | 0 | 5-12 | 2-7 | 4-4 | +1 |
| Nae'Qwan Tomlin | 19 | 6 | 6 | 0 | 1 | 1 | 1 | 2-5 | 0-1 | 2-2 | +6 |
| Lonzo Ball | 15 | 6 | 3 | 2 | 0 | 2 | 0 | 2-3 | 2-3 | 0-0 | +11 |
| Tyrese Proctor | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -3 |
| Team | 113 | 63 | 32 | 7 | 8 | 16 | 43-86 | 16-39 | 11-19 |
DNP: Thomas Bryant, Sam Merrill (injury), Chris Livingston (gleague twoway), Larry Nance Jr. (injury), Max Strus (injury), Luke Travers (gleague twoway), Dean Wade (injury)
Lead tracker
How the game flowed
- Biggest lead · CLE
- 9
- Biggest lead · DEN
- 11
- Times tied
- 5
- Lead changes
- 7
- Longest run · DEN
- 10
How they entered this matchup
Pregame context
- DEN is dealing with minimal pressure: 2h on the body clock and 0h of zone shift.
- DEN is in game 4 of 7 on the road with 2,989 mi already logged before tip.
- National TV puts extra weight on a matchup that already has real schedule context.
The numbers
Rest · travel · body clock
| Schedule spot | DEN | CLE |
|---|---|---|
| Record | 23-11 | 20-16 |
| Days rest | 1 day | 1 day |
| Hours rest | 48h | 52h |
| Rest swing | -4h | +4h |
| Travel in | 189 mi | 0 mi |
| Zone change | 0h | 0h |
| Body clock | 2h | 0h |
| Local tip | evening | evening |
| Segment | Road trip · 4 of 7 | Homestand · 2 of 3 |
| Miles before tip | 2,989 mi | 0 mi |
| Schedule alerts | — | — |
How each side got here
Travel and map
DEN
189 miDEN came from Toronto, ON with 189 mi of travel and 0h of time-zone change.
Toronto, ON to Cleveland, OH
CLE
0 miCLE stayed in Cleveland, OH between games, so travel is not a real factor in this setup.
Stayed in Cleveland, OH
Where this game sits in the run
Trip context
DEN
Road tripDEN is on game 4 of 7 on the road, with 2,989 mi already behind it.
CLE
HomestandCLE is in game 2 of 3 on this homestand.
Where it aired
TV · streaming · radio
- National
- Local TV
- League Pass
- Radio
League Passblacks out games in each team's home market and national-exclusive windows — those are the feeds listed above. How NBA TV works now →

