Game completed
Orlando Magic21-17104at
Brooklyn Nets11-23103
Wed, Jan 7, 7:30 PM ESTBarclays Center, Brooklyn, NYFanDuel Sports Network - Florida · YES on Gotham
The box score
Final numbers
| Line score | Q1 | Q2 | Q3 | Q4 | OT1 | T |
|---|---|---|---|---|---|---|
| ORL | 21 | 27 | 31 | 14 | 11 | 104 |
| BKN | 23 | 20 | 21 | 29 | 10 | 103 |
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tristan da SilvaSF | 24 | 14 | 3 | 2 | 1 | 0 | 0 | 6-10 | 2-5 | 0-0 | +13 |
| Paolo BancheroPF | 43 | 30 | 14 | 6 | 0 | 0 | 9 | 11-19 | 1-4 | 7-8 | -3 |
| Wendell Carter Jr.C | 39 | 20 | 6 | 3 | 1 | 1 | 1 | 8-14 | 0-4 | 4-5 | -6 |
| Desmond BaneSG | 35 | 9 | 3 | 3 | 2 | 0 | 4 | 4-14 | 1-6 | 0-0 | -6 |
| Anthony BlackPG | 37 | 5 | 4 | 6 | 2 | 0 | 4 | 2-11 | 1-4 | 0-0 | -2 |
| Jett Howard | 14 | 4 | 2 | 1 | 0 | 1 | 0 | 1-4 | 0-2 | 2-2 | +4 |
| Goga Bitadze | 14 | 6 | 10 | 1 | 3 | 0 | 0 | 3-5 | 0-0 | 0-2 | +5 |
| Noah Penda | 31 | 13 | 11 | 1 | 1 | 2 | 0 | 5-15 | 3-5 | 0-1 | -8 |
| Tyus Jones | 17 | 3 | 1 | 5 | 2 | 0 | 0 | 1-3 | 1-3 | 0-0 | +4 |
| Jonathan Isaac | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | +4 |
| Team | 104 | 60 | 28 | 12 | 4 | 18 | 41-96 | 9-33 | 13-18 |
DNP: Jamal Cain, Jase Richardson, Colin Castleton (gleague twoway), Orlando Robinson, Jalen Suggs (injury), Franz Wagner (injury), Moritz Wagner (injury)
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Porter Jr.SF | 38 | 34 | 5 | 1 | 3 | 0 | 5 | 12-24 | 8-18 | 2-2 | +1 |
| Noah ClowneyPF | 33 | 10 | 3 | 4 | 2 | 2 | 0 | 4-11 | 0-5 | 2-3 | +12 |
| Day'Ron SharpeC | 30 | 5 | 7 | 5 | 2 | 0 | 5 | 2-4 | 0-0 | 1-2 | +7 |
| Ziaire WilliamsSG | 27 | 5 | 2 | 0 | 2 | 0 | 0 | 2-6 | 1-5 | 0-0 | +4 |
| Egor DëminPG | 32 | 18 | 5 | 5 | 1 | 1 | 2 | 5-9 | 5-8 | 3-5 | +10 |
| Danny Wolf | 18 | 6 | 5 | 2 | 0 | 1 | 0 | 2-6 | 0-2 | 2-2 | -2 |
| Nic Claxton | 23 | 7 | 6 | 0 | 0 | 2 | 2 | 3-4 | 0-0 | 1-4 | -8 |
| Cam Thomas | 24 | 10 | 5 | 4 | 0 | 1 | 3 | 3-11 | 1-5 | 3-4 | -10 |
| Nolan Traore | 20 | 6 | 3 | 2 | 1 | 1 | 1 | 2-5 | 2-5 | 0-0 | -8 |
| Drake Powell | 19 | 2 | 3 | 0 | 0 | 0 | 1 | 1-6 | 0-3 | 0-0 | -11 |
| Team | 103 | 59 | 23 | 11 | 8 | 19 | 36-86 | 17-51 | 14-22 |
DNP: Terance Mann, Tyrese Martin, Jalen Wilson, Tyson Etienne (gleague twoway), Haywood Highsmith (injury), Chaney Johnson (gleague twoway), E.J. Liddell (gleague twoway), Ben Saraf (injury)
Lead tracker
How the game flowed
- Biggest lead · BKN
- 4
- Biggest lead · ORL
- 18
- Times tied
- 7
- Lead changes
- 10
- Longest run · BKN
- 7
How they entered this matchup
Pregame context
- BKN has the rest edge with 2 days and 76h between games.
- ORL is playing into a 4 in 6 schedule window, which matters even before the ball goes up.
- ORL is in game 2 of 2 on the road with 758 mi already logged before tip.
The numbers
Rest · travel · body clock
| Schedule spot | ORL | BKN |
|---|---|---|
| Record | 21-17 | 11-23 |
| Days rest | B2B | 2 days |
| Hours rest | 24.5h | 76h |
| Rest swing | -51.5h | +51.5h |
| Travel in | 203 mi | 0 mi |
| Zone change | 0h | 0h |
| Body clock | 0h | 0h |
| Local tip | evening | evening |
| Segment | Road trip · 2 of 2 | Homestand · 2 of 3 |
| Miles before tip | 758 mi | 0 mi |
| Schedule alerts | B2B4 in 6 | — |
How each side got here
Travel and map
ORL
203 miORL came from Washington, DC with 203 mi of travel and 0h of time-zone change.
Washington, DC to Brooklyn, NY
BKN
0 miBKN stayed in Brooklyn, NY between games, so travel is not a real factor in this setup.
Stayed in Brooklyn, NY
Where this game sits in the run
Trip context
ORL
Road tripORL is on game 2 of 2 on the road, with 758 mi already behind it.
BKN
HomestandBKN is in game 2 of 3 on this homestand.
Where it aired
TV · streaming · radio
- Local TV
- League Pass
- Radio
League Passblacks out games in each team's home market and national-exclusive windows — those are the feeds listed above. How NBA TV works now →

