Game completed
Philadelphia 76ers21-15103at
Orlando Magic21-1891
Fri, Jan 9, 7:00 PM ESTKia Center, Orlando, FLFanDuel Sports Network - Florida · NBC Sports Philadelphia
The box score
Final numbers
| Line score | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| PHI | 24 | 29 | 30 | 20 | 103 |
| ORL | 28 | 26 | 25 | 12 | 91 |
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul GeorgeSF | 33 | 18 | 9 | 3 | 3 | 2 | 3 | 8-21 | 0-7 | 2-2 | +9 |
| Dominick BarlowPF | 24 | 11 | 9 | 0 | 0 | 0 | 0 | 5-9 | 0-1 | 1-2 | -5 |
| Joel EmbiidC | 31 | 22 | 9 | 3 | 1 | 1 | 4 | 7-17 | 0-3 | 8-9 | +4 |
| VJ EdgecombeSG | 40 | 6 | 9 | 7 | 2 | 0 | 1 | 3-8 | 0-3 | 0-0 | +7 |
| Tyrese MaxeyPG | 38 | 29 | 1 | 1 | 3 | 0 | 1 | 10-22 | 3-8 | 6-6 | +7 |
| Andre Drummond | 17 | 7 | 6 | 0 | 1 | 1 | 0 | 3-7 | 0-0 | 1-2 | +8 |
| Quentin Grimes | 29 | 6 | 1 | 3 | 1 | 1 | 1 | 2-5 | 1-4 | 1-1 | +11 |
| Kelly Oubre Jr. | 15 | 0 | 6 | 0 | 0 | 1 | 1 | 0-5 | 0-2 | 0-0 | +9 |
| Jared McCain | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 1-1 | 0-0 | 0-0 | +1 |
| Jabari Walker | 9 | 2 | 1 | 2 | 1 | 0 | 0 | 0-0 | 0-0 | 2-2 | +9 |
| Team | 103 | 59 | 20 | 12 | 6 | 12 | 39-95 | 4-28 | 21-24 |
DNP: Adem Bona, Eric Gordon, Kyle Lowry, Trendon Watford, MarJon Beauchamp (gleague twoway), Johni Broome (gleague on assignment), Justin Edwards (gleague on assignment)
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Noah PendaSF | 30 | 5 | 7 | 1 | 1 | 2 | 2 | 2-5 | 0-2 | 1-1 | -9 |
| Paolo BancheroPF | 37 | 14 | 11 | 7 | 0 | 1 | 4 | 6-18 | 0-3 | 2-2 | -7 |
| Wendell Carter Jr.C | 29 | 13 | 8 | 2 | 0 | 3 | 4 | 6-13 | 1-6 | 0-0 | +3 |
| Desmond BaneSG | 38 | 23 | 5 | 5 | 0 | 0 | 2 | 9-19 | 0-3 | 5-5 | -9 |
| Anthony BlackPG | 37 | 21 | 3 | 4 | 0 | 0 | 4 | 7-12 | 3-7 | 4-4 | -6 |
| Jase Richardson | 19 | 9 | 3 | 0 | 0 | 1 | 0 | 4-6 | 0-0 | 1-4 | -14 |
| Goga Bitadze | 12 | 2 | 3 | 0 | 1 | 2 | 0 | 1-3 | 0-1 | 0-0 | -13 |
| Jett Howard | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0-6 | 0-3 | 0-0 | -3 |
| Tyus Jones | 17 | 0 | 0 | 0 | 3 | 0 | 0 | 0-3 | 0-2 | 0-0 | +2 |
| Jamal Cain | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0-2 | 0-2 | 0-0 | -2 |
| Jonathan Isaac | 7 | 4 | 1 | 1 | 0 | 1 | 0 | 1-1 | 0-0 | 2-2 | -2 |
| Team | 91 | 56 | 21 | 5 | 10 | 18 | 36-88 | 4-29 | 15-18 |
DNP: Tristan da Silva (injury), Colin Castleton (gleague twoway), Orlando Robinson (coach), Jalen Suggs (injury), Franz Wagner (injury), Moritz Wagner (injury)
Lead tracker
How the game flowed
- Biggest lead · ORL
- 9
- Biggest lead · PHI
- 16
- Times tied
- 2
- Lead changes
- 11
- Longest run · PHI
- 9
How they entered this matchup
Pregame context
- ORL is playing into a 4 in 6 schedule window, which matters even before the ball goes up.
- PHI is in game 1 of 3 on the road with 0 mi already logged before tip.
The numbers
Rest · travel · body clock
| Schedule spot | PHI | ORL |
|---|---|---|
| Record | 21-15 | 21-18 |
| Days rest | 1 day | 1 day |
| Hours rest | 48h | 47.5h |
| Rest swing | +0.5h | -0.5h |
| Travel in | 861 mi | 938 mi |
| Zone change | 0h | 0h |
| Body clock | 0h | 0h |
| Local tip | evening | evening |
| Segment | Road trip · 1 of 3 | Homestand · 1 of 2 |
| Miles before tip | 0 mi | 0 mi |
| Schedule alerts | — | 4 in 6 |
How each side got here
Travel and map
PHI
861 miPHI came from Philadelphia, PA with 861 mi of travel and 0h of time-zone change.
Philadelphia, PA to Orlando, FL
ORL
938 miORL came from Brooklyn, NY with 938 mi of travel and 0h of time-zone change.
Brooklyn, NY to Orlando, FL
Where this game sits in the run
Trip context
PHI
Road tripPHI is on game 1 of 3 on the road, with 0 mi already behind it.
ORL
HomestandORL is in game 1 of 2 on this homestand.
Where it aired
TV · streaming · radio
- Local TV
- League Pass
- Radio
League Passblacks out games in each team's home market and national-exclusive windows — those are the feeds listed above. How NBA TV works now →

