Game completed
Brooklyn Nets12-33102at
Phoenix Suns28-19106
Tue, Jan 27, 9:00 PM ESTMortgage Matchup Center, Phoenix, AZArizona's Family 3TV / Arizona's Family Sports · Suns+ · YES on Gotham
The box score
Final numbers
| Line score | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| BKN | 29 | 22 | 24 | 27 | 102 |
| PHX | 28 | 32 | 22 | 24 | 106 |
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Terance MannSF | 30 | 7 | 3 | 2 | 0 | 0 | 3 | 3-5 | 0-2 | 1-1 | -14 |
| Michael Porter Jr.PF | 37 | 36 | 5 | 3 | 3 | 0 | 3 | 15-24 | 6-10 | 0-1 | 0 |
| Nic ClaxtonC | 29 | 8 | 5 | 8 | 0 | 2 | 2 | 2-6 | 0-0 | 4-6 | -9 |
| Drake PowellSG | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | -9 |
| Egor DëminPG | 31 | 15 | 5 | 3 | 0 | 0 | 3 | 5-9 | 3-7 | 2-2 | -2 |
| Cam Thomas | 25 | 11 | 3 | 3 | 0 | 0 | 2 | 4-10 | 0-2 | 3-5 | 0 |
| Ziaire Williams | 28 | 11 | 1 | 5 | 1 | 0 | 1 | 3-9 | 3-7 | 2-2 | +15 |
| Day'Ron Sharpe | 19 | 7 | 7 | 2 | 3 | 0 | 0 | 3-5 | 0-0 | 1-2 | +5 |
| Danny Wolf | 14 | 4 | 5 | 0 | 0 | 0 | 2 | 2-6 | 0-3 | 0-0 | -3 |
| Ben Saraf | 19 | 3 | 1 | 2 | 2 | 0 | 3 | 1-1 | 1-1 | 0-0 | -3 |
| Team | 102 | 44 | 28 | 9 | 2 | 20 | 38-75 | 13-32 | 13-19 |
DNP: Nolan Traore, Jalen Wilson, Noah Clowney (injury), Tyson Etienne (gleague twoway), Haywood Highsmith (injury), Chaney Johnson (gleague twoway), E.J. Liddell (coach), Tyrese Martin (injury)
Phoenix Suns
106| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dillon BrooksSF | 34 | 26 | 3 | 3 | 1 | 1 | 3 | 9-15 | 2-5 | 6-6 | +4 |
| Royce O'NealePF | 34 | 7 | 2 | 4 | 2 | 1 | 1 | 2-9 | 0-5 | 3-3 | +1 |
| Mark WilliamsC | 30 | 27 | 6 | 1 | 1 | 1 | 0 | 13-16 | 0-0 | 1-1 | +7 |
| Grayson AllenSG | 34 | 18 | 3 | 6 | 1 | 0 | 2 | 7-11 | 2-4 | 2-3 | +4 |
| Jordan GoodwinPG | 29 | 4 | 9 | 3 | 1 | 0 | 3 | 2-6 | 0-2 | 0-0 | -7 |
| Ryan Dunn | 21 | 9 | 2 | 2 | 4 | 0 | 0 | 4-6 | 1-2 | 0-0 | -7 |
| Jamaree Bouyea | 25 | 10 | 3 | 1 | 1 | 1 | 2 | 5-11 | 0-2 | 0-0 | +9 |
| Oso Ighodaro | 18 | 3 | 2 | 1 | 1 | 0 | 4 | 1-1 | 0-0 | 1-3 | -6 |
| Nigel Hayes-Davis | 7 | 1 | 1 | 0 | 0 | 1 | 0 | 0-1 | 0-0 | 1-2 | +9 |
| Rasheer Fleming | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 1-2 | +6 |
| Team | 106 | 39 | 22 | 12 | 5 | 15 | 43-77 | 5-20 | 15-20 |
DNP: Khaman Maluach, Nick Richards, Devin Booker (injury), Koby Brea (gleague twoway), Collin Gillespie (injury), Jalen Green (injury), Isaiah Livers (gleague twoway)
Lead tracker
How the game flowed
- Biggest lead · PHX
- 12
- Biggest lead · BKN
- 4
- Times tied
- 8
- Lead changes
- 4
- Longest run · PHX
- 8
How they entered this matchup
Pregame context
- BKN is carrying the heavier travel load at 362 mi from its previous stop.
- BKN is dealing with east-to-west pressure: -2h on the body clock and +1h of zone shift.
- BKN is in game 2 of 5 on the road with 2,455 mi already logged before tip.
The numbers
Rest · travel · body clock
| Schedule spot | BKN | PHX |
|---|---|---|
| Record | 12-33 | 28-19 |
| Days rest | 1 day | 1 day |
| Hours rest | 48h | 49h |
| Rest swing | -1h | +1h |
| Travel in | 362 mi | 0 mi |
| Zone change | +1h | 0h |
| Body clock | -2h | 0h |
| Local tip | evening | evening |
| Segment | Road trip · 2 of 5 | Homestand · 2 of 5 |
| Miles before tip | 2,455 mi | 0 mi |
| Schedule alerts | — | — |
How each side got here
Travel and map
BKN
362 miBKN came from Inglewood, CA with 362 mi of travel and +1h of time-zone change.
Inglewood, CA to Phoenix, AZ
PHX
0 miPHX stayed in Phoenix, AZ between games, so travel is not a real factor in this setup.
Stayed in Phoenix, AZ
Where this game sits in the run
Trip context
BKN
Road tripBKN is on game 2 of 5 on the road, with 2,455 mi already behind it.
PHX
HomestandPHX is in game 2 of 5 on this homestand.
Where it aired
TV · streaming · radio
- Local TV
- Team streams
- League Pass
- Radio
League Passblacks out games in each team's home market and national-exclusive windows — those are the feeds listed above. How NBA TV works now →

