Game completed
Detroit Pistons35-12131at
Golden State Warriors27-23124
Fri, Jan 30, 10:00 PM ESTChase Center, San Francisco, CAESPN · FanDuel Sports Network - Detroit · NBCSBA
The box score
Final numbers
| Line score | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| DET | 45 | 32 | 31 | 23 | 131 |
| GSW | 37 | 27 | 31 | 29 | 124 |
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ausar ThompsonSF | 29 | 7 | 8 | 2 | 6 | 0 | 2 | 3-10 | 0-0 | 1-4 | +3 |
| Tobias HarrisPF | 34 | 15 | 8 | 3 | 2 | 0 | 2 | 3-10 | 0-2 | 9-9 | -2 |
| Jalen DurenC | 30 | 21 | 13 | 3 | 1 | 0 | 1 | 7-14 | 0-0 | 7-10 | +9 |
| Duncan RobinsonSG | 30 | 15 | 2 | 2 | 0 | 0 | 2 | 5-11 | 5-10 | 0-0 | -1 |
| Cade CunninghamPG | 35 | 29 | 4 | 11 | 0 | 1 | 3 | 11-19 | 2-4 | 5-6 | +1 |
| Isaiah Stewart | 24 | 14 | 5 | 3 | 0 | 2 | 0 | 7-10 | 0-2 | 0-0 | +2 |
| Ronald Holland II | 16 | 6 | 4 | 1 | 1 | 0 | 1 | 2-5 | 0-2 | 2-2 | +3 |
| Jaden Ivey | 18 | 9 | 4 | 2 | 1 | 0 | 1 | 3-7 | 1-3 | 2-2 | +8 |
| Javonte Green | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 | +5 |
| Daniss Jenkins | 17 | 12 | 2 | 4 | 2 | 0 | 2 | 4-8 | 1-2 | 3-3 | +7 |
| Team | 131 | 61 | 31 | 13 | 3 | 14 | 46-95 | 10-26 | 29-36 |
DNP: Bobi Klintman, Chaz Lanier, Paul Reed, Marcus Sasser, Isaac Jones (gleague on assignment), Caris LeVert (injury), Wendell Moore Jr. (gleague twoway), Tolu Smith (gleague twoway)
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Moses MoodySF | 25 | 11 | 4 | 0 | 1 | 0 | 2 | 3-8 | 3-6 | 2-6 | -3 |
| Draymond GreenPF | 33 | 15 | 6 | 7 | 0 | 0 | 2 | 5-10 | 4-9 | 1-1 | +2 |
| Al HorfordC | 23 | 13 | 7 | 3 | 2 | 1 | 1 | 5-9 | 1-4 | 2-2 | -11 |
| Brandin PodziemskiSG | 28 | 11 | 8 | 8 | 2 | 0 | 4 | 1-8 | 1-4 | 8-9 | -7 |
| Stephen CurryPG | 25 | 23 | 1 | 2 | 0 | 1 | 4 | 7-16 | 4-10 | 5-5 | -5 |
| Will Richard | 15 | 0 | 2 | 1 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 | -8 |
| De'Anthony Melton | 26 | 18 | 5 | 3 | 2 | 0 | 2 | 7-13 | 1-4 | 3-3 | -3 |
| Quinten Post | 14 | 6 | 2 | 1 | 1 | 0 | 1 | 1-6 | 0-4 | 4-4 | -6 |
| Gui Santos | 25 | 16 | 1 | 1 | 2 | 1 | 0 | 7-9 | 2-3 | 0-1 | -2 |
| Buddy Hield | 17 | 10 | 4 | 2 | 0 | 0 | 1 | 4-10 | 2-7 | 0-2 | +1 |
| Pat Spencer | 8 | 1 | 2 | 3 | 0 | 1 | 0 | 0-0 | 0-0 | 1-2 | +7 |
| Team | 124 | 54 | 31 | 10 | 4 | 18 | 40-90 | 18-52 | 26-35 |
DNP: Trayce Jackson-Davis, Gary Payton II, Jimmy Butler III (injury), LJ Cryer (injury), Seth Curry (injury), Jonathan Kuminga (injury), Malevy Leons (gleague twoway)
Lead tracker
How the game flowed
- Biggest lead · GSW
- 4
- Biggest lead · DET
- 20
- Times tied
- 3
- Lead changes
- 1
- Longest run · GSW
- 10
How they entered this matchup
Pregame context
- GSW is missing Jimmy Butler III and their 20.0 points per game (knee).
- GSW has the rest edge with 1 day and 49h between games.
- DET is dealing with west-to-east pressure: -3h on the body clock and -1h of zone shift.
- Both teams are navigating a 4 in 6 spot, which raises the fatigue floor on each side.
- DET is in game 3 of 3 on the road with 1,740 mi already logged before tip.
The numbers
Rest · travel · body clock
| Schedule spot | DET | GSW |
|---|---|---|
| Record | 35-12 | 27-23 |
| Days rest | B2B | 1 day |
| Hours rest | 25h | 49h |
| Rest swing | -24h | +24h |
| Travel in | 651 mi | 598 mi |
| Zone change | -1h | -1h |
| Body clock | -3h | 0h |
| Local tip | evening | evening |
| Segment | Road trip · 3 of 3 | Homestand · 1 of 2 |
| Miles before tip | 1,740 mi | 0 mi |
| Schedule alerts | B2B4 in 6 | 4 in 6 |
How each side got here
Travel and map
DET
651 miDET came from Phoenix, AZ with 651 mi of travel and -1h of time-zone change.
Phoenix, AZ to San Francisco, CA
GSW
598 miGSW came from Salt Lake City, UT with 598 mi of travel and -1h of time-zone change.
Salt Lake City, UT to San Francisco, CA
Where this game sits in the run
Trip context
DET
Road tripDET is on game 3 of 3 on the road, with 1,740 mi already behind it.
GSW
HomestandGSW is in game 1 of 2 on this homestand.
Where it aired
TV · streaming · radio
- National
- Local TV
- League Pass
- Radio
League Passblacks out games in each team's home market and national-exclusive windows — those are the feeds listed above. How NBA TV works now →

