Game completed
Golden State Warriors28-2599at
Los Angeles Lakers32-19105
Sat, Feb 7, 8:30 PM ESTCrypto.com Arena, Los Angeles, CAABC
The box score
Final numbers
| Line score | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| GSW | 21 | 21 | 29 | 28 | 99 |
| LAL | 20 | 21 | 38 | 26 | 105 |
Golden State Warriors
99| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Moses MoodySF | 39 | 25 | 4 | 2 | 3 | 1 | 0 | 8-17 | 5-14 | 4-5 | +5 |
| Gui SantosPF | 26 | 15 | 8 | 3 | 1 | 0 | 0 | 6-12 | 1-4 | 2-4 | -4 |
| Draymond GreenC | 33 | 9 | 4 | 6 | 1 | 0 | 2 | 3-9 | 2-6 | 1-2 | +11 |
| De'Anthony MeltonSG | 24 | 5 | 0 | 1 | 5 | 0 | 3 | 2-10 | 1-6 | 0-0 | -13 |
| Pat SpencerPG | 28 | 14 | 5 | 7 | 1 | 0 | 1 | 6-12 | 2-5 | 0-0 | 0 |
| Gary Payton II | 18 | 13 | 5 | 1 | 2 | 0 | 1 | 6-8 | 1-2 | 0-0 | -4 |
| Brandin Podziemski | 33 | 14 | 6 | 4 | 2 | 0 | 1 | 6-15 | 2-7 | 0-0 | +5 |
| Al Horford | 23 | 4 | 4 | 0 | 1 | 2 | 3 | 2-6 | 0-4 | 0-0 | -11 |
| Will Richard | 10 | 0 | 0 | 1 | 0 | 0 | 1 | 0-2 | 0-2 | 0-0 | -13 |
| Quinten Post | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | -6 |
| Team | 99 | 44 | 25 | 16 | 3 | 12 | 39-92 | 14-51 | 7-11 |
DNP: Malevy Leons, Jimmy Butler III (injury), LJ Cryer (injury), Seth Curry (injury), Stephen Curry (injury), Kristaps Porziņģis (injury)
Los Angeles Lakers
105| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBron JamesSF | 35 | 20 | 7 | 10 | 1 | 1 | 7 | 6-17 | 2-7 | 6-7 | +7 |
| Rui HachimuraPF | 28 | 18 | 1 | 0 | 0 | 1 | 1 | 7-10 | 4-5 | 0-0 | -6 |
| Jaxson HayesC | 20 | 6 | 4 | 1 | 1 | 1 | 0 | 3-4 | 0-0 | 0-1 | -6 |
| Jake LaRaviaSG | 27 | 2 | 4 | 1 | 0 | 2 | 4 | 1-5 | 0-3 | 0-0 | +2 |
| Marcus SmartPG | 33 | 15 | 3 | 4 | 0 | 2 | 1 | 3-7 | 1-2 | 8-9 | +7 |
| Austin Reaves | 24 | 16 | 5 | 8 | 2 | 1 | 5 | 5-10 | 0-2 | 6-7 | -1 |
| Jarred Vanderbilt | 19 | 13 | 8 | 2 | 2 | 1 | 1 | 4-6 | 2-3 | 3-4 | +11 |
| Luke Kennard | 26 | 10 | 2 | 2 | 1 | 0 | 2 | 4-7 | 2-4 | 0-0 | +4 |
| Maxi Kleber | 28 | 5 | 7 | 1 | 0 | 1 | 1 | 2-3 | 0-1 | 1-2 | +12 |
| Team | 105 | 53 | 29 | 7 | 10 | 22 | 35-69 | 11-27 | 24-30 |
DNP: Deandre Ayton (injury), Bronny James, Dalton Knecht, Nick Smith Jr., Drew Timme, Luka Dončić (injury), Chris Mañon (gleague twoway), Adou Thiero (injury)
Lead tracker
How the game flowed
- Biggest lead · LAL
- 12
- Biggest lead · GSW
- 7
- Times tied
- 4
- Lead changes
- 15
- Longest run · LAL
- 11
How they entered this matchup
Pregame context
- GSW is missing Jimmy Butler III and their 20.0 points per game (knee).
- GSW is carrying the heavier travel load at 358 mi from its previous stop.
- GSW is in game 2 of 2 on the road with 651 mi already logged before tip.
- National TV puts extra weight on a matchup that already has real schedule context.
The numbers
Rest · travel · body clock
| Schedule spot | GSW | LAL |
|---|---|---|
| Record | 28-25 | 32-19 |
| Days rest | 1 day | 1 day |
| Hours rest | 46.5h | 46.5h |
| Rest swing | 0h | 0h |
| Travel in | 358 mi | 0 mi |
| Zone change | -1h | 0h |
| Body clock | 0h | 0h |
| Local tip | evening | evening |
| Segment | Road trip · 2 of 2 | Homestand · 2 of 8 |
| Miles before tip | 651 mi | 0 mi |
| Schedule alerts | — | — |
How each side got here
Travel and map
GSW
358 miGSW came from Phoenix, AZ with 358 mi of travel and -1h of time-zone change.
Phoenix, AZ to Los Angeles, CA
LAL
0 miLAL stayed in Los Angeles, CA between games, so travel is not a real factor in this setup.
Stayed in Los Angeles, CA
Where this game sits in the run
Trip context
GSW
Road tripGSW is on game 2 of 2 on the road, with 651 mi already behind it.
LAL
HomestandLAL is in game 2 of 8 on this homestand.
Where it aired
TV · streaming · radio
- National
- League Pass
- Radio
League Passblacks out games in each team's home market and national-exclusive windows — those are the feeds listed above. How NBA TV works now →

