Game completed
Indiana Pacers15-42118at
Washington Wizards16-39131
Fri, Feb 20, 7:00 PM ESTCapital One Arena, Washington, DCFanDuel Sports Network - Indiana · Monumental Sports Network
The box score
Final numbers
| Line score | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| IND | 27 | 41 | 24 | 26 | 118 |
| WAS | 22 | 35 | 35 | 39 | 131 |
Indiana Pacers
118| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben SheppardSF | 20 | 8 | 5 | 3 | 1 | 0 | 0 | 3-5 | 0-2 | 2-4 | +13 |
| Jarace WalkerPF | 31 | 12 | 12 | 6 | 1 | 0 | 5 | 3-11 | 3-9 | 3-4 | -15 |
| Jay HuffC | 16 | 22 | 1 | 2 | 0 | 0 | 0 | 8-11 | 5-8 | 1-2 | +12 |
| Kam JonesSG | 39 | 4 | 5 | 11 | 2 | 0 | 6 | 2-9 | 0-3 | 0-2 | -7 |
| T.J. McConnellPG | 15 | 9 | 2 | 2 | 1 | 0 | 2 | 4-8 | 1-2 | 0-0 | 0 |
| Taelon Peter | 37 | 12 | 2 | 3 | 4 | 0 | 2 | 5-11 | 2-8 | 0-0 | -17 |
| Micah Potter | 26 | 18 | 5 | 2 | 1 | 0 | 2 | 6-13 | 4-9 | 2-2 | -16 |
| Kobe Brown | 33 | 12 | 5 | 0 | 2 | 0 | 0 | 4-9 | 2-4 | 2-3 | -21 |
| Quenton Jackson | 23 | 21 | 3 | 3 | 0 | 0 | 4 | 8-13 | 1-4 | 4-4 | -14 |
| Team | 118 | 48 | 32 | 12 | 0 | 21 | 43-90 | 18-49 | 14-21 |
DNP: Andrew Nembhard (injury), Aaron Nesmith (injury), Johnny Furphy (injury), Tyrese Haliburton (injury), Pascal Siakam (injury), Ethan Thompson (gleague twoway), Obi Toppin (injury), Ivica Zubac (injury)
Washington Wizards
131| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bilal CoulibalySF | 22 | 13 | 3 | 3 | 1 | 2 | 3 | 6-12 | 1-3 | 0-0 | +16 |
| Justin ChampagniePF | 11 | 0 | 7 | 1 | 0 | 0 | 2 | 0-1 | 0-0 | 0-0 | -5 |
| Tristan VukcevicC | 20 | 14 | 8 | 1 | 1 | 1 | 1 | 7-12 | 0-5 | 0-0 | +4 |
| Tre JohnsonSG | 19 | 14 | 1 | 1 | 1 | 1 | 0 | 6-11 | 1-3 | 1-1 | +3 |
| Bub CarringtonPG | 22 | 6 | 5 | 7 | 1 | 0 | 2 | 3-8 | 0-4 | 0-0 | +12 |
| Jamir Watkins | 23 | 11 | 4 | 2 | 2 | 0 | 0 | 5-11 | 1-5 | 0-0 | +12 |
| Will Riley | 12 | 12 | 1 | 2 | 1 | 0 | 1 | 3-5 | 0-1 | 6-8 | +6 |
| Kadary Richmond | 31 | 7 | 3 | 4 | 6 | 0 | 2 | 3-7 | 1-2 | 0-0 | +3 |
| Sharife Cooper | 27 | 18 | 3 | 5 | 0 | 0 | 4 | 8-11 | 0-2 | 2-3 | +2 |
| Alondes Williams | 29 | 25 | 10 | 4 | 1 | 2 | 1 | 9-11 | 2-4 | 5-5 | +4 |
| Anthony Gill | 23 | 11 | 3 | 6 | 0 | 3 | 1 | 5-6 | 0-0 | 1-2 | +8 |
| Team | 131 | 51 | 36 | 14 | 9 | 17 | 55-95 | 6-29 | 15-19 |
DNP: Jaden Hardy, Anthony Davis (injury), Kyshawn George (injury), D'Angelo Russell (not with team), Alex Sarr (injury), Cam Whitmore (injury), Trae Young (injury)
Lead tracker
How the game flowed
- Biggest lead · WAS
- 13
- Biggest lead · IND
- 15
- Times tied
- 3
- Lead changes
- 11
- Longest run · IND
- 10
How they entered this matchup
Pregame context
- Both teams are navigating a b2b spot, which raises the fatigue floor on each side.
- IND is in game 6 of 6 on the road with 1,224 mi already logged before tip.
The numbers
Rest · travel · body clock
| Schedule spot | IND | WAS |
|---|---|---|
| Record | 15-42 | 16-39 |
| Days rest | B2B | B2B |
| Hours rest | 24h | 24h |
| Rest swing | 0h | 0h |
| Travel in | 0 mi | 0 mi |
| Zone change | 0h | 0h |
| Body clock | 0h | 0h |
| Local tip | evening | evening |
| Segment | Road trip · 6 of 6 | Homestand · 2 of 3 |
| Miles before tip | 1,224 mi | 0 mi |
| Schedule alerts | B2B | B2B |
How each side got here
Travel and map
IND
0 miIND stayed in Washington, DC between games, so travel is not a real factor in this setup.
Stayed in Washington, DC
WAS
0 miWAS stayed in Washington, DC between games, so travel is not a real factor in this setup.
Stayed in Washington, DC
Where this game sits in the run
Trip context
IND
Road tripIND is on game 6 of 6 on the road, with 1,224 mi already behind it.
WAS
HomestandWAS is in game 2 of 3 on this homestand.
Where it aired
TV · streaming · radio
- Local TV
- League Pass
- Radio
League Passblacks out games in each team's home market and national-exclusive windows — those are the feeds listed above. How NBA TV works now →

