Game completed
Philadelphia 76ers31-26135at
Minnesota Timberwolves35-23108
Sun, Feb 22, 7:00 PM ESTTarget Center, Minneapolis, MNFanDuel Sports Network - North · NBC Sports Philadelphia
The box score
Final numbers
| Line score | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| PHI | 35 | 33 | 26 | 41 | 135 |
| MIN | 26 | 32 | 20 | 30 | 108 |
Philadelphia 76ers
135| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelly Oubre Jr.SF | 35 | 18 | 5 | 2 | 4 | 0 | 2 | 5-13 | 3-7 | 5-7 | +23 |
| Dominick BarlowPF | 28 | 8 | 3 | 3 | 1 | 0 | 0 | 3-7 | 0-1 | 2-3 | +12 |
| Andre DrummondC | 22 | 6 | 9 | 2 | 1 | 0 | 1 | 2-3 | 0-0 | 2-4 | +2 |
| VJ EdgecombeSG | 37 | 24 | 7 | 1 | 2 | 0 | 1 | 8-18 | 6-7 | 2-2 | +3 |
| Tyrese MaxeyPG | 35 | 39 | 3 | 8 | 2 | 1 | 5 | 16-28 | 4-7 | 3-5 | +21 |
| Quentin Grimes | 28 | 19 | 3 | 7 | 1 | 0 | 1 | 7-12 | 5-8 | 0-0 | +18 |
| Jabari Walker | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | +7 |
| Adem Bona | 20 | 8 | 5 | 2 | 0 | 0 | 0 | 4-4 | 0-0 | 0-0 | +20 |
| Cameron Payne | 11 | 3 | 2 | 3 | 2 | 0 | 0 | 1-5 | 1-3 | 0-0 | +9 |
| Tyrese Martin | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | +2 |
| Justin Edwards | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 2-3 | 1-2 | 0-0 | +6 |
| Trendon Watford | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +6 |
| Dalen Terry | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 1-1 | 1-1 | 0-0 | +6 |
| Team | 135 | 52 | 31 | 14 | 1 | 10 | 50-97 | 21-37 | 14-21 |
DNP: Kyle Lowry, MarJon Beauchamp (gleague twoway), Johni Broome (injury), Joel Embiid (injury), Paul George (league suspension)
Minnesota Timberwolves
108| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaden McDanielsSF | 34 | 19 | 6 | 2 | 1 | 3 | 3 | 5-12 | 0-4 | 9-9 | -21 |
| Julius RandlePF | 31 | 18 | 3 | 3 | 1 | 1 | 2 | 5-10 | 1-5 | 7-10 | -20 |
| Joan BeringerC | 17 | 7 | 3 | 0 | 0 | 0 | 0 | 2-2 | 0-0 | 3-4 | -6 |
| Anthony EdwardsSG | 34 | 28 | 9 | 3 | 2 | 2 | 7 | 11-19 | 3-8 | 3-5 | -3 |
| Donte DiVincenzoPG | 28 | 11 | 6 | 3 | 0 | 0 | 4 | 4-6 | 3-5 | 0-0 | -10 |
| Terrence Shannon Jr. | 18 | 6 | 0 | 0 | 0 | 0 | 0 | 1-4 | 0-1 | 4-4 | -14 |
| Ayo Dosunmu | 28 | 12 | 5 | 4 | 0 | 0 | 1 | 4-8 | 2-3 | 2-2 | -25 |
| Bones Hyland | 14 | 3 | 4 | 2 | 2 | 1 | 1 | 1-5 | 1-4 | 0-0 | -21 |
| Jaylen Clark | 8 | 2 | 1 | 0 | 0 | 0 | 1 | 1-3 | 0-1 | 0-0 | -2 |
| Mike Conley | 15 | 0 | 1 | 4 | 0 | 1 | 0 | 0-2 | 0-2 | 0-0 | -7 |
| Julian Phillips | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0-0 | 2-2 | -2 |
| Joe Ingles | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -2 |
| Rocco Zikarsky | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -2 |
| Team | 108 | 45 | 22 | 7 | 8 | 20 | 34-71 | 10-33 | 30-36 |
DNP: Rudy Gobert (nwt league suspension), Naz Reid (injury), Enrique Freeman (gleague twoway)
Lead tracker
How the game flowed
- Biggest lead · MIN
- 7
- Biggest lead · PHI
- 29
- Times tied
- 3
- Lead changes
- 2
- Longest run · MIN
- 8
How they entered this matchup
Pregame context
- MIN has the rest edge with 1 day and 47.5h between games.
- PHI is carrying the heavier travel load at 1,053 mi from its previous stop.
- PHI is playing into a 3 in 4 schedule window, which matters even before the ball goes up.
- PHI is in game 2 of 3 on the road with 1,087 mi already logged before tip.
The numbers
Rest · travel · body clock
| Schedule spot | PHI | MIN |
|---|---|---|
| Record | 31-26 | 35-23 |
| Days rest | B2B | 1 day |
| Hours rest | 24h | 47.5h |
| Rest swing | -23.5h | +23.5h |
| Travel in | 1,053 mi | 0 mi |
| Zone change | 0h | 0h |
| Body clock | -1h | 0h |
| Local tip | evening | evening |
| Segment | Road trip · 2 of 3 | Homestand · 6 of 6 |
| Miles before tip | 1,087 mi | 0 mi |
| Schedule alerts | B2B3 in 4 | — |
How each side got here
Travel and map
PHI
1,053 miPHI came from New Orleans, LA with 1,053 mi of travel and 0h of time-zone change.
New Orleans, LA to Minneapolis, MN
MIN
0 miMIN stayed in Minneapolis, MN between games, so travel is not a real factor in this setup.
Stayed in Minneapolis, MN
Where this game sits in the run
Trip context
PHI
Road tripPHI is on game 2 of 3 on the road, with 1,087 mi already behind it.
MIN
HomestandMIN is in game 6 of 6 on this homestand.
Where it aired
TV · streaming · radio
- Local TV
- League Pass
- Radio
League Passblacks out games in each team's home market and national-exclusive windows — those are the feeds listed above. How NBA TV works now →

