Game completed
Cleveland Cavaliers38-24106at
Brooklyn Nets15-45102
Sun, Mar 1, 3:30 PM ESTBarclays Center, Brooklyn, NYFanDuel Sports Network - Ohio · YES on Gotham
The box score
Final numbers
| Line score | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| CLE | 29 | 17 | 28 | 32 | 106 |
| BKN | 24 | 28 | 23 | 27 | 102 |
Cleveland Cavaliers
106| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaylon TysonSF | 28 | 9 | 1 | 2 | 0 | 0 | 3 | 3-7 | 3-6 | 0-0 | +3 |
| Evan MobleyPF | 27 | 17 | 13 | 2 | 0 | 1 | 2 | 6-12 | 0-2 | 5-10 | +24 |
| Jarrett AllenC | 32 | 20 | 6 | 1 | 2 | 0 | 2 | 7-12 | 0-0 | 6-8 | +5 |
| Sam MerrillSG | 27 | 15 | 1 | 2 | 0 | 0 | 1 | 5-8 | 4-6 | 1-1 | +20 |
| James HardenPG | 36 | 22 | 9 | 8 | 0 | 0 | 5 | 5-9 | 4-7 | 8-12 | +3 |
| Dennis Schröder | 25 | 12 | 1 | 5 | 1 | 0 | 0 | 4-7 | 1-1 | 3-4 | -8 |
| Keon Ellis | 31 | 4 | 3 | 2 | 3 | 5 | 0 | 2-5 | 0-1 | 0-0 | -5 |
| Craig Porter Jr. | 18 | 3 | 1 | 2 | 1 | 1 | 2 | 1-4 | 1-2 | 0-0 | -10 |
| Thomas Bryant | 10 | 4 | 2 | 1 | 1 | 0 | 0 | 1-3 | 0-2 | 2-2 | -8 |
| Nae'Qwan Tomlin | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0-3 | 0-0 | 0-0 | -4 |
| Team | 106 | 48 | 25 | 9 | 7 | 15 | 34-70 | 13-27 | 25-37 |
DNP: Darius Brown, Tristan Enaruna, Larry Nance Jr., Tyrese Proctor, Riley Minix (gleague twoway), Donovan Mitchell (injury), Max Strus (injury), Dean Wade (injury)
Brooklyn Nets
102| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Porter Jr.SF | 30 | 26 | 5 | 1 | 3 | 0 | 2 | 10-17 | 5-8 | 1-2 | -8 |
| Noah ClowneyPF | 23 | 5 | 1 | 1 | 0 | 0 | 0 | 2-5 | 1-4 | 0-0 | -13 |
| Day'Ron SharpeC | 28 | 7 | 8 | 3 | 1 | 1 | 6 | 3-5 | 0-1 | 1-2 | -7 |
| Terance MannSG | 14 | 0 | 1 | 4 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 | -21 |
| Nolan TraorePG | 30 | 17 | 1 | 2 | 1 | 0 | 3 | 7-15 | 1-6 | 2-2 | -2 |
| Grant Nelson | 20 | 11 | 4 | 1 | 1 | 3 | 2 | 4-7 | 0-0 | 3-4 | +1 |
| Ziaire Williams | 33 | 4 | 0 | 5 | 1 | 0 | 0 | 2-2 | 0-0 | 0-0 | +17 |
| Danny Wolf | 27 | 23 | 9 | 5 | 2 | 0 | 1 | 7-13 | 3-8 | 6-8 | +7 |
| Ben Saraf | 18 | 4 | 1 | 4 | 0 | 0 | 1 | 1-6 | 0-3 | 2-2 | 0 |
| Josh Minott | 17 | 5 | 2 | 1 | 1 | 0 | 2 | 2-3 | 1-2 | 0-0 | +6 |
| Team | 102 | 44 | 27 | 10 | 4 | 17 | 38-75 | 11-32 | 15-20 |
DNP: Ochai Agbaji, Jalen Wilson, Nic Claxton (injury), Egor Dëmin (injury), Tyson Etienne (gleague twoway), Chaney Johnson (gleague twoway), E.J. Liddell (gleague twoway), Drake Powell (gleague on assignment)
Lead tracker
How the game flowed
- Biggest lead · BKN
- 7
- Biggest lead · CLE
- 11
- Times tied
- 5
- Lead changes
- 12
- Longest run · CLE
- 11
How they entered this matchup
Pregame context
- CLE is carrying the heavier travel load at 483 mi from its previous stop.
- Both teams are navigating a 4 in 6 spot, which raises the fatigue floor on each side.
- CLE is in game 3 of 3 on the road with 588 mi already logged before tip.
The numbers
Rest · travel · body clock
| Schedule spot | CLE | BKN |
|---|---|---|
| Record | 38-24 | 15-45 |
| Days rest | 1 day | 1 day |
| Hours rest | 44.5h | 44h |
| Rest swing | +0.5h | -0.5h |
| Travel in | 483 mi | 190 mi |
| Zone change | 0h | 0h |
| Body clock | 0h | 0h |
| Local tip | afternoon | afternoon |
| Segment | Road trip · 3 of 3 | Homestand · 1 of 1 |
| Miles before tip | 588 mi | 0 mi |
| Schedule alerts | 4 in 6 | 4 in 6 |
How each side got here
Travel and map
CLE
483 miCLE came from Detroit, MI with 483 mi of travel and 0h of time-zone change.
Detroit, MI to Brooklyn, NY
BKN
190 miBKN came from Boston, MA with 190 mi of travel and 0h of time-zone change.
Boston, MA to Brooklyn, NY
Where this game sits in the run
Trip context
CLE
Road tripCLE is on game 3 of 3 on the road, with 588 mi already behind it.
BKN
HomestandBKN is in game 1 of 1 on this homestand.
Where it aired
TV · streaming · radio
- Local TV
- League Pass
- Radio
League Passblacks out games in each team's home market and national-exclusive windows — those are the feeds listed above. How NBA TV works now →

