Game completed
New Orleans Pelicans19-44101at
Los Angeles Lakers37-24110
Tue, Mar 3, 10:30 PM ESTCrypto.com Arena, Los Angeles, CAGCSEN / WVUE · Pelicans+ · Spectrum SportsNet · Spectrum SportsNet+
The box score
Final numbers
| Line score | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| NOP | 33 | 18 | 27 | 23 | 101 |
| LAL | 31 | 23 | 22 | 34 | 110 |
New Orleans Pelicans
101| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Saddiq BeySF | 36 | 18 | 5 | 3 | 2 | 0 | 2 | 7-18 | 2-9 | 2-2 | -9 |
| Zion WilliamsonPF | 33 | 24 | 4 | 0 | 1 | 0 | 2 | 10-18 | 0-0 | 4-5 | -7 |
| Herbert JonesC | 33 | 2 | 6 | 5 | 4 | 0 | 1 | 1-7 | 0-4 | 0-0 | -3 |
| Trey Murphy IIISG | 33 | 21 | 8 | 4 | 2 | 0 | 3 | 7-15 | 3-7 | 4-5 | -4 |
| Dejounte MurrayPG | 28 | 15 | 8 | 8 | 1 | 1 | 3 | 5-13 | 2-6 | 3-3 | -3 |
| Jeremiah Fears | 19 | 5 | 0 | 2 | 0 | 0 | 4 | 2-6 | 1-3 | 0-0 | +1 |
| Derik Queen | 19 | 2 | 2 | 4 | 0 | 1 | 2 | 0-3 | 0-0 | 2-2 | +2 |
| DeAndre Jordan | 16 | 6 | 6 | 2 | 1 | 1 | 1 | 3-4 | 0-0 | 0-0 | -7 |
| Bryce McGowens | 16 | 6 | 1 | 1 | 1 | 0 | 0 | 2-3 | 0-0 | 2-2 | -13 |
| Yves Missi | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 1-3 | 0-0 | 0-0 | -2 |
| Team | 101 | 49 | 29 | 12 | 3 | 18 | 38-90 | 8-29 | 17-19 |
DNP: Jordan Hawkins, Kevon Looney, Karlo Matković, Micah Peavy, Jordan Poole, Trey Alexander (gleague twoway), Hunter Dickinson (gleague twoway)
Los Angeles Lakers
110| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBron JamesSF | 33 | 21 | 7 | 7 | 0 | 2 | 5 | 8-12 | 1-5 | 4-8 | +3 |
| Marcus SmartPF | 30 | 10 | 3 | 7 | 4 | 3 | 0 | 3-9 | 2-6 | 2-2 | +13 |
| Deandre AytonC | 25 | 13 | 8 | 1 | 0 | 2 | 2 | 6-8 | 0-0 | 1-1 | -7 |
| Austin ReavesSG | 37 | 15 | 8 | 3 | 2 | 2 | 5 | 4-15 | 2-7 | 5-5 | -1 |
| Luka DončićPG | 38 | 27 | 10 | 7 | 0 | 1 | 7 | 10-22 | 3-10 | 4-5 | +1 |
| Rui Hachimura | 19 | 2 | 2 | 0 | 0 | 0 | 0 | 0-4 | 0-4 | 2-2 | -6 |
| Luke Kennard | 21 | 9 | 2 | 1 | 0 | 0 | 2 | 3-5 | 2-3 | 1-1 | +16 |
| Jaxson Hayes | 23 | 8 | 6 | 1 | 0 | 2 | 0 | 3-4 | 0-0 | 2-2 | +16 |
| Jake LaRavia | 14 | 5 | 2 | 2 | 1 | 0 | 0 | 2-4 | 1-2 | 0-0 | +10 |
| Team | 110 | 54 | 29 | 7 | 12 | 21 | 39-83 | 11-37 | 21-26 |
DNP: Kobe Bufkin, Bronny James, Maxi Kleber, Dalton Knecht, Adou Thiero, Jarred Vanderbilt, Chris Mañon (gleague twoway), Nick Smith Jr. (gleague twoway), Drew Timme (gleague twoway)
Lead tracker
How the game flowed
- Biggest lead · LAL
- 10
- Biggest lead · NOP
- 8
- Times tied
- 7
- Lead changes
- 18
- Longest run · LAL
- 14
How they entered this matchup
Pregame context
- NOP is dealing with minimal pressure: -2h on the body clock and 0h of zone shift.
- Both teams are navigating a 4 in 6 spot, which raises the fatigue floor on each side.
- NOP is in game 4 of 6 on the road with 2,021 mi already logged before tip.
The numbers
Rest · travel · body clock
| Schedule spot | NOP | LAL |
|---|---|---|
| Record | 19-44 | 37-24 |
| Days rest | 1 day | 1 day |
| Hours rest | 49.5h | 49h |
| Rest swing | +0.5h | -0.5h |
| Travel in | 7 mi | 0 mi |
| Zone change | 0h | 0h |
| Body clock | -2h | 0h |
| Local tip | evening | evening |
| Segment | Road trip · 4 of 6 | Homestand · 2 of 2 |
| Miles before tip | 2,021 mi | 0 mi |
| Schedule alerts | 4 in 6 | 4 in 6 |
How each side got here
Travel and map
NOP
7 miNOP came from Inglewood, CA with 7 mi of travel and 0h of time-zone change.
Inglewood, CA to Los Angeles, CA
LAL
0 miLAL stayed in Los Angeles, CA between games, so travel is not a real factor in this setup.
Stayed in Los Angeles, CA
Where this game sits in the run
Trip context
NOP
Road tripNOP is on game 4 of 6 on the road, with 2,021 mi already behind it.
LAL
HomestandLAL is in game 2 of 2 on this homestand.
Where it aired
TV · streaming · radio
- Local TV
- Team streams
- League Pass
- Radio
League Passblacks out games in each team's home market and national-exclusive windows — those are the feeds listed above. How NBA TV works now →

