Game completed
Boston Celtics43-21109at
Cleveland Cavaliers39-2598
Sun, Mar 8, 1:00 PM EDTRocket Arena, Cleveland, OHABC
The box score
Final numbers
| Line score | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| BOS | 35 | 21 | 30 | 23 | 109 |
| CLE | 26 | 10 | 33 | 29 | 98 |
Boston Celtics
109| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jayson TatumSF | 27 | 20 | 3 | 2 | 0 | 0 | 1 | 6-16 | 2-9 | 6-7 | -3 |
| Sam HauserPF | 24 | 15 | 4 | 0 | 0 | 0 | 1 | 5-10 | 5-10 | 0-0 | +11 |
| Neemias QuetaC | 36 | 4 | 11 | 1 | 0 | 0 | 0 | 2-7 | 0-0 | 0-0 | +13 |
| Jaylen BrownSG | 38 | 23 | 9 | 8 | 0 | 0 | 4 | 7-17 | 1-3 | 8-9 | +17 |
| Derrick WhitePG | 36 | 6 | 7 | 5 | 0 | 0 | 0 | 2-9 | 0-3 | 2-2 | -6 |
| Payton Pritchard | 35 | 18 | 3 | 7 | 1 | 0 | 2 | 7-12 | 2-6 | 2-2 | +18 |
| Baylor Scheierman | 26 | 16 | 10 | 0 | 1 | 0 | 0 | 6-8 | 4-6 | 0-0 | +10 |
| Hugo González | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | -1 |
| Luka Garza | 12 | 7 | 1 | 1 | 0 | 0 | 2 | 2-4 | 1-1 | 2-2 | -4 |
| Team | 109 | 56 | 25 | 2 | 0 | 10 | 37-84 | 15-38 | 20-22 |
DNP: Ron Harper Jr., Jordan Walsh, Amari Williams, Max Shulga, John Tonje (gleague twoway), Nikola Vučević (injury)
Cleveland Cavaliers
98| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sam MerrillSF | 29 | 5 | 5 | 4 | 1 | 0 | 0 | 2-9 | 1-7 | 0-0 | -1 |
| Dean WadePF | 21 | 7 | 3 | 0 | 1 | 0 | 0 | 3-5 | 1-3 | 0-0 | +1 |
| Evan MobleyC | 31 | 24 | 8 | 1 | 0 | 3 | 2 | 10-19 | 2-6 | 2-3 | -6 |
| Donovan MitchellSG | 33 | 30 | 7 | 5 | 1 | 2 | 0 | 9-18 | 3-9 | 9-11 | +8 |
| James HardenPG | 38 | 19 | 4 | 10 | 0 | 0 | 0 | 6-16 | 3-8 | 4-7 | -12 |
| Jaylon Tyson | 25 | 8 | 6 | 1 | 0 | 0 | 1 | 3-8 | 2-6 | 0-0 | -18 |
| Thomas Bryant | 14 | 3 | 2 | 0 | 0 | 0 | 1 | 1-6 | 1-4 | 0-0 | -8 |
| Dennis Schröder | 20 | 2 | 3 | 2 | 0 | 0 | 2 | 1-4 | 0-1 | 0-0 | 0 |
| Keon Ellis | 24 | 0 | 3 | 0 | 1 | 1 | 0 | 0-1 | 0-1 | 0-0 | -15 |
| Craig Porter Jr. | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | -4 |
| Team | 98 | 52 | 23 | 4 | 6 | 7 | 35-86 | 13-45 | 15-21 |
DNP: Tristan Enaruna, Riley Minix, Larry Nance Jr., Nae'Qwan Tomlin, Jarrett Allen (injury), Tyrese Proctor (injury), Olivier Sarr (gleague twoway), Max Strus (injury)
Lead tracker
How the game flowed
- Biggest lead · CLE
- 8
- Biggest lead · BOS
- 26
- Times tied
- 2
- Lead changes
- 1
- Longest run · BOS
- 11
How they entered this matchup
Pregame context
- CLE has the rest edge with 4 days and 113h between games.
- BOS is carrying the heavier travel load at 549 mi from its previous stop.
- BOS is in game 1 of 3 on the road with 0 mi already logged before tip.
- National TV puts extra weight on a matchup that already has real schedule context.
The numbers
Rest · travel · body clock
| Schedule spot | BOS | CLE |
|---|---|---|
| Record | 43-21 | 39-25 |
| Days rest | 1 day | 4 days |
| Hours rest | 41h | 113h |
| Rest swing | -72h | +72h |
| Travel in | 549 mi | 0 mi |
| Zone change | 0h | 0h |
| Body clock | 0h | 0h |
| Local tip | afternoon | afternoon |
| Segment | Road trip · 1 of 3 | Homestand · 2 of 3 |
| Miles before tip | 0 mi | 0 mi |
| Schedule alerts | — | — |
How each side got here
Travel and map
BOS
549 miBOS came from Boston, MA with 549 mi of travel and 0h of time-zone change.
Boston, MA to Cleveland, OH
CLE
0 miCLE stayed in Cleveland, OH between games, so travel is not a real factor in this setup.
Stayed in Cleveland, OH
Where this game sits in the run
Trip context
BOS
Road tripBOS is on game 1 of 3 on the road, with 0 mi already behind it.
CLE
HomestandCLE is in game 2 of 3 on this homestand.
Where it aired
TV · streaming · radio
- National
- League Pass
- Radio
League Passblacks out games in each team's home market and national-exclusive windows — those are the feeds listed above. How NBA TV works now →

