Game completed
Detroit Pistons48-19108at
Toronto Raptors38-29119
Sun, Mar 15, 3:30 PM EDTScotiabank Arena, Toronto, ONFanDuel Sports Network - Detroit · SN
The box score
Final numbers
| Line score | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| DET | 32 | 32 | 17 | 27 | 108 |
| TOR | 33 | 26 | 34 | 26 | 119 |
Detroit Pistons
108| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ausar ThompsonSF | 24 | 4 | 1 | 3 | 1 | 1 | 1 | 2-8 | 0-0 | 0-2 | -9 |
| Tobias HarrisPF | 33 | 21 | 5 | 2 | 0 | 0 | 1 | 9-12 | 3-3 | 0-0 | -2 |
| Jalen DurenC | 37 | 20 | 11 | 0 | 0 | 0 | 1 | 8-11 | 0-0 | 4-7 | -7 |
| Duncan RobinsonSG | 24 | 1 | 3 | 3 | 0 | 0 | 1 | 0-2 | 0-2 | 1-2 | +2 |
| Cade CunninghamPG | 37 | 33 | 3 | 9 | 2 | 0 | 4 | 12-24 | 2-8 | 7-8 | -13 |
| Kevin Huerter | 14 | 3 | 1 | 1 | 1 | 0 | 1 | 1-3 | 1-3 | 0-0 | -2 |
| Ronald Holland II | 13 | 2 | 2 | 1 | 0 | 0 | 0 | 1-4 | 0-1 | 0-0 | -10 |
| Caris LeVert | 20 | 9 | 3 | 1 | 1 | 1 | 1 | 3-8 | 2-4 | 1-2 | -8 |
| Paul Reed | 11 | 4 | 6 | 0 | 0 | 3 | 2 | 2-4 | 0-0 | 0-0 | -4 |
| Marcus Sasser | 12 | 3 | 1 | 2 | 0 | 0 | 1 | 1-6 | 1-3 | 0-0 | +2 |
| Javonte Green | 15 | 8 | 3 | 1 | 1 | 0 | 0 | 2-3 | 1-2 | 3-3 | -4 |
| Team | 108 | 46 | 23 | 6 | 5 | 13 | 41-85 | 10-26 | 16-24 |
DNP: Daniss Jenkins, Tolu Smith, Isaac Jones (gleague twoway), Bobi Klintman (gleague on assignment), Chaz Lanier (gleague on assignment), Wendell Moore Jr. (gleague twoway), Isaiah Stewart (injury)
Toronto Raptors
119| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon IngramSF | 39 | 34 | 1 | 0 | 0 | 0 | 3 | 12-25 | 4-9 | 6-8 | +14 |
| Scottie BarnesPF | 38 | 14 | 10 | 8 | 1 | 3 | 1 | 5-11 | 0-1 | 4-5 | +22 |
| Jakob PoeltlC | 36 | 21 | 18 | 5 | 0 | 1 | 0 | 9-12 | 0-0 | 3-5 | +2 |
| RJ BarrettSG | 39 | 27 | 6 | 2 | 1 | 0 | 3 | 11-17 | 1-4 | 4-4 | +3 |
| Immanuel QuickleyPG | 34 | 6 | 1 | 7 | 3 | 0 | 1 | 1-12 | 1-6 | 3-4 | +14 |
| Ja'Kobe Walter | 12 | 3 | 2 | 0 | 2 | 0 | 0 | 1-2 | 1-2 | 0-0 | -8 |
| Jamal Shead | 24 | 4 | 2 | 3 | 0 | 1 | 0 | 1-4 | 0-2 | 2-2 | -2 |
| Sandro Mamukelashvili | 15 | 8 | 5 | 0 | 2 | 0 | 2 | 3-7 | 1-4 | 1-2 | +8 |
| Jonathan Mogbo | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | +2 |
| Team | 119 | 60 | 25 | 9 | 5 | 10 | 44-91 | 8-28 | 23-30 |
DNP: Jamison Battle, Gradey Dick, Trayce Jackson-Davis, A.J. Lawson, Alijah Martin, Garrett Temple, Chucky Hepburn (gleague twoway), Collin Murray-Boyles (injury)
Lead tracker
How the game flowed
- Biggest lead · TOR
- 14
- Biggest lead · DET
- 6
- Times tied
- 8
- Lead changes
- 17
- Longest run · TOR
- 10
How they entered this matchup
Pregame context
- Both teams are navigating a 4 in 6 spot, which raises the fatigue floor on each side.
- DET is in game 1 of 3 on the road with 0 mi already logged before tip.
The numbers
Rest · travel · body clock
| Schedule spot | DET | TOR |
|---|---|---|
| Record | 48-19 | 38-29 |
| Days rest | 1 day | 1 day |
| Hours rest | 44h | 44h |
| Rest swing | 0h | 0h |
| Travel in | 206 mi | 0 mi |
| Zone change | 0h | 0h |
| Body clock | 0h | 0h |
| Local tip | afternoon | afternoon |
| Segment | Road trip · 1 of 3 | Homestand · 2 of 2 |
| Miles before tip | 0 mi | 0 mi |
| Schedule alerts | 4 in 6 | 4 in 6 |
How each side got here
Travel and map
DET
206 miDET came from Detroit, MI with 206 mi of travel and 0h of time-zone change.
Detroit, MI to Toronto, ON
TOR
0 miTOR stayed in Toronto, ON between games, so travel is not a real factor in this setup.
Stayed in Toronto, ON
Where this game sits in the run
Trip context
DET
Road tripDET is on game 1 of 3 on the road, with 0 mi already behind it.
TOR
HomestandTOR is in game 2 of 2 on this homestand.
Where it aired
TV · streaming · radio
- Local TV
- League Pass
- Radio
League Passblacks out games in each team's home market and national-exclusive windows — those are the feeds listed above. How NBA TV works now →

