Game completed
Orlando Magic45-37108at
Boston Celtics56-26113
Sun, Apr 12, 6:00 PM EDTTD Garden, Boston, MAESPN · FanDuel Sports Network - Florida · NBC SPORTS BOSTON
The box score
Final numbers
| Line score | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| ORL | 29 | 32 | 20 | 27 | 108 |
| BOS | 20 | 32 | 42 | 19 | 113 |
Orlando Magic
108| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Franz WagnerSF | 26 | 20 | 4 | 1 | 1 | 0 | 1 | 7-18 | 2-7 | 4-4 | -4 |
| Paolo BancheroPF | 38 | 23 | 10 | 11 | 0 | 0 | 6 | 7-22 | 0-5 | 9-11 | +2 |
| Wendell Carter Jr.C | 31 | 3 | 8 | 2 | 0 | 2 | 2 | 0-5 | 0-2 | 3-4 | -4 |
| Desmond BaneSG | 18 | 8 | 2 | 1 | 1 | 1 | 0 | 3-8 | 1-4 | 1-2 | +9 |
| Jalen SuggsPG | 38 | 23 | 6 | 3 | 1 | 1 | 4 | 8-17 | 7-15 | 0-0 | +6 |
| Tristan da Silva | 24 | 8 | 6 | 2 | 1 | 0 | 2 | 3-6 | 0-2 | 2-2 | +3 |
| Jamal Cain | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 2-2 | -9 |
| Goga Bitadze | 16 | 5 | 7 | 1 | 0 | 0 | 1 | 2-2 | 0-0 | 1-2 | -1 |
| Anthony Black | 19 | 13 | 3 | 1 | 1 | 1 | 2 | 5-9 | 1-4 | 2-3 | -13 |
| Jevon Carter | 15 | 3 | 2 | 0 | 1 | 0 | 1 | 1-3 | 1-3 | 0-0 | -14 |
| Team | 108 | 62 | 22 | 6 | 5 | 19 | 36-91 | 12-43 | 24-30 |
DNP: Colin Castleton, Alex Morales, Noah Penda, Jase Richardson, Moritz Wagner, Jett Howard (injury), Jonathan Isaac (injury)
Boston Celtics
113| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Baylor ScheiermanSF | 39 | 30 | 7 | 7 | 2 | 1 | 3 | 8-20 | 6-14 | 8-8 | +15 |
| Jordan WalshPF | 33 | 9 | 8 | 3 | 1 | 1 | 1 | 2-9 | 1-6 | 4-4 | -14 |
| Luka GarzaC | 38 | 27 | 12 | 1 | 1 | 0 | 2 | 10-18 | 3-6 | 4-4 | +13 |
| Max ShulgaSG | 18 | 3 | 3 | 0 | 1 | 0 | 1 | 1-4 | 1-3 | 0-0 | +8 |
| Ron Harper Jr.PG | 37 | 27 | 7 | 4 | 3 | 0 | 3 | 10-20 | 5-12 | 2-2 | +7 |
| Dalano Banton | 37 | 2 | 4 | 7 | 1 | 4 | 6 | 0-3 | 0-1 | 2-2 | +3 |
| Amari Williams | 10 | 2 | 1 | 1 | 0 | 0 | 1 | 1-1 | 0-0 | 0-0 | -8 |
| John Tonje | 30 | 13 | 4 | 1 | 1 | 0 | 0 | 4-12 | 3-8 | 2-2 | +1 |
| Team | 113 | 50 | 24 | 10 | 6 | 17 | 36-87 | 19-50 | 22-22 |
DNP: Hugo González (injury), Sam Hauser (injury), Payton Pritchard (injury), Neemias Queta (injury), Nikola Vučević (injury), Jaylen Brown (injury), Jayson Tatum (injury), Derrick White (injury)
Lead tracker
How the game flowed
- Biggest lead · BOS
- 16
- Biggest lead · ORL
- 11
- Times tied
- 7
- Lead changes
- 6
- Longest run · ORL
- 11
How they entered this matchup
Pregame context
- ORL is carrying the heavier travel load at 851 mi from its previous stop.
- BOS is playing into a 4 in 6 schedule window, which matters even before the ball goes up.
- ORL is in game 2 of 3 on the road with 987 mi already logged before tip.
- National TV puts extra weight on a matchup that already has real schedule context.
The numbers
Rest · travel · body clock
| Schedule spot | ORL | BOS |
|---|---|---|
| Record | 45-37 | 56-26 |
| Days rest | 1 day | 1 day |
| Hours rest | 46h | 46.5h |
| Rest swing | -0.5h | +0.5h |
| Travel in | 851 mi | 0 mi |
| Zone change | +1h | 0h |
| Body clock | 0h | 0h |
| Local tip | evening | evening |
| Segment | Road trip · 2 of 3 | Homestand · 2 of 4 |
| Miles before tip | 987 mi | 0 mi |
| Schedule alerts | — | 4 in 6 |
How each side got here
Travel and map
ORL
851 miORL came from Chicago, IL with 851 mi of travel and +1h of time-zone change.
Chicago, IL to Boston, MA
BOS
0 miBOS stayed in Boston, MA between games, so travel is not a real factor in this setup.
Stayed in Boston, MA
Where this game sits in the run
Trip context
ORL
Road tripORL is on game 2 of 3 on the road, with 987 mi already behind it.
BOS
HomestandBOS is in game 2 of 4 on this homestand.
Where it aired
TV · streaming · radio
- National
- Local TV
- League Pass
- Radio
League Pass blacks out games in each team's home market and national-exclusive windows — those are the feeds listed above. How NBA TV works now →

