Game completed
Detroit Pistons1-2105at
Orlando Magic2-1113
Sat, Apr 25, 1:00 PM EDTKia Center, Orlando, FLPeacock · NBC Sports Network
The box score
Final numbers
| Line score | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| DET | 26 | 28 | 25 | 26 | 105 |
| ORL | 26 | 35 | 26 | 26 | 113 |
Detroit Pistons
105| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ausar ThompsonSF | 37 | 17 | 8 | 3 | 2 | 5 | 1 | 7-10 | 0-1 | 3-5 | -10 |
| Tobias HarrisPF | 38 | 23 | 7 | 2 | 2 | 0 | 1 | 8-16 | 2-6 | 5-5 | -7 |
| Jalen DurenC | 27 | 8 | 9 | 1 | 0 | 5 | 2 | 3-10 | 0-0 | 2-2 | 0 |
| Duncan RobinsonSG | 28 | 10 | 0 | 3 | 0 | 1 | 0 | 3-8 | 3-7 | 1-1 | -8 |
| Cade CunninghamPG | 41 | 27 | 5 | 9 | 0 | 0 | 9 | 8-23 | 3-10 | 8-9 | +2 |
| Kevin Huerter | 15 | 0 | 1 | 5 | 1 | 0 | 0 | 0-2 | 0-1 | 0-0 | -1 |
| Caris LeVert | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1-1 | 0-0 | 0-0 | +2 |
| Isaiah Stewart | 12 | 3 | 3 | 0 | 0 | 1 | 0 | 1-3 | 0-0 | 1-2 | -6 |
| Javonte Green | 23 | 6 | 1 | 1 | 1 | 0 | 2 | 2-6 | 2-6 | 0-0 | -3 |
| Daniss Jenkins | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 2-3 | 1-1 | 0-0 | -10 |
| Paul Reed | 7 | 4 | 5 | 0 | 0 | 0 | 0 | 2-3 | 0-0 | 0-0 | +1 |
| Team | 105 | 50 | 24 | 6 | 12 | 16 | 37-85 | 11-32 | 20-24 |
DNP: Ronald Holland II, Chaz Lanier, Marcus Sasser, Tolu Smith
Orlando Magic
113| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Franz WagnerSF | 34 | 17 | 5 | 6 | 1 | 1 | 1 | 7-18 | 1-2 | 2-2 | +19 |
| Paolo BancheroPF | 38 | 25 | 12 | 9 | 3 | 2 | 3 | 6-17 | 2-5 | 11-14 | +6 |
| Wendell Carter Jr.C | 37 | 14 | 17 | 3 | 0 | 1 | 4 | 5-9 | 0-3 | 4-5 | +8 |
| Desmond BaneSG | 38 | 25 | 7 | 0 | 1 | 0 | 1 | 9-18 | 7-9 | 0-0 | +9 |
| Jalen SuggsPG | 33 | 15 | 3 | 3 | 0 | 0 | 5 | 5-12 | 3-8 | 2-2 | +2 |
| Anthony Black | 26 | 8 | 1 | 1 | 3 | 3 | 0 | 1-6 | 1-3 | 5-8 | -12 |
| Tristan da Silva | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | -4 |
| Goga Bitadze | 11 | 2 | 2 | 0 | 0 | 1 | 0 | 1-3 | 0-0 | 0-0 | 0 |
| Jamal Cain | 14 | 7 | 1 | 0 | 0 | 0 | 0 | 2-4 | 1-2 | 2-2 | +12 |
| Team | 113 | 63 | 22 | 8 | 8 | 14 | 36-89 | 15-33 | 26-33 |
DNP: Jevon Carter, Jett Howard, Noah Penda, Jase Richardson, Moritz Wagner, Jonathan Isaac (injury)
Lead tracker
How the game flowed
- Biggest lead · ORL
- 17
- Biggest lead · DET
- 4
- Times tied
- 7
- Lead changes
- 12
- Longest run · DET
- 11
How they entered this matchup
Pregame context
- DET is in game 1 of 2 on the road with 0 mi already logged before tip.
- National TV puts extra weight on a matchup that already has real schedule context.
The numbers
Rest · travel · body clock
| Schedule spot | DET | ORL |
|---|---|---|
| Record | 1-2 | 2-1 |
| Days rest | 2 days | 2 days |
| Hours rest | 66h | 66h |
| Rest swing | 0h | 0h |
| Travel in | 958 mi | 958 mi |
| Zone change | 0h | 0h |
| Body clock | 0h | 0h |
| Local tip | afternoon | afternoon |
| Segment | Road trip · 1 of 2 | Homestand · 1 of 2 |
| Miles before tip | 0 mi | 0 mi |
| Schedule alerts | — | — |
How each side got here
Travel and map
DET
958 miDET came from Detroit, MI with 958 mi of travel and 0h of time-zone change.
Detroit, MI to Orlando, FL
ORL
958 miORL came from Detroit, MI with 958 mi of travel and 0h of time-zone change.
Detroit, MI to Orlando, FL
Where this game sits in the run
Trip context
DET
Road tripDET is on game 1 of 2 on the road, with 0 mi already behind it.
ORL
HomestandORL is in game 1 of 2 on this homestand.
Where it aired
TV · streaming · radio
- National
- League Pass
- Radio
League Pass blacks out games in each team's home market and national-exclusive windows — those are the feeds listed above. How NBA TV works now →

