Game completed
Detroit Pistons2-1109at
Cleveland Cavaliers1-2116
Sat, May 9, 3:00 PM EDTRocket Arena, Cleveland, OHPeacock · NBC
The box score
Final numbers
| Line score | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| DET | 30 | 18 | 33 | 28 | 109 |
| CLE | 32 | 32 | 19 | 33 | 116 |
Detroit Pistons
109| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ausar ThompsonSF | 29 | 9 | 7 | 5 | 0 | 2 | 0 | 4-10 | 0-2 | 1-2 | +12 |
| Tobias HarrisPF | 38 | 21 | 5 | 0 | 0 | 0 | 1 | 7-14 | 2-3 | 5-5 | +3 |
| Jalen DurenC | 29 | 11 | 4 | 1 | 2 | 0 | 3 | 5-8 | 0-0 | 1-2 | -14 |
| Duncan RobinsonSG | 36 | 15 | 3 | 4 | 5 | 1 | 0 | 5-9 | 4-7 | 1-2 | +1 |
| Cade CunninghamPG | 39 | 27 | 10 | 10 | 1 | 0 | 8 | 10-27 | 2-6 | 5-6 | +6 |
| Daniss Jenkins | 18 | 2 | 1 | 3 | 0 | 0 | 1 | 1-5 | 0-3 | 0-0 | -28 |
| Caris LeVert | 17 | 6 | 2 | 0 | 4 | 0 | 1 | 2-6 | 0-0 | 2-2 | -10 |
| Isaiah Stewart | 9 | 4 | 2 | 0 | 0 | 0 | 0 | 2-3 | 0-0 | 0-0 | -4 |
| Ronald Holland II | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | -3 |
| Javonte Green | 11 | 3 | 2 | 0 | 0 | 0 | 0 | 1-5 | 1-4 | 0-0 | -9 |
| Paul Reed | 10 | 11 | 3 | 0 | 0 | 0 | 1 | 4-4 | 0-0 | 3-3 | +11 |
| Team | 109 | 49 | 23 | 12 | 4 | 15 | 41-91 | 9-25 | 18-22 |
DNP: Chaz Lanier, Marcus Sasser, Tolu Smith, Kevin Huerter (coach)
Cleveland Cavaliers
116| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dean WadeSF | 17 | 3 | 1 | 0 | 0 | 0 | 2 | 1-2 | 1-2 | 0-0 | -6 |
| Evan MobleyPF | 36 | 13 | 8 | 4 | 0 | 2 | 1 | 4-6 | 0-2 | 5-10 | +9 |
| Jarrett AllenC | 32 | 18 | 4 | 1 | 1 | 2 | 1 | 7-9 | 0-0 | 4-7 | +3 |
| Donovan MitchellSG | 38 | 35 | 10 | 4 | 0 | 0 | 3 | 13-24 | 2-8 | 7-8 | +7 |
| James HardenPG | 40 | 19 | 2 | 7 | 1 | 0 | 3 | 8-14 | 3-7 | 0-1 | +8 |
| Max Strus | 26 | 7 | 5 | 2 | 1 | 0 | 2 | 3-7 | 1-4 | 0-0 | +8 |
| Dennis Schröder | 22 | 11 | 1 | 2 | 0 | 2 | 2 | 4-5 | 3-3 | 0-0 | 0 |
| Jaylon Tyson | 14 | 3 | 2 | 2 | 0 | 1 | 1 | 1-3 | 1-3 | 0-0 | +2 |
| Sam Merrill | 14 | 7 | 0 | 0 | 0 | 0 | 0 | 2-4 | 1-3 | 2-2 | +4 |
| Team | 116 | 47 | 22 | 3 | 7 | 15 | 43-74 | 12-32 | 18-28 |
DNP: Thomas Bryant, Keon Ellis, Larry Nance Jr., Craig Porter Jr., Tyrese Proctor, Nae'Qwan Tomlin
Lead tracker
How the game flowed
- Biggest lead · CLE
- 17
- Biggest lead · DET
- 7
- Times tied
- 6
- Lead changes
- 11
- Longest run · DET
- 12
How they entered this matchup
Pregame context
- DET is in game 1 of 2 on the road with 0 mi already logged before tip.
- National TV puts extra weight on a matchup that already has real schedule context.
The numbers
Rest · travel · body clock
| Schedule spot | DET | CLE |
|---|---|---|
| Record | 2-1 | 1-2 |
| Days rest | 1 day | 1 day |
| Hours rest | 44h | 44h |
| Rest swing | 0h | 0h |
| Travel in | 91 mi | 91 mi |
| Zone change | 0h | 0h |
| Body clock | 0h | 0h |
| Local tip | afternoon | afternoon |
| Segment | Road trip · 1 of 2 | Homestand · 1 of 2 |
| Miles before tip | 0 mi | 0 mi |
| Schedule alerts | — | — |
How each side got here
Travel and map
DET
91 miDET came from Detroit, MI with 91 mi of travel and 0h of time-zone change.
Detroit, MI to Cleveland, OH
CLE
91 miCLE came from Detroit, MI with 91 mi of travel and 0h of time-zone change.
Detroit, MI to Cleveland, OH
Where this game sits in the run
Trip context
DET
Road tripDET is on game 1 of 2 on the road, with 0 mi already behind it.
CLE
HomestandCLE is in game 1 of 2 on this homestand.
Where it aired
TV · streaming · radio
- National
- League Pass
- Radio
League Pass blacks out games in each team's home market and national-exclusive windows — those are the feeds listed above. How NBA TV works now →

