NBA · 2025-26
Charlotte Hornets
44-38·9th in the East · 3rd in the Southeast
Roster
18 players · Season averages
| No. | Player | Pos | Ht | Wt | PTS | REB | AST | From |
|---|---|---|---|---|---|---|---|---|
| 0 | Miles Bridges2018 · Rd 1, Pick 12 | F | 6-7 | 225 | 17.1 | 5.8 | 3.2 | Michigan State |
| 1 | LaMelo Ball2020 · Rd 1, Pick 3 | G | 6-7 | 180 | 20.1 | 4.8 | 7.1 | Illawarra |
| 2 | Grant Williams2019 · Rd 1, Pick 22 | F | 6-7 | 236 | 7.0 | 3.9 | 1.6 | Tennessee |
| 3 | Coby White2019 · Rd 1, Pick 7 | G | 6-4 | 210 | 17.4 | 3.4 | 4.0 | North Carolina |
| 4 | Sion James2025 · Rd 2, Pick 33 | G | 6-5 | 220 | 5.4 | 3.5 | 2.0 | Duke |
| 7 | Kon Knueppel2025 · Rd 1, Pick 4 | G-F | 6-6 | 215 | 18.5 | 5.3 | 3.4 | Duke |
| 10 | Josh Green2020 · Rd 1, Pick 18 | G | 6-6 | 200 | 4.3 | 1.8 | 0.8 | Arizona |
| 11 | Ryan Kalkbrenner2025 · Rd 2, Pick 34 | C | 7-1 | 256 | 7.6 | 5.5 | 0.8 | Creighton |
| 12 | Antonio Reeves2024 · Rd 2, Pick 47 | G | 6-5 | 205 | 2.7 | 0.8 | 0.3 | Kentucky |
| 14 | Moussa Diabaté2022 · Rd 2, Pick 43 | F | 6-10 | 210 | 7.9 | 8.7 | 1.9 | Michigan |
| 16 | PJ HallINJ | C | 6-8 | 245 | 4.5 | 3.9 | 0.5 | Clemson |
| 20 | Tosan Evbuomwan | F | 6-8 | 217 | 0.0 | 0.4 | 0.0 | Princeton |
| 21 | Pat Connaughton2015 · Rd 2, Pick 41 | G | 6-5 | 209 | 2.6 | 1.5 | 0.4 | Notre Dame |
| 23 | Tre Mann2021 · Rd 1, Pick 18 | G | 6-4 | 178 | 5.5 | 1.7 | 1.6 | Florida |
| 24 | Brandon MillerINJ2023 · Rd 1, Pick 2 | F | 6-7 | 200 | 20.2 | 4.9 | 3.3 | Alabama |
| 26 | Xavier Tillman2020 · Rd 2, Pick 35 | F | 6-8 | 245 | 1.5 | 1.4 | 0.4 | Michigan State |
| 31 | Tidjane Salaün2024 · Rd 1, Pick 6 | F | 6-10 | 207 | 6.0 | 4.0 | 0.7 | Cholet |
| 33 | Liam McNeeley2025 · Rd 1, Pick 29 | F | 6-7 | 210 | 4.3 | 2.4 | 0.8 | Connecticut |

