Utah Jazz
0-1·12th in the West · 5th in the Northwest
Roster
17 players · Season averages
| No. | Player | Pos | Ht | Wt | PTS | REB | AST | From |
|---|---|---|---|---|---|---|---|---|
| 00 | Harrison Ingram2024 · Rd 2, Pick 48 | F | 6-5 | 230 | — | — | — | North Carolina |
| 2 | Kyle Filipowski2024 · Rd 2, Pick 32 | C | 6-11 | 250 | 3.0 | 0.0 | 0.0 | Duke |
| 3 | Keyonte George2023 · Rd 1, Pick 16 | G | 6-5 | 185 | 22.0 | 3.0 | 5.0 | Baylor |
| 5 | Josh Green2020 · Rd 1, Pick 18 | G | 6-6 | 200 | — | — | — | Arizona |
| 8 | Isaiah Collier2024 · Rd 1, Pick 29 | G | 6-4 | 210 | 7.0 | 3.0 | 3.0 | Southern California |
| 10 | Svi Mykhailiuk2018 · Rd 2, Pick 47 | G-F | 6-6 | 205 | 10.0 | 1.0 | 2.0 | Kansas |
| 11 | Jaxson Hayes2019 · Rd 1, Pick 8 | C-F | 7-0 | 220 | 5.0 | 5.0 | 3.0 | Texas |
| 13 | Tony BradleyINJ2017 · Rd 1, Pick 28 | C-F | 6-10 | 248 | — | — | — | North Carolina |
| 15 | Trey AlexanderINJ | G | 6-5 | 185 | — | — | — | Creighton |
| 19 | Ace Bailey2025 · Rd 1, Pick 5 | F | 6-9 | 200 | 12.0 | 5.0 | 3.0 | Rutgers |
| 20 | Jaren Jackson Jr.2018 · Rd 1, Pick 4 | F-C | 6-10 | 242 | 15.0 | 5.0 | 2.0 | Michigan State |
| 21 | Josh Okogie2018 · Rd 1, Pick 20 | G | 6-4 | 213 | 0.0 | 1.0 | 0.0 | Georgia Tech |
| 22 | Darryn Peterson2026 · Rd 1, Pick 2 | G | 6-6 | 205 | 9.0 | 4.0 | 3.0 | Kansas |
| 23 | Lauri Markkanen2017 · Rd 1, Pick 7 | F-C | 7-1 | 240 | 18.0 | 9.0 | 3.0 | Arizona |
| 28 | Brice Sensabaugh2023 · Rd 1, Pick 28 | F | 6-6 | 225 | 2.0 | 2.0 | 1.0 | Ohio State |
| 30 | Jusuf NurkićINJ2014 · Rd 1, Pick 16 | C | 7-0 | 290 | — | — | — | Cedevita |
| 44 | Mo Bamba2018 · Rd 1, Pick 6 | C | 7-0 | 231 | — | — | — | Texas |


















