Game completed
Toronto Raptors2-4112at
Cleveland Cavaliers3-3101
Fri, Oct 31, 7:30 PM EDTRocket Arena, Cleveland, OHFanDuel Sports Network - Ohio · TSN
The box score
Final numbers
| Line score | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| TOR | 30 | 18 | 33 | 31 | 112 |
| CLE | 22 | 21 | 34 | 24 | 101 |
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon IngramSF | 35 | 20 | 8 | 5 | 2 | 0 | 2 | 7-15 | 0-3 | 6-7 | +7 |
| Scottie BarnesPF | 35 | 14 | 10 | 5 | 1 | 1 | 3 | 6-14 | 1-4 | 1-4 | -7 |
| Collin Murray-BoylesC | 20 | 6 | 4 | 0 | 0 | 0 | 0 | 2-5 | 0-0 | 2-2 | -16 |
| RJ BarrettSG | 36 | 20 | 3 | 2 | 2 | 0 | 2 | 8-15 | 3-5 | 1-1 | +2 |
| Immanuel QuickleyPG | 27 | 4 | 1 | 6 | 2 | 0 | 2 | 2-9 | 0-3 | 0-0 | +1 |
| Ochai Agbaji | 17 | 3 | 7 | 2 | 1 | 1 | 1 | 1-3 | 0-1 | 1-2 | +21 |
| Jamal Shead | 21 | 9 | 7 | 4 | 0 | 0 | 1 | 3-4 | 1-1 | 2-2 | +10 |
| Sandro Mamukelashvili | 19 | 11 | 6 | 3 | 1 | 1 | 3 | 2-4 | 1-3 | 6-6 | +13 |
| Gradey Dick | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 | +5 |
| Ja'Kobe Walter | 10 | 3 | 1 | 0 | 0 | 0 | 1 | 1-4 | 1-3 | 0-0 | -9 |
| Jamison Battle | 15 | 20 | 1 | 0 | 0 | 1 | 1 | 7-7 | 6-6 | 0-0 | +28 |
| Team | 112 | 56 | 27 | 9 | 4 | 16 | 40-82 | 13-30 | 19-24 |
DNP: Jonathan Mogbo, Garrett Temple, Chucky Hepburn (gleague twoway), A.J. Lawson (gleague twoway), Alijah Martin (gleague twoway), Jakob Poeltl (injury)
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| De'Andre HunterSF | 34 | 26 | 6 | 2 | 0 | 1 | 3 | 8-18 | 4-12 | 6-8 | -3 |
| Dean WadePF | 30 | 5 | 4 | 4 | 3 | 2 | 0 | 1-7 | 1-5 | 2-2 | +4 |
| Evan MobleyC | 36 | 29 | 8 | 3 | 3 | 1 | 3 | 11-17 | 2-5 | 5-8 | -7 |
| Jaylon TysonSG | 33 | 18 | 3 | 4 | 0 | 3 | 2 | 7-14 | 4-8 | 0-0 | +2 |
| Lonzo BallPG | 26 | 8 | 5 | 5 | 1 | 0 | 2 | 3-7 | 2-4 | 0-0 | +5 |
| Craig Porter Jr. | 21 | 5 | 4 | 1 | 1 | 2 | 1 | 2-5 | 1-2 | 0-2 | -17 |
| Larry Nance Jr. | 20 | 0 | 2 | 0 | 0 | 0 | 0 | 0-6 | 0-4 | 0-0 | -10 |
| Tyrese Proctor | 14 | 4 | 2 | 2 | 1 | 0 | 1 | 2-7 | 0-3 | 0-0 | -11 |
| Thomas Bryant | 12 | 4 | 3 | 1 | 1 | 0 | 0 | 2-4 | 0-1 | 0-1 | -4 |
| Luke Travers | 15 | 2 | 5 | 2 | 0 | 1 | 1 | 0-5 | 0-2 | 2-2 | -14 |
| Team | 101 | 53 | 24 | 10 | 10 | 13 | 36-90 | 14-46 | 15-23 |
DNP: Nae'Qwan Tomlin, Jarrett Allen (injury), Darius Garland (injury), Sam Merrill (injury), Donovan Mitchell (injury), Max Strus (injury)
Lead tracker
How the game flowed
- Biggest lead · CLE
- 10
- Biggest lead · TOR
- 13
- Times tied
- 6
- Lead changes
- 11
- Longest run · CLE
- 16
How they entered this matchup
Pregame context
- CLE is carrying the heavier travel load at 549 mi from its previous stop.
- Both teams are navigating a 4 in 6 spot, which raises the fatigue floor on each side.
The numbers
Rest · travel · body clock
| Schedule spot | TOR | CLE |
|---|---|---|
| Record | 2-4 | 3-3 |
| Days rest | 1 day | 1 day |
| Hours rest | 49h | 48.5h |
| Rest swing | +0.5h | -0.5h |
| Travel in | 189 mi | 549 mi |
| Zone change | 0h | 0h |
| Body clock | 0h | 0h |
| Local tip | evening | evening |
| Segment | Road trip · 1 of 1 | Homestand · 1 of 3 |
| Miles before tip | 0 mi | 0 mi |
| Schedule alerts | 4 in 6 | 4 in 6 |
How each side got here
Travel and map
TOR
189 miTOR came from Toronto, ON with 189 mi of travel and 0h of time-zone change.
Toronto, ON to Cleveland, OH
CLE
549 miCLE came from Boston, MA with 549 mi of travel and 0h of time-zone change.
Boston, MA to Cleveland, OH
Where this game sits in the run
Trip context
TOR
Road tripTOR is on game 1 of 1 on the road, with 0 mi already behind it.
CLE
HomestandCLE is in game 1 of 3 on this homestand.
Where it aired
TV · streaming · radio
- Local TV
- League Pass
- Radio
League Passblacks out games in each team's home market and national-exclusive windows — those are the feeds listed above. How NBA TV works now →

