Game completed
Minnesota Timberwolves10-6113at
Phoenix Suns10-6114
Fri, Nov 21, 9:00 PM ESTMortgage Matchup Center, Phoenix, AZArizona's Family Sports / CBS 5 · FDSNNOX/KARE 11 · Suns+
The box score
Final numbers
| Line score | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| MIN | 24 | 25 | 33 | 31 | 113 |
| PHX | 32 | 30 | 19 | 33 | 114 |
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaden McDanielsSF | 40 | 13 | 5 | 2 | 4 | 0 | 1 | 5-12 | 0-5 | 3-3 | +9 |
| Julius RandlePF | 34 | 20 | 5 | 2 | 1 | 0 | 5 | 6-13 | 2-7 | 6-9 | +1 |
| Rudy GobertC | 35 | 12 | 12 | 4 | 0 | 1 | 2 | 5-10 | 0-0 | 2-4 | +6 |
| Anthony EdwardsSG | 40 | 41 | 5 | 4 | 4 | 1 | 5 | 14-24 | 5-11 | 8-12 | -3 |
| Donte DiVincenzoPG | 32 | 9 | 2 | 3 | 4 | 0 | 2 | 2-9 | 2-7 | 3-3 | +9 |
| Naz Reid | 27 | 9 | 2 | 2 | 2 | 2 | 1 | 4-10 | 1-3 | 0-0 | -9 |
| Mike Conley | 14 | 3 | 2 | 1 | 0 | 0 | 1 | 1-4 | 1-3 | 0-0 | -6 |
| Jaylen Clark | 8 | 1 | 3 | 0 | 1 | 0 | 0 | 0-1 | 0-0 | 1-2 | -12 |
| Rob Dillingham | 9 | 5 | 1 | 0 | 1 | 0 | 2 | 2-3 | 1-1 | 0-0 | 0 |
| Joe Ingles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Team | 113 | 51 | 18 | 17 | 4 | 19 | 39-86 | 12-37 | 23-33 |
DNP: Joan Beringer, Bones Hyland, Johnny Juzang, Leonard Miller, Enrique Freeman (gleague twoway), Terrence Shannon Jr. (injury), Rocco Zikarsky (gleague twoway)
Phoenix Suns
114| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan DunnSF | 24 | 4 | 3 | 1 | 2 | 1 | 1 | 1-3 | 1-2 | 1-2 | -5 |
| Royce O'NealePF | 31 | 16 | 3 | 2 | 0 | 0 | 2 | 5-8 | 3-6 | 3-4 | -4 |
| Mark WilliamsC | 26 | 19 | 8 | 0 | 1 | 1 | 1 | 6-9 | 0-0 | 7-8 | -15 |
| Dillon BrooksSG | 37 | 22 | 5 | 1 | 2 | 0 | 3 | 8-17 | 4-8 | 2-4 | -3 |
| Devin BookerPG | 35 | 16 | 3 | 10 | 1 | 0 | 9 | 4-18 | 1-6 | 7-9 | -2 |
| Collin Gillespie | 34 | 20 | 7 | 4 | 2 | 0 | 3 | 7-12 | 4-7 | 2-2 | +14 |
| Jordan Goodwin | 29 | 13 | 6 | 4 | 2 | 0 | 2 | 6-9 | 1-2 | 0-0 | +8 |
| Isaiah Livers | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | +1 |
| Nick Richards | 8 | 2 | 4 | 0 | 0 | 0 | 3 | 1-3 | 0-0 | 0-0 | +3 |
| Oso Ighodaro | 13 | 2 | 5 | 3 | 3 | 0 | 2 | 1-2 | 0-0 | 0-0 | +8 |
| Team | 114 | 56 | 25 | 13 | 2 | 27 | 39-81 | 14-31 | 22-29 |
DNP: Jamaree Bouyea, Nigel Hayes-Davis, Khaman Maluach, Grayson Allen (injury), Koby Brea, Rasheer Fleming (injury), Jalen Green (injury)
Lead tracker
How the game flowed
- Biggest lead · PHX
- 18
- Biggest lead · MIN
- 9
- Times tied
- 5
- Lead changes
- 12
- Longest run · MIN
- 10
How they entered this matchup
Pregame context
- PHX has the rest edge with 2 days and 70h between games.
- MIN is carrying the heavier travel load at 1,278 mi from its previous stop.
- MIN is in game 1 of 3 on the road with 0 mi already logged before tip.
The numbers
Rest · travel · body clock
| Schedule spot | MIN | PHX |
|---|---|---|
| Record | 10-6 | 10-6 |
| Days rest | 1 day | 2 days |
| Hours rest | 49h | 70h |
| Rest swing | -21h | +21h |
| Travel in | 1,278 mi | 1,006 mi |
| Zone change | -1h | +1h |
| Body clock | -1h | 0h |
| Local tip | evening | evening |
| Segment | Road trip · 1 of 3 | Homestand · 1 of 3 |
| Miles before tip | 0 mi | 0 mi |
| Schedule alerts | — | — |
How each side got here
Travel and map
MIN
1,278 miMIN came from Minneapolis, MN with 1,278 mi of travel and -1h of time-zone change.
Minneapolis, MN to Phoenix, AZ
PHX
1,006 miPHX came from Portland, OR with 1,006 mi of travel and +1h of time-zone change.
Portland, OR to Phoenix, AZ
Where this game sits in the run
Trip context
MIN
Road tripMIN is on game 1 of 3 on the road, with 0 mi already behind it.
PHX
HomestandPHX is in game 1 of 3 on this homestand.
Where it aired
TV · streaming · radio
- Local TV
- Team streams
- League Pass
- Radio
League Passblacks out games in each team's home market and national-exclusive windows — those are the feeds listed above. How NBA TV works now →

