Game completed
Dallas Mavericks7-15131at
Denver Nuggets14-6121
Mon, Dec 1, 9:00 PM ESTBall Arena, Denver, COALT/KTVD · KFAA · MavsTV
The box score
Final numbers
| Line score | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| DAL | 27 | 42 | 33 | 29 | 131 |
| DEN | 41 | 27 | 36 | 17 | 121 |
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cooper FlaggSF | 33 | 24 | 8 | 2 | 2 | 1 | 2 | 10-19 | 1-3 | 3-4 | +13 |
| Naji MarshallPF | 33 | 9 | 7 | 6 | 0 | 0 | 3 | 4-7 | 1-3 | 0-0 | -5 |
| Anthony DavisC | 32 | 32 | 13 | 4 | 1 | 2 | 0 | 13-23 | 2-4 | 4-5 | +5 |
| Max ChristieSG | 29 | 9 | 2 | 1 | 0 | 0 | 1 | 3-5 | 3-4 | 0-0 | +12 |
| Ryan NembhardPG | 35 | 28 | 3 | 10 | 0 | 0 | 0 | 12-14 | 4-5 | 0-0 | +9 |
| Brandon Williams | 13 | 2 | 1 | 4 | 0 | 0 | 0 | 1-5 | 0-1 | 0-0 | +1 |
| Caleb Martin | 7 | 0 | 2 | 1 | 1 | 1 | 0 | 0-2 | 0-0 | 0-0 | +3 |
| Dwight Powell | 16 | 4 | 2 | 4 | 0 | 0 | 0 | 2-2 | 0-0 | 0-1 | +5 |
| Klay Thompson | 23 | 15 | 5 | 1 | 0 | 0 | 1 | 5-10 | 3-5 | 2-4 | +4 |
| D'Angelo Russell | 18 | 8 | 0 | 2 | 0 | 0 | 1 | 3-8 | 2-6 | 0-0 | +3 |
| Team | 131 | 49 | 35 | 4 | 4 | 8 | 53-95 | 16-31 | 9-14 |
DNP: Moussa Cisse, Jaden Hardy, Danté Exum (injury), Daniel Gafford (injury), Kyrie Irving (injury), Miles Kelly, Dereck Lively II (injury), P.J. Washington (injury)
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Spencer JonesSF | 39 | 28 | 5 | 0 | 0 | 0 | 1 | 11-15 | 4-6 | 2-2 | -10 |
| Peyton WatsonPF | 35 | 15 | 5 | 3 | 0 | 3 | 0 | 7-14 | 1-4 | 0-0 | -5 |
| Nikola JokićC | 37 | 29 | 20 | 13 | 1 | 2 | 2 | 10-24 | 3-10 | 6-7 | -1 |
| Cameron JohnsonSG | 36 | 10 | 1 | 2 | 2 | 0 | 1 | 3-10 | 1-6 | 3-4 | -14 |
| Jamal MurrayPG | 26 | 10 | 4 | 9 | 1 | 0 | 3 | 3-8 | 2-3 | 2-2 | +2 |
| Tim Hardaway Jr. | 31 | 13 | 1 | 6 | 1 | 0 | 0 | 6-12 | 1-6 | 0-0 | -6 |
| Bruce Brown | 20 | 7 | 4 | 2 | 0 | 0 | 0 | 3-9 | 0-2 | 1-1 | -6 |
| Zeke Nnaji | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 1-2 | -1 |
| Jonas Valančiūnas | 11 | 8 | 7 | 2 | 0 | 0 | 0 | 4-7 | 0-0 | 0-0 | -9 |
| Team | 121 | 54 | 37 | 5 | 5 | 7 | 47-99 | 12-37 | 15-18 |
DNP: Curtis Jones, Jalen Pickett, Hunter Tyson, Tamar Bates (gleague twoway), Christian Braun (injury), Aaron Gordon (injury), DaRon Holmes II (gleague on assignment), Julian Strawther (injury)
Lead tracker
How the game flowed
- Biggest lead · DEN
- 17
- Biggest lead · DAL
- 12
- Times tied
- 9
- Lead changes
- 11
- Longest run · DAL
- 14
How they entered this matchup
Pregame context
- DAL is carrying the heavier travel load at 838 mi from its previous stop.
- Both teams are navigating a 3 in 4 spot, which raises the fatigue floor on each side.
- DAL is in game 4 of 4 on the road with 3,455 mi already logged before tip.
The numbers
Rest · travel · body clock
| Schedule spot | DAL | DEN |
|---|---|---|
| Record | 7-15 | 14-6 |
| Days rest | 1 day | 1 day |
| Hours rest | 47h | 48h |
| Rest swing | -1h | +1h |
| Travel in | 838 mi | 585 mi |
| Zone change | +1h | 0h |
| Body clock | -1h | 0h |
| Local tip | evening | evening |
| Segment | Road trip · 4 of 4 | Homestand · 1 of 1 |
| Miles before tip | 3,455 mi | 0 mi |
| Schedule alerts | 3 in 4 | 3 in 4 |
How each side got here
Travel and map
DAL
838 miDAL came from Inglewood, CA with 838 mi of travel and +1h of time-zone change.
Inglewood, CA to Denver, CO
DEN
585 miDEN came from Phoenix, AZ with 585 mi of travel and 0h of time-zone change.
Phoenix, AZ to Denver, CO
Where this game sits in the run
Trip context
DAL
Road tripDAL is on game 4 of 4 on the road, with 3,455 mi already behind it.
DEN
HomestandDEN is in game 1 of 1 on this homestand.
Where it aired
TV · streaming · radio
- Local TV
- Team streams
- League Pass
- Radio
League Passblacks out games in each team's home market and national-exclusive windows — those are the feeds listed above. How NBA TV works now →

