Game completed
Dallas Mavericks11-18114at
Philadelphia 76ers16-11121
Sat, Dec 20, 7:00 PM ESTXfinity Mobile Arena, Philadelphia, PAKFAA/WFAA · MavsTV · NBC Sports Philadelphia
The box score
Final numbers
| Line score | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| DAL | 33 | 29 | 35 | 17 | 114 |
| PHI | 38 | 30 | 23 | 30 | 121 |
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cooper FlaggSF | 37 | 24 | 4 | 3 | 0 | 1 | 3 | 8-16 | 0-2 | 8-8 | +2 |
| P.J. WashingtonPF | 30 | 15 | 8 | 2 | 0 | 1 | 0 | 6-8 | 1-2 | 2-2 | -13 |
| Anthony DavisC | 34 | 24 | 15 | 2 | 0 | 1 | 1 | 11-20 | 0-2 | 2-2 | -2 |
| Naji MarshallSG | 34 | 22 | 9 | 4 | 2 | 0 | 5 | 9-12 | 0-0 | 4-4 | +16 |
| Ryan NembhardPG | 26 | 7 | 0 | 5 | 1 | 0 | 1 | 3-7 | 1-2 | 0-0 | 0 |
| Max Christie | 14 | 0 | 0 | 1 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 | -12 |
| Brandon Williams | 21 | 10 | 2 | 5 | 0 | 0 | 4 | 4-6 | 0-0 | 2-2 | -7 |
| Klay Thompson | 18 | 10 | 1 | 1 | 1 | 0 | 3 | 4-11 | 1-7 | 1-2 | -20 |
| Daniel Gafford | 14 | 2 | 4 | 0 | 0 | 4 | 1 | 0-0 | 0-0 | 2-2 | -5 |
| D'Angelo Russell | 11 | 0 | 1 | 1 | 1 | 0 | 0 | 0-1 | 0-1 | 0-0 | +6 |
| Team | 114 | 49 | 24 | 5 | 7 | 18 | 45-83 | 3-18 | 21-22 |
DNP: Moussa Cisse, Jaden Hardy, Caleb Martin, Dwight Powell, Danté Exum (injury), Kyrie Irving (injury), Miles Kelly, Dereck Lively II (injury)
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Quentin GrimesSF | 25 | 6 | 2 | 7 | 2 | 0 | 1 | 2-9 | 0-3 | 2-2 | -8 |
| Dominick BarlowPF | 30 | 21 | 4 | 2 | 2 | 0 | 1 | 9-13 | 1-4 | 2-4 | -8 |
| Andre DrummondC | 23 | 6 | 12 | 3 | 0 | 0 | 0 | 2-5 | 1-2 | 1-4 | -10 |
| VJ EdgecombeSG | 35 | 26 | 6 | 4 | 0 | 0 | 2 | 10-21 | 3-11 | 3-3 | +4 |
| Tyrese MaxeyPG | 41 | 38 | 2 | 4 | 1 | 1 | 0 | 15-31 | 5-11 | 3-3 | 0 |
| Jared McCain | 30 | 12 | 5 | 5 | 3 | 0 | 2 | 3-11 | 1-5 | 5-6 | +29 |
| Adem Bona | 25 | 10 | 8 | 0 | 1 | 1 | 1 | 2-6 | 1-1 | 5-6 | +17 |
| Jabari Walker | 18 | 2 | 8 | 0 | 1 | 0 | 0 | 1-5 | 0-2 | 0-0 | +15 |
| Justin Edwards | 14 | 0 | 0 | 2 | 1 | 0 | 1 | 0-1 | 0-1 | 0-0 | -4 |
| Team | 121 | 55 | 27 | 11 | 2 | 8 | 44-102 | 12-40 | 21-28 |
DNP: Eric Gordon, Kyle Lowry, Johni Broome (gleague on assignment), Joel Embiid (injury), Paul George (injury), Kelly Oubre Jr. (injury), Hunter Sallis (gleague twoway), Trendon Watford (injury)
Lead tracker
How the game flowed
- Biggest lead · PHI
- 12
- Biggest lead · DAL
- 6
- Times tied
- 8
- Lead changes
- 16
- Longest run · DAL
- 12
How they entered this matchup
Pregame context
- DAL has the rest edge with 1 day and 46.5h between games.
- DAL is carrying the heavier travel load at 1,296 mi from its previous stop.
- PHI is playing into a b2b schedule window, which matters even before the ball goes up.
- DAL is in game 1 of 2 on the road with 0 mi already logged before tip.
The numbers
Rest · travel · body clock
| Schedule spot | DAL | PHI |
|---|---|---|
| Record | 11-18 | 16-11 |
| Days rest | 1 day | B2B |
| Hours rest | 46.5h | 24h |
| Rest swing | +22.5h | -22.5h |
| Travel in | 1,296 mi | 85 mi |
| Zone change | +1h | 0h |
| Body clock | 1h | 0h |
| Local tip | evening | evening |
| Segment | Road trip · 1 of 2 | Homestand · 1 of 2 |
| Miles before tip | 0 mi | 0 mi |
| Schedule alerts | — | B2B |
How each side got here
Travel and map
DAL
1,296 miDAL came from Dallas, TX with 1,296 mi of travel and +1h of time-zone change.
Dallas, TX to Philadelphia, PA
PHI
85 miPHI came from New York, NY with 85 mi of travel and 0h of time-zone change.
New York, NY to Philadelphia, PA
Where this game sits in the run
Trip context
DAL
Road tripDAL is on game 1 of 2 on the road, with 0 mi already behind it.
PHI
HomestandPHI is in game 1 of 2 on this homestand.
Where it aired
TV · streaming · radio
- Local TV
- Team streams
- League Pass
- Radio
League Passblacks out games in each team's home market and national-exclusive windows — those are the feeds listed above. How NBA TV works now →

