Game completed
New York Knicks20-9104at
Minnesota Timberwolves20-10115
Tue, Dec 23, 8:00 PM ESTTarget Center, Minneapolis, MNFanDuel Sports Network - North · Gotham
The box score
Final numbers
| Line score | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| NYK | 28 | 24 | 27 | 25 | 104 |
| MIN | 31 | 27 | 27 | 30 | 115 |
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh HartSF | 42 | 12 | 15 | 8 | 2 | 0 | 6 | 5-14 | 1-3 | 1-1 | -5 |
| Karl-Anthony TownsPF | 35 | 40 | 13 | 1 | 1 | 0 | 5 | 14-24 | 3-6 | 9-11 | +6 |
| Mitchell RobinsonC | 26 | 2 | 7 | 1 | 1 | 2 | 2 | 1-4 | 0-0 | 0-0 | -15 |
| Mikal BridgesSG | 38 | 15 | 3 | 0 | 0 | 0 | 1 | 7-16 | 1-6 | 0-1 | +3 |
| Tyler KolekPG | 31 | 20 | 11 | 8 | 3 | 0 | 2 | 9-22 | 2-6 | 0-0 | -8 |
| Jordan Clarkson | 30 | 10 | 1 | 1 | 0 | 0 | 1 | 3-11 | 3-5 | 1-2 | -9 |
| Ariel Hukporti | 12 | 2 | 3 | 0 | 0 | 0 | 1 | 1-3 | 0-0 | 0-0 | -1 |
| Mohamed Diawara | 10 | 3 | 0 | 0 | 1 | 0 | 0 | 1-3 | 1-2 | 0-0 | -15 |
| Kevin McCullar Jr. | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | -11 |
| Pacôme Dadiet | 11 | 0 | 2 | 1 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 | 0 |
| Tosan Evbuomwan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Team | 104 | 64 | 20 | 8 | 2 | 19 | 41-99 | 11-30 | 11-15 |
DNP: Trey Jemison III, OG Anunoby (injury), Jalen Brunson (injury), Miles McBride (injury), Landry Shamet (injury), Guerschon Yabusele (injury)
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony EdwardsSF | 37 | 38 | 2 | 2 | 4 | 1 | 1 | 15-27 | 4-10 | 4-6 | -2 |
| Julius RandlePF | 33 | 25 | 6 | 3 | 1 | 0 | 3 | 10-20 | 0-4 | 5-5 | +1 |
| Rudy GobertC | 38 | 11 | 16 | 2 | 2 | 3 | 1 | 4-6 | 0-0 | 3-4 | +10 |
| Donte DiVincenzoSG | 32 | 11 | 2 | 8 | 2 | 0 | 1 | 3-9 | 3-7 | 2-4 | -11 |
| Mike ConleyPG | 30 | 8 | 1 | 2 | 2 | 1 | 0 | 2-6 | 2-6 | 2-2 | +4 |
| Naz Reid | 25 | 8 | 11 | 1 | 0 | 2 | 1 | 3-12 | 2-9 | 0-0 | +11 |
| Bones Hyland | 25 | 9 | 3 | 4 | 1 | 2 | 1 | 3-10 | 3-9 | 0-0 | +24 |
| Terrence Shannon Jr. | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 | +7 |
| Jaylen Clark | 14 | 5 | 1 | 3 | 0 | 0 | 2 | 2-2 | 1-1 | 0-2 | +11 |
| Team | 115 | 56 | 25 | 12 | 9 | 11 | 42-93 | 15-46 | 16-23 |
DNP: Joan Beringer, Rob Dillingham, Johnny Juzang, Leonard Miller, Enrique Freeman (gleague twoway), Joe Ingles (personal), Jaden McDaniels (injury), Rocco Zikarsky (gleague twoway)
Lead tracker
How the game flowed
- Biggest lead · MIN
- 17
- Biggest lead · NYK
- 4
- Times tied
- 7
- Lead changes
- 10
- Longest run · MIN
- 13
How they entered this matchup
Pregame context
- NYK is carrying the heavier travel load at 1,017 mi from its previous stop.
- NYK is playing into a 4 in 6 schedule window, which matters even before the ball goes up.
The numbers
Rest · travel · body clock
| Schedule spot | NYK | MIN |
|---|---|---|
| Record | 20-9 | 20-10 |
| Days rest | 1 day | 1 day |
| Hours rest | 50h | 49h |
| Rest swing | +1h | -1h |
| Travel in | 1,017 mi | 0 mi |
| Zone change | -1h | 0h |
| Body clock | -1h | 0h |
| Local tip | evening | evening |
| Segment | Road trip · 1 of 1 | Homestand · 5 of 5 |
| Miles before tip | 0 mi | 0 mi |
| Schedule alerts | 4 in 6 | — |
How each side got here
Travel and map
NYK
1,017 miNYK came from New York, NY with 1,017 mi of travel and -1h of time-zone change.
New York, NY to Minneapolis, MN
MIN
0 miMIN stayed in Minneapolis, MN between games, so travel is not a real factor in this setup.
Stayed in Minneapolis, MN
Where this game sits in the run
Trip context
NYK
Road tripNYK is on game 1 of 1 on the road, with 0 mi already behind it.
MIN
HomestandMIN is in game 5 of 5 on this homestand.
Where it aired
TV · streaming · radio
- Local TV
- League Pass
- Radio
League Passblacks out games in each team's home market and national-exclusive windows — those are the feeds listed above. How NBA TV works now →

