Game completed
Minnesota Timberwolves32-20128at
Toronto Raptors30-22126
Wed, Feb 4, 7:30 PM ESTScotiabank Arena, Toronto, ONFDSNNOX · TSN
The box score
Final numbers
| Line score | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| MIN | 32 | 27 | 35 | 34 | 128 |
| TOR | 35 | 37 | 32 | 22 | 126 |
Minnesota Timberwolves
128| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaden McDanielsSF | 40 | 19 | 1 | 4 | 0 | 2 | 1 | 8-13 | 1-3 | 2-2 | -1 |
| Julius RandlePF | 36 | 17 | 4 | 4 | 0 | 0 | 3 | 7-18 | 1-4 | 2-4 | -7 |
| Rudy GobertC | 33 | 10 | 12 | 2 | 1 | 1 | 0 | 4-4 | 0-0 | 2-5 | +11 |
| Anthony EdwardsSG | 38 | 30 | 8 | 5 | 3 | 1 | 2 | 11-23 | 1-8 | 7-10 | -2 |
| Donte DiVincenzoPG | 31 | 15 | 6 | 5 | 0 | 0 | 1 | 5-11 | 5-9 | 0-0 | +1 |
| Naz Reid | 29 | 17 | 8 | 3 | 1 | 0 | 0 | 6-13 | 4-7 | 1-2 | +2 |
| Bones Hyland | 26 | 20 | 7 | 3 | 2 | 1 | 2 | 8-12 | 4-7 | 0-0 | +3 |
| Jaylen Clark | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0-2 | 0-1 | 0-2 | -1 |
| Johnny Juzang | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 | +2 |
| Joe Ingles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +2 |
| Team | 128 | 59 | 26 | 8 | 5 | 10 | 49-97 | 16-39 | 14-25 |
DNP: Joan Beringer, Rob Dillingham, Leonard Miller, Enrique Freeman (gleague twoway), Terrence Shannon Jr. (injury), Rocco Zikarsky (gleague twoway)
Toronto Raptors
126| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon IngramSF | 35 | 25 | 6 | 4 | 0 | 1 | 0 | 10-22 | 3-6 | 2-3 | +2 |
| Scottie BarnesPF | 37 | 22 | 10 | 8 | 1 | 1 | 3 | 8-11 | 0-0 | 6-8 | +9 |
| Collin Murray-BoylesC | 25 | 13 | 4 | 3 | 2 | 1 | 0 | 6-9 | 1-2 | 0-0 | -14 |
| RJ BarrettSG | 28 | 13 | 6 | 1 | 1 | 2 | 4 | 4-12 | 2-4 | 3-5 | -1 |
| Immanuel QuickleyPG | 34 | 23 | 5 | 8 | 1 | 0 | 2 | 8-12 | 6-8 | 1-2 | +2 |
| Sandro Mamukelashvili | 32 | 14 | 4 | 2 | 0 | 1 | 1 | 5-10 | 2-5 | 2-2 | 0 |
| Jamal Shead | 22 | 7 | 2 | 4 | 1 | 1 | 2 | 3-8 | 0-3 | 1-2 | -1 |
| Ja'Kobe Walter | 14 | 3 | 0 | 1 | 0 | 0 | 1 | 1-3 | 1-3 | 0-0 | -3 |
| Gradey Dick | 13 | 6 | 4 | 0 | 0 | 0 | 0 | 2-2 | 0-0 | 2-2 | -4 |
| Team | 126 | 50 | 31 | 6 | 7 | 13 | 47-89 | 15-31 | 17-24 |
DNP: Jamison Battle, Jonathan Mogbo, Garrett Temple, Ochai Agbaji (not with team), Chucky Hepburn (gleague twoway), A.J. Lawson (gleague twoway), Alijah Martin (gleague twoway), Jakob Poeltl (injury)
Lead tracker
How the game flowed
- Biggest lead · TOR
- 18
- Biggest lead · MIN
- 5
- Times tied
- 4
- Lead changes
- 8
- Longest run · TOR
- 11
How they entered this matchup
Pregame context
- TOR has the rest edge with 2 days and 73.5h between games.
- MIN is carrying the heavier travel load at 817 mi from its previous stop.
- MIN is in game 3 of 3 on the road with 701 mi already logged before tip.
The numbers
Rest · travel · body clock
| Schedule spot | MIN | TOR |
|---|---|---|
| Record | 32-20 | 30-22 |
| Days rest | 1 day | 2 days |
| Hours rest | 48h | 73.5h |
| Rest swing | -25.5h | +25.5h |
| Travel in | 817 mi | 0 mi |
| Zone change | +1h | 0h |
| Body clock | 1h | 0h |
| Local tip | evening | evening |
| Segment | Road trip · 3 of 3 | Homestand · 2 of 5 |
| Miles before tip | 701 mi | 0 mi |
| Schedule alerts | — | — |
How each side got here
Travel and map
MIN
817 miMIN came from Memphis, TN with 817 mi of travel and +1h of time-zone change.
Memphis, TN to Toronto, ON
TOR
0 miTOR stayed in Toronto, ON between games, so travel is not a real factor in this setup.
Stayed in Toronto, ON
Where this game sits in the run
Trip context
MIN
Road tripMIN is on game 3 of 3 on the road, with 701 mi already behind it.
TOR
HomestandTOR is in game 2 of 5 on this homestand.
Where it aired
TV · streaming · radio
- Local TV
- League Pass
- Radio
League Passblacks out games in each team's home market and national-exclusive windows — those are the feeds listed above. How NBA TV works now →

