Game completed
Boston Celtics47-23117at
Memphis Grizzlies24-45112
Fri, Mar 20, 8:00 PM EDTFedExForum, Memphis, TNFanDuel Sports Network - Southeast - Memphis · NBC SPORTS BOSTON
The box score
Final numbers
| Line score | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| BOS | 29 | 26 | 29 | 33 | 117 |
| MEM | 27 | 27 | 34 | 24 | 112 |
Boston Celtics
117| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sam HauserSF | 21 | 0 | 4 | 1 | 0 | 1 | 0 | 0-3 | 0-3 | 0-0 | -6 |
| Jayson TatumPF | 31 | 13 | 9 | 0 | 0 | 0 | 3 | 3-15 | 2-9 | 5-6 | -5 |
| Neemias QuetaC | 18 | 12 | 11 | 1 | 0 | 0 | 2 | 4-4 | 0-0 | 4-4 | 0 |
| Jaylen BrownSG | 38 | 30 | 6 | 6 | 0 | 0 | 1 | 10-23 | 2-5 | 8-8 | +9 |
| Derrick WhitePG | 36 | 14 | 5 | 3 | 2 | 1 | 1 | 6-15 | 2-10 | 0-1 | -2 |
| Luka Garza | 27 | 22 | 7 | 1 | 1 | 0 | 1 | 9-12 | 1-3 | 3-5 | +9 |
| Payton Pritchard | 32 | 19 | 6 | 3 | 0 | 0 | 4 | 5-13 | 3-10 | 6-6 | +9 |
| Baylor Scheierman | 23 | 2 | 4 | 3 | 1 | 0 | 0 | 1-2 | 0-1 | 0-0 | +7 |
| Hugo González | 15 | 5 | 5 | 1 | 0 | 0 | 0 | 2-2 | 1-1 | 0-0 | +7 |
| Ron Harper Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -3 |
| Team | 117 | 62 | 19 | 4 | 2 | 12 | 40-89 | 11-42 | 26-30 |
DNP: Charles Bassey, Max Shulga, Jordan Walsh, Amari Williams, John Tonje (gleague twoway), Nikola Vučević (injury)
Memphis Grizzlies
112| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaylen WellsSF | 20 | 6 | 0 | 0 | 2 | 0 | 0 | 3-6 | 0-2 | 0-0 | -2 |
| Olivier-Maxence ProsperPF | 31 | 14 | 7 | 2 | 1 | 0 | 1 | 4-10 | 1-6 | 5-7 | +2 |
| Taylor HendricksC | 29 | 12 | 5 | 2 | 2 | 2 | 0 | 5-7 | 0-2 | 2-2 | -2 |
| Javon SmallSG | 26 | 13 | 5 | 2 | 0 | 0 | 1 | 5-8 | 2-4 | 1-1 | +16 |
| Ty JeromePG | 25 | 16 | 1 | 7 | 0 | 0 | 0 | 7-17 | 2-6 | 0-0 | +3 |
| Tyler Burton | 32 | 23 | 5 | 2 | 0 | 0 | 2 | 7-13 | 5-9 | 4-4 | -8 |
| Cam Spencer | 23 | 11 | 3 | 5 | 1 | 0 | 0 | 4-8 | 3-5 | 0-0 | -8 |
| Walter Clayton Jr. | 27 | 4 | 3 | 2 | 0 | 0 | 2 | 1-7 | 0-4 | 2-2 | -16 |
| DeJon Jarreau | 27 | 13 | 6 | 2 | 1 | 1 | 3 | 6-14 | 1-5 | 0-1 | -10 |
| Team | 112 | 43 | 24 | 7 | 3 | 9 | 42-90 | 14-43 | 14-17 |
DNP: Brandon Clarke (injury), Taj Gibson (injury), GG Jackson (injury), Santi Aldama (injury), Kentavious Caldwell-Pope (injury), Cedric Coward (personal), Zach Edey (injury), Jahmai Mashack (injury), Ja Morant (injury), Scotty Pippen Jr. (injury), Rayan Rupert (gleague twoway)
Lead tracker
How the game flowed
- Biggest lead · MEM
- 7
- Biggest lead · BOS
- 9
- Times tied
- 16
- Lead changes
- 12
- Longest run · BOS
- 10
How they entered this matchup
Pregame context
- BOS is carrying the heavier travel load at 1,135 mi from its previous stop.
The numbers
Rest · travel · body clock
| Schedule spot | BOS | MEM |
|---|---|---|
| Record | 47-23 | 24-45 |
| Days rest | 1 day | 1 day |
| Hours rest | 49h | 47.5h |
| Rest swing | +1.5h | -1.5h |
| Travel in | 1,135 mi | 0 mi |
| Zone change | -1h | 0h |
| Body clock | -1h | 0h |
| Local tip | evening | evening |
| Segment | Road trip · 1 of 1 | Homestand · 2 of 2 |
| Miles before tip | 0 mi | 0 mi |
| Schedule alerts | — | — |
How each side got here
Travel and map
BOS
1,135 miBOS came from Boston, MA with 1,135 mi of travel and -1h of time-zone change.
Boston, MA to Memphis, TN
MEM
0 miMEM stayed in Memphis, TN between games, so travel is not a real factor in this setup.
Stayed in Memphis, TN
Where this game sits in the run
Trip context
BOS
Road tripBOS is on game 1 of 1 on the road, with 0 mi already behind it.
MEM
HomestandMEM is in game 2 of 2 on this homestand.
Where it aired
TV · streaming · radio
- Local TV
- League Pass
- Radio
League Passblacks out games in each team's home market and national-exclusive windows — those are the feeds listed above. How NBA TV works now →

