Game completed
Washington Wizards17-65117at
Cleveland Cavaliers52-30130
Sun, Apr 12, 6:00 PM EDTRocket Arena, Cleveland, OHFanDuel Sports Network - Ohio · MNMT2
The box score
Final numbers
| Line score | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| WAS | 21 | 34 | 40 | 22 | 117 |
| CLE | 43 | 22 | 34 | 31 | 130 |
Washington Wizards
117| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamir WatkinsSF | 34 | 24 | 4 | 3 | 0 | 1 | 1 | 7-13 | 5-9 | 5-6 | -10 |
| Justin ChampagniePF | 32 | 13 | 6 | 3 | 3 | 0 | 2 | 5-14 | 3-10 | 0-0 | -6 |
| Anthony GillC | 30 | 14 | 6 | 0 | 1 | 0 | 1 | 6-7 | 2-3 | 0-0 | -10 |
| Will RileySG | 34 | 6 | 5 | 4 | 0 | 0 | 2 | 2-11 | 0-3 | 2-2 | -8 |
| Bub CarringtonPG | 38 | 20 | 2 | 9 | 2 | 1 | 3 | 7-18 | 4-6 | 2-3 | -3 |
| Sharife Cooper | 28 | 20 | 2 | 6 | 0 | 0 | 3 | 8-11 | 2-4 | 2-2 | -13 |
| Jaden Hardy | 16 | 6 | 1 | 3 | 0 | 0 | 0 | 2-6 | 2-4 | 0-2 | -9 |
| Leaky Black | 9 | 0 | 1 | 1 | 1 | 0 | 0 | 0-3 | 0-2 | 0-0 | -3 |
| Julian Reese | 18 | 14 | 3 | 0 | 3 | 0 | 0 | 5-7 | 0-0 | 4-4 | -3 |
| Team | 117 | 38 | 29 | 10 | 2 | 12 | 42-90 | 18-41 | 15-19 |
DNP: Tristan Vukcevic (injury), Cam Whitmore (injury), Bilal Coulibaly (injury), Anthony Davis (injury), Kyshawn George (injury), Tre Johnson (injury), D'Angelo Russell (not with team), Alex Sarr (injury), Trae Young (injury)
Cleveland Cavaliers
130| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaylon TysonSF | 26 | 18 | 6 | 3 | 1 | 0 | 4 | 6-16 | 3-7 | 3-4 | -3 |
| Nae'Qwan TomlinPF | 36 | 26 | 8 | 5 | 0 | 0 | 1 | 9-16 | 4-8 | 4-4 | +3 |
| Larry Nance Jr.C | 20 | 10 | 6 | 3 | 0 | 1 | 0 | 4-6 | 1-3 | 1-2 | -5 |
| Max StrusSG | 18 | 10 | 5 | 2 | 0 | 0 | 1 | 4-9 | 1-6 | 1-1 | +7 |
| Craig Porter Jr.PG | 28 | 7 | 7 | 4 | 0 | 1 | 2 | 3-5 | 1-1 | 0-0 | +11 |
| Tyrese Proctor | 35 | 22 | 11 | 8 | 1 | 0 | 7 | 9-16 | 4-8 | 0-0 | +10 |
| Riley Minix | 25 | 12 | 1 | 1 | 1 | 1 | 1 | 5-9 | 1-5 | 1-1 | +16 |
| Olivier Sarr | 24 | 10 | 6 | 2 | 2 | 1 | 2 | 4-6 | 1-2 | 1-3 | +18 |
| Tristan Enaruna | 28 | 15 | 3 | 3 | 3 | 0 | 1 | 4-6 | 2-3 | 5-6 | +8 |
| Team | 130 | 62 | 31 | 8 | 4 | 19 | 48-89 | 18-43 | 16-21 |
DNP: Keon Ellis (injury), Dennis Schröder (rest), Jarrett Allen (injury), Thomas Bryant (injury), James Harden (rest), Sam Merrill (injury), Donovan Mitchell (injury), Evan Mobley (injury), Dean Wade (injury)
Lead tracker
How the game flowed
- Biggest lead · CLE
- 25
- Biggest lead · WAS
- 0
- Times tied
- 0
- Lead changes
- 0
- Longest run · WAS
- 16
How they entered this matchup
Pregame context
- CLE is carrying the heavier travel load at 555 mi from its previous stop.
- WAS is playing into a 4 in 6 schedule window, which matters even before the ball goes up.
The numbers
Rest · travel · body clock
| Schedule spot | WAS | CLE |
|---|---|---|
| Record | 17-65 | 52-30 |
| Days rest | 1 day | 1 day |
| Hours rest | 47h | 47h |
| Rest swing | 0h | 0h |
| Travel in | 305 mi | 555 mi |
| Zone change | 0h | 0h |
| Body clock | 0h | 0h |
| Local tip | evening | evening |
| Segment | Road trip · 1 of 1 | Homestand · 1 of 3 |
| Miles before tip | 0 mi | 0 mi |
| Schedule alerts | 4 in 6 | — |
How each side got here
Travel and map
WAS
305 miWAS came from Washington, DC with 305 mi of travel and 0h of time-zone change.
Washington, DC to Cleveland, OH
CLE
555 miCLE came from Atlanta, GA with 555 mi of travel and 0h of time-zone change.
Atlanta, GA to Cleveland, OH
Where this game sits in the run
Trip context
WAS
Road tripWAS is on game 1 of 1 on the road, with 0 mi already behind it.
CLE
HomestandCLE is in game 1 of 3 on this homestand.
Where it aired
TV · streaming · radio
- Local TV
- League Pass
- Radio
League Pass blacks out games in each team's home market and national-exclusive windows — those are the feeds listed above. How NBA TV works now →

