Tuesday, November 10, 2026
NBA National TV
| # | Team | Natl TV | Share | Peacock | NBC | ESPN | NBA TV | Prime | NBCSN | ABC | Telemundo | Last season |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 52.5% | 11 | 9 | 8 | 8 | 10 | 2 | 6 | 2 | 53-29 | ||
| 1 | 52.5% | 11 | 8 | 9 | 8 | 10 | 3 | 5 | 3 | 45-37 | ||
| 3 | 50.0% | 11 | 9 | 9 | 6 | 10 | 2 | 5 | 2 | 53-29 | ||
| 4 | 48.8% | 11 | 9 | 9 | 5 | 10 | 2 | 5 | 3 | 62-20 | ||
| 5 | 42.5% | 11 | 8 | 7 | 6 | 7 | 3 | 4 | 1 | 54-28 | ||
| 5 | 42.5% | 11 | 8 | 9 | 6 | 6 | 3 | 3 | — | 49-33 | ||
| 7 | 41.3% | 11 | 8 | 8 | 5 | 7 | 3 | 3 | 2 | 37-45 | ||
| 7 | 41.3% | 11 | 9 | 8 | 3 | 8 | 2 | 4 | 1 | 64-18 | ||
| 9 | 38.8% | 10 | 8 | 8 | 4 | 7 | 2 | 3 | 2 | 56-26 | ||
| 9 | 38.8% | 9 | 5 | 8 | 6 | 6 | 4 | 3 | 1 | 43-39 | ||
| 11 | 36.3% | 10 | 8 | 6 | 8 | 4 | 2 | 1 | 1 | 26-56 | ||
| 12 | 31.3% | 11 | 9 | 5 | 4 | 5 | 2 | — | 2 | 52-30 | ||
| 13 | 30.0% | 9 | 7 | 5 | 5 | 5 | 2 | — | — | 60-22 | ||
| 14 | 26.3% | 9 | 4 | 6 | 3 | 3 | 5 | — | — | 52-30 | ||
| 15 | 18.8% | 7 | 7 | 2 | 4 | 2 | — | — | — | 42-40 | ||
| 16 | 17.5% | 6 | 3 | 2 | 5 | 1 | 3 | — | — | 45-37 | ||
| 17 | 16.3% | 6 | 1 | 1 | 2 | 4 | 5 | — | — | 19-63 | ||
| 18 | 15.0% | 5 | 3 | 2 | 2 | 3 | 2 | — | — | 46-36 | ||
| 19 | 13.8% | 5 | 1 | 2 | 3 | 1 | 4 | — | — | 45-37 | ||
| 20 | 12.5% | 4 | 3 | 1 | 3 | 2 | 1 | — | — | 44-38 | ||
| 20 | 12.5% | 3 | 1 | 2 | 3 | 2 | 2 | — | — | 46-36 | ||
| 20 | 12.5% | 4 | 2 | 1 | 4 | 1 | 2 | — | — | 17-65 | ||
| 23 | 11.3% | 3 | 3 | 2 | 3 | 1 | — | — | — | 42-40 | ||
| 24 | 8.8% | 3 | 3 | 1 | 2 | 1 | — | — | — | 22-60 | ||
| 25 | 6.3% | 2 | 1 | 1 | 2 | — | 1 | — | — | 31-51 | ||
| 26 | 5.0% | 1 | — | 1 | 2 | — | 1 | — | — | 20-62 | ||
| 26 | 5.0% | 1 | — | — | 2 | 1 | 1 | — | — | 25-57 | ||
| 26 | 5.0% | — | — | 1 | 2 | 1 | — | — | — | 32-50 | ||
| 26 | 5.0% | — | — | — | 2 | 2 | — | — | — | 26-56 | ||
| 26 | 5.0% | 2 | 1 | — | 2 | — | 1 | — | — | 22-60 |
What the columns mean
- #
- Rank on the column the board is sorted by, 1 = most. The rank belongs to the team, not the row, so flipping to low-to-high counts down to #1 at the foot. Ties share a rank.
- Natl TV
- Games on the team's main slate with a national television window. A game simulcast on two national networks counts once.
- Share
- Those games as a share of the team's main-slate schedule — regular season plus in-season cup.
- Networks
- The columns after Share: the team's games on each national network, the networks with the most games across the league first. A game simulcast on two networks counts under each, so a row can add up to more than Natl TV. A dash means none.
- Last season
- The team's record the previous season — what the networks were picking from when the schedule was made.
Windows against last season
Golden State Warriors went 37-45 in 2025-26 and still drew 33 national windows — the most of any team that finished under .500.
How it's counted
A national TV game is one the NBA schedule feed lists with a national television broadcast — broadcaster scope "natl", media "tv" — the same rule the schedule and game pages use to print a game's network, so a count here and a network beside a game can never disagree.
National streaming windows are included: the feed labels the streaming-exclusive national services as television, and a reader watches them the same way.
A game simulcast on two national networks counts once in a team's total and once under each network in the breakdown, so the networks can add up to more than the total.
Share is national games over the team's main-slate games — regular season plus in-season cup — the same slate the rest of the travel desk counts.
Last season is the team's record in 2025-26 — the strength prior that exists the hour a schedule drops, and so the record the networks were picking from. It is not a projection of this season.
Teams the networks passed over still appear, at zero. This is who the networks picked, not a judgement of who deserved it.
Get the weekly digest
Get the best games each week, with travel and rest context.
By continuing, you agree to the Terms and acknowledge the Privacy Policy.

