2025-26 · National windows per team
NBA National TV
| # | Team | Natl TV | Share | Networks | Last season |
|---|---|---|---|---|---|
| 29 | 1.2% | Peacock 1 | — | ||
| 29 | 1.2% | NBA TV 1 | — | ||
| 27 | 3.7% | Peacock 2 · NBA TV 1 · NBC 1 | — | ||
| 27 | 3.7% | NBA TV 1 · Peacock 1 · Prime Video 1 | — | ||
| 26 | 4.9% | ESPN 1 · NBA TV 1 · Peacock 1 +1 more | — | ||
| 25 | 6.1% | Peacock 2 · Prime Video 2 · NBA TV 1 +1 more | — | ||
| 23 | 7.3% | NBC 3 · Peacock 3 · ESPN 1 +2 more | — | ||
| 23 | 7.3% | NBA TV 2 · Prime Video 2 · ESPN 1 +1 more | — | ||
| 22 | 10.0% | Peacock 4 · NBA TV 3 · NBC 2 +1 more | — | ||
| 20 | 12.2% | NBA TV 4 · Peacock 3 · Prime Video 2 +3 more | — | ||
| 20 | 12.2% | NBA TV 3 · Peacock 3 · Prime Video 3 +3 more | — | ||
| 19 | 15.9% | Peacock 7 · NBC 5 · NBA TV 4 +2 more | — | ||
| 18 | 19.5% | NBA TV 8 · Peacock 4 · ESPN 3 +3 more | — | ||
| 17 | 22.0% | Peacock 9 · NBA TV 6 · NBC 5 +3 more | — | ||
| 16 | 25.0% | Peacock 7 · NBA TV 5 · ESPN 4 +3 more | — | ||
| 15 | 25.6% | NBA TV 7 · Peacock 6 · Prime Video 5 +2 more | — | ||
| 13 | 28.4% | Peacock 8 · ESPN 5 · Prime Video 5 +4 more | — | ||
| 13 | 28.0% | Peacock 10 · NBC 7 · NBA TV 5 +5 more | — | ||
| 12 | 32.1% | Peacock 7 · ESPN 6 · NBC 6 +5 more | — | ||
| 11 | 34.1% | Peacock 11 · NBA TV 8 · NBC 6 +4 more | — | ||
| 10 | 37.8% | Peacock 11 · ESPN 9 · NBC 7 +5 more | — | ||
| 9 | 40.2% | Peacock 11 · ESPN 8 · Prime Video 8 +5 more | — | ||
| 6 | 41.5% | Peacock 12 · ESPN 9 · NBC 9 +4 more | — | ||
| 6 | 41.5% | ESPN 11 · Peacock 10 · NBA TV 6 +7 more | — | ||
| 6 | 41.5% | Peacock 9 · Prime Video 9 · ESPN 8 +4 more | — | ||
| 5 | 43.4% | ESPN 11 · Peacock 11 · Prime Video 10 +6 more | — | ||
| 4 | 45.1% | Peacock 11 · Prime Video 10 · ESPN 9 +5 more | — | ||
| 3 | 48.8% | Peacock 11 · Prime Video 10 · NBA TV 8 +5 more | — | ||
| 1 | 51.2% | Peacock 11 · Prime Video 10 · ESPN 8 +5 more | — | ||
| 1 | 50.6% | Peacock 11 · Prime Video 11 · ESPN 8 +9 more | — |
What the columns mean
- #
- Rank on the column the board is sorted by, 1 = most. The rank belongs to the team, not the row, so flipping to low-to-high counts down to #1 at the foot. Ties share a rank.
- Natl TV
- Games on the team's main slate with a national television window. A game simulcast on two national networks counts once.
- Share
- Those games as a share of the team's main-slate schedule — regular season plus in-season cup.
- Networks
- Which national networks carry the team, most games first. A simulcast game appears under each network, so these can add up to more than the total.
- Last season
- The team's record the previous season — unpublished for this league until the prior season's standings land, so every row reads —.
Windows against last season
No prior-season standings are published for this league yet — 2024-25 has no standings, so there is no record to plot the national windows against. The chart returns the first time the prior season's standings land.
The extremes
The networks' pick
The Los Angeles Lakers' national slate: 42 of 82 games carry a national television window — 51.2% of the schedule — across Peacock 11 · Prime Video 10 · ESPN 8 · NBA TV 8 · NBC 8 · ABC 6 · Telemundo 3 · NBC Sports Network 1.
The networks' blind spot
The New Orleans Pelicans' national slate: 1 of 82 games carry a national television window — 1.2% of the schedule — across NBA TV 1.
A national TV game is one the NBA schedule feed lists with a national television broadcast — broadcaster scope "natl", media "tv" — the same rule the schedule and game pages use to print a game's network, so a count here and a network beside a game can never disagree. National streaming windows are included: the feed labels the streaming-exclusive national services as television, and a reader watches them the same way. A game simulcast on two national networks counts once in a team's total and once under each network in the breakdown, so the networks can add up to more than the total. Share is national games over the team's main-slate games — regular season plus in-season cup — the same slate the rest of the travel desk counts. No prior-season standings are published for this league yet — 2024-25 has no standings, so the last-season column reads — for every team and the wins-against-windows chart is not drawn. Both return the first time the prior season's standings land. Teams the networks passed over still appear, at zero. This is who the networks picked, not a judgement of who deserved it.

